|
Updated: Thursday June 28, 7:06 AM
|
| NFL Passing | AFC Passing | NFC Passing |
| Rank | Player | Team | G | Comp | Att | Att/G | Pct | Yds | Yds/G | Yds/Att | TD | Int | 1st | Sack | Rate |
| 1 | Aaron Rodgers | GB | 15 | 343 | 502 | 33.5 | 68.3 | 4643 | 309.5 | 9.2 | 45 | 6 | 208 | 36 | 122.5 |
| 2 | Tom Brady | NE | 16 | 401 | 611 | 38.2 | 65.6 | 5235 | 327.2 | 8.6 | 39 | 12 | 261 | 32 | 105.6 |
| 3 | Matt Schaub | HOU | 10 | 178 | 292 | 29.2 | 61.0 | 2479 | 247.9 | 8.5 | 15 | 6 | 118 | 16 | 96.8 |
| 4 | Eli Manning | NYG | 16 | 359 | 589 | 36.8 | 61.0 | 4933 | 308.3 | 8.4 | 29 | 16 | 216 | 28 | 92.9 |
| Carson Palmer | OAK | 10 | 199 | 328 | 32.8 | 60.7 | 2753 | 275.3 | 8.4 | 13 | 16 | 122 | 17 | 80.5 | |
| 6 | Drew Brees | NO | 16 | 468 | 657 | 41.1 | 71.2 | 5476 | 342.3 | 8.3 | 46 | 14 | 278 | 24 | 110.6 |
| 7 | Tony Romo | DAL | 16 | 346 | 522 | 32.6 | 66.3 | 4184 | 261.5 | 8.0 | 31 | 10 | 203 | 36 | 102.5 |
| 8 | Philip Rivers | SD | 16 | 366 | 582 | 36.4 | 62.9 | 4624 | 289.0 | 7.9 | 27 | 20 | 234 | 30 | 88.7 |
| Ben Roethlisberger | PIT | 15 | 324 | 513 | 34.2 | 63.2 | 4077 | 271.8 | 7.9 | 21 | 14 | 210 | 40 | 90.1 | |
| 10 | Cam Newton | CAR | 16 | 310 | 517 | 32.3 | 60.0 | 4051 | 253.2 | 7.8 | 21 | 17 | 173 | 35 | 84.5 |
| Michael Vick | PHI | 13 | 253 | 423 | 32.5 | 59.8 | 3303 | 254.1 | 7.8 | 18 | 14 | 155 | 23 | 84.9 | |
| 12 | Kevin Kolb | ARI | 9 | 146 | 253 | 28.1 | 57.7 | 1955 | 217.2 | 7.7 | 9 | 8 | 88 | 30 | 81.0 |
| 13 | Matthew Stafford | DET | 16 | 421 | 663 | 41.4 | 63.5 | 5038 | 314.9 | 7.6 | 41 | 16 | 243 | 36 | 97.2 |
| 14 | Jay Cutler | CHI | 10 | 182 | 314 | 31.4 | 58.0 | 2319 | 231.9 | 7.4 | 13 | 7 | 106 | 23 | 85.7 |
| Matt Ryan | ATL | 16 | 347 | 566 | 35.4 | 61.3 | 4177 | 261.1 | 7.4 | 29 | 12 | 205 | 26 | 92.2 | |
| 16 | Matt Moore | MIA | 13 | 210 | 347 | 26.7 | 60.5 | 2497 | 192.1 | 7.2 | 16 | 9 | 122 | 36 | 87.1 |
| 17 | Jason Campbell | OAK | 6 | 100 | 165 | 27.5 | 60.6 | 1170 | 195.0 | 7.1 | 6 | 4 | 56 | 5 | 84.2 |
| Alex Smith | SF | 16 | 273 | 445 | 27.8 | 61.3 | 3144 | 196.5 | 7.1 | 17 | 5 | 147 | 44 | 90.7 | |
| 19 | Kyle Orton | KC | 9 | 150 | 252 | 14.0 | 59.5 | 1758 | 97.7 | 7.0 | 9 | 9 | 94 | 10 | 156.8 |
| John Skelton | ARI | 8 | 151 | 275 | 34.4 | 54.9 | 1913 | 239.1 | 7.0 | 11 | 14 | 82 | 23 | 68.9 | |
| 21 | Rex Grossman | WAS | 13 | 265 | 458 | 35.2 | 57.9 | 3151 | 242.4 | 6.9 | 16 | 20 | 159 | 25 | 72.4 |
| Matt Hasselbeck | TEN | 16 | 319 | 518 | 32.4 | 61.6 | 3571 | 223.2 | 6.9 | 18 | 14 | 163 | 19 | 82.4 | |
| Tarvaris Jackson | SEA | 15 | 271 | 450 | 30.0 | 60.2 | 3091 | 206.1 | 6.9 | 14 | 13 | 138 | 42 | 79.2 | |
| 24 | Ryan Fitzpatrick | BUF | 16 | 353 | 569 | 35.6 | 62.0 | 3832 | 239.5 | 6.7 | 24 | 23 | 178 | 22 | 79.1 |
| Joe Flacco | BAL | 16 | 312 | 542 | 33.9 | 57.6 | 3610 | 225.6 | 6.7 | 20 | 12 | 179 | 31 | 80.9 | |
| 26 | Andy Dalton | CIN | 16 | 300 | 516 | 32.3 | 58.1 | 3398 | 212.4 | 6.6 | 20 | 13 | 156 | 24 | 80.4 |
| 27 | Josh Freeman | TB | 15 | 346 | 551 | 36.7 | 62.8 | 3592 | 239.5 | 6.5 | 16 | 22 | 168 | 29 | 74.6 |
| 28 | Matt Cassel | KC | 9 | 160 | 269 | 29.9 | 59.5 | 1713 | 190.3 | 6.4 | 10 | 9 | 83 | 22 | 76.6 |
| Christian Ponder | MIN | 11 | 158 | 291 | 26.5 | 54.3 | 1853 | 168.5 | 6.4 | 13 | 13 | 91 | 30 | 70.1 | |
| Mark Sanchez | NYJ | 16 | 308 | 543 | 33.9 | 56.7 | 3474 | 217.1 | 6.4 | 26 | 18 | 171 | 39 | 78.2 | |
| Tim Tebow | DEN | 14 | 126 | 271 | 19.4 | 46.5 | 1729 | 123.5 | 6.4 | 12 | 6 | 76 | 33 | 73.0 | |
| 32 | Curtis Painter | IND | 9 | 132 | 243 | 27.0 | 54.3 | 1541 | 171.2 | 6.3 | 6 | 9 | 71 | 16 | 66.6 |
| 33 | Dan Orlovsky | IND | 8 | 122 | 193 | 24.1 | 63.2 | 1201 | 150.1 | 6.2 | 6 | 4 | 70 | 14 | 82.4 |
| 34 | Sam Bradford | STL | 10 | 191 | 357 | 35.7 | 53.5 | 2164 | 216.4 | 6.1 | 6 | 6 | 104 | 36 | 70.5 |
| 35 | Colt McCoy | CLE | 13 | 265 | 463 | 35.6 | 57.2 | 2733 | 210.2 | 5.9 | 14 | 11 | 144 | 32 | 74.6 |
| 36 | Blaine Gabbert | JAC | 15 | 210 | 413 | 27.5 | 50.8 | 2214 | 147.6 | 5.4 | 12 | 11 | 109 | 40 | 65.4 |
