|
Updated: Thursday June 28, 7:08 AM
|
| NFL Defense | AFC Defense | NFC Defense |
| Rank | Player | Team | G | Tk | Ast | Sck | Stf | FF | FR | PD | Int | Yds | TD |
| 1 | Brandon Browner | SEA | 16 | 51 | 3 | 0.0 | 0.0 | 0 | 0 | 23 | 6 | 220 | 2 |
| 2 | Tramon Williams | GB | 15 | 53 | 11 | 0.0 | 1.0 | 0 | 1 | 22 | 4 | 92 | 1 |
| 3 | Jabari Greer | NO | 16 | 61 | 11 | 0.0 | 1.0 | 0 | 0 | 18 | 1 | 2 | 0 |
| Carlos Rogers | SF | 16 | 41 | 3 | 0.0 | 0.0 | 0 | 0 | 18 | 6 | 106 | 1 | |
| 5 | DeAngelo Hall | WAS | 16 | 65 | 25 | 0.0 | 2.0 | 1 | 0 | 17 | 3 | 46 | 0 |
| Richard Sherman | SEA | 16 | 46 | 7 | 0.0 | 0.0 | 1 | 0 | 17 | 4 | 45 | 0 | |
| Charles Woodson | GB | 15 | 63 | 12 | 2.0 | 2.0 | 1 | 1 | 17 | 7 | 63 | 1 | |
| 8 | Corey Webster | NYG | 16 | 43 | 8 | 0.0 | 0.5 | 0 | 0 | 16 | 6 | 71 | 0 |
| Eric Wright | DET | 16 | 66 | 7 | 0.0 | 1.0 | 1 | 0 | 16 | 4 | 49 | 0 | |
| 10 | Tarell Brown | SF | 16 | 36 | 4 | 0.0 | 1.0 | 0 | 0 | 15 | 4 | 15 | 0 |
| Patrick Robinson | NO | 15 | 37 | 8 | 0.0 | 3.0 | 0 | 0 | 15 | 4 | 31 | 0 | |
| Josh Wilson | WAS | 16 | 49 | 14 | 0.0 | 0.0 | 1 | 1 | 15 | 2 | 0 | 0 | |
| 13 | Brent Grimes | ATL | 12 | 35 | 11 | 0.0 | 0.5 | 1 | 0 | 14 | 1 | 29 | 0 |
| Chris Houston | DET | 14 | 44 | 10 | 0.0 | 0.0 | 0 | 0 | 14 | 5 | 225 | 2 | |
| Adrian Wilson | ARI | 16 | 48 | 17 | 0.0 | 8.5 | 1 | 0 | 14 | 1 | 17 | 0 | |
| 16 | Patrick Peterson | ARI | 16 | 59 | 5 | 1.0 | 0.0 | 0 | 2 | 13 | 2 | 1 | 0 |
| 17 | Kam Chancellor | SEA | 15 | 73 | 21 | 1.0 | 2.0 | 1 | 1 | 12 | 4 | 27 | 0 |
| Chris Gamble | CAR | 15 | 37 | 8 | 0.0 | 1.0 | 0 | 0 | 12 | 3 | 43 | 0 | |
| A.J. Jefferson | ARI | 16 | 59 | 6 | 0.0 | 0.5 | 0 | 1 | 12 | 1 | 0 | 0 | |
| Aaron Ross | NYG | 16 | 46 | 14 | 0.0 | 1.0 | 0 | 0 | 12 | 4 | 19 | 0 | |
| Sam Shields | GB | 15 | 38 | 2 | 0.0 | 0.0 | 1 | 0 | 12 | 4 | 68 | 0 | |
| Charles Tillman | CHI | 16 | 82 | 17 | 1.0 | 2.0 | 4 | 2 | 12 | 3 | 66 | 2 | |
| Patrick Willis | SF | 13 | 74 | 23 | 2.0 | 3.0 | 4 | 2 | 12 | 1 | 10 | 0 | |
| 24 | Aaron Berry | DET | 11 | 25 | 5 | 0.0 | 0.0 | 0 | 0 | 11 | 0 | 0 | 0 |
