|
Updated: Thursday June 28, 7:08 AM
|
| NFL Defense | AFC Defense | NFC Defense |
| Rank | Player | Team | G | Tk | Ast | Sck | Stf | FF | FR | PD | Int | Yds | TD |
| 1 | Jared Allen | MIN | 16 | 47 | 18 | 22.0 | 5.5 | 4 | 4 | 3 | 1 | 14 | 0 |
| 2 | DeMarcus Ware | DAL | 16 | 48 | 10 | 19.5 | 3.5 | 2 | 1 | 2 | 0 | 0 | 0 |
| 3 | Jason Babin | PHI | 16 | 35 | 5 | 18.0 | 1.5 | 3 | 0 | 2 | 0 | 0 | 0 |
| 4 | Jason Pierre-Paul | NYG | 16 | 66 | 20 | 16.5 | 7.0 | 2 | 0 | 6 | 0 | 0 | 0 |
| 5 | Aldon Smith | SF | 16 | 30 | 6 | 14.0 | 1.0 | 2 | 1 | 4 | 0 | 0 | 0 |
| 6 | Chris Long | STL | 16 | 31 | 6 | 13.0 | 2.5 | 1 | 0 | 2 | 0 | 0 | 0 |
| 7 | Cliff Avril | DET | 16 | 29 | 7 | 11.0 | 0.5 | 6 | 3 | 4 | 1 | 4 | 2 |
| Chris Clemons | SEA | 16 | 34 | 17 | 11.0 | 4.5 | 3 | 0 | 5 | 0 | 0 | 0 | |
| Trent Cole | PHI | 14 | 41 | 3 | 11.0 | 4.0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Julius Peppers | CHI | 16 | 33 | 4 | 11.0 | 5.5 | 3 | 2 | 4 | 0 | 0 | 0 | |
| 11 | John Abraham | ATL | 15 | 25 | 10 | 9.5 | 5.0 | 4 | 1 | 2 | 0 | 0 | 0 |
| 12 | Charles Johnson | CAR | 15 | 31 | 10 | 9.0 | 10.5 | 1 | 0 | 4 | 0 | 0 | 0 |
| Brian Orakpo | WAS | 16 | 35 | 25 | 9.0 | 1.0 | 3 | 1 | 5 | 0 | 0 | 0 | |
| Osi Umenyiora | NYG | 9 | 16 | 9 | 9.0 | 1.0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Calais Campbell | ARI | 16 | 53 | 19 | 8.0 | 5.0 | 2 | 1 | 10 | 1 | 0 | 0 |
| Brian Robison | MIN | 16 | 27 | 17 | 8.0 | 2.0 | 3 | 2 | 1 | 0 | 0 | 0 | |
| Kyle Vanden Bosch | DET | 16 | 26 | 9 | 8.0 | 3.0 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Adrian Clayborn | TB | 16 | 29 | 13 | 7.5 | 2.5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Roman Harper | NO | 16 | 73 | 22 | 7.5 | 3.5 | 2 | 1 | 7 | 0 | 0 | 0 | |
| Ryan Kerrigan | WAS | 16 | 42 | 22 | 7.5 | 4.0 | 4 | 0 | 4 | 1 | 9 | 1 | |
| Justin Smith | SF | 16 | 45 | 13 | 7.5 | 2.0 | 3 | 1 | 2 | 0 | 0 | 0 | |
| 22 | Sam Acho | ARI | 16 | 30 | 6 | 7.0 | 0.5 | 4 | 1 | 2 | 0 | 0 | 0 |
| Ahmad Brooks | SF | 16 | 34 | 15 | 7.0 | 3.5 | 1 | 0 | 3 | 0 | 0 | 0 | |
| Henry Melton | CHI | 15 | 18 | 6 | 7.0 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Will Smith | NO | 14 | 22 | 13 | 6.5 | 4.0 | 2 | 0 | 2 | 0 | 0 | 0 |
| 26 | Stephen Bowen | WAS | 16 | 21 | 20 | 6.0 | 2.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| James Hall | STL | 15 | 38 | 12 | 6.0 | 3.5 | 0 | 0 | 2 | 0 | 0 | 0 |
