|
Updated: Thursday June 28, 7:08 AM
|
| NFL Defense | AFC Defense | NFC Defense |
| Rank | Player | Team | G | Tk | Ast | Sck | Stf | FF | FR | PD | Int | Yds | TD |
| 1 | Cliff Avril | DET | 16 | 29 | 7 | 11.0 | 0.5 | 6 | 3 | 4 | 1 | 4 | 2 |
| 2 | Quintin Mikell | STL | 16 | 75 | 16 | 1.0 | 4.0 | 5 | 1 | 5 | 2 | 11 | 0 |
| 3 | John Abraham | ATL | 15 | 25 | 10 | 9.5 | 5.0 | 4 | 1 | 2 | 0 | 0 | 0 |
| Sam Acho | ARI | 16 | 30 | 6 | 7.0 | 0.5 | 4 | 1 | 2 | 0 | 0 | 0 | |
| Jared Allen | MIN | 16 | 47 | 18 | 22.0 | 5.5 | 4 | 4 | 3 | 1 | 14 | 0 | |
| Ryan Kerrigan | WAS | 16 | 42 | 22 | 7.5 | 4.0 | 4 | 0 | 4 | 1 | 9 | 1 | |
| Anthony Spencer | DAL | 16 | 51 | 15 | 6.0 | 5.0 | 4 | 0 | 1 | 0 | 0 | 0 | |
| Charles Tillman | CHI | 16 | 82 | 17 | 1.0 | 2.0 | 4 | 2 | 12 | 3 | 66 | 2 | |
| Kyle Vanden Bosch | DET | 16 | 26 | 9 | 8.0 | 3.0 | 4 | 1 | 0 | 0 | 0 | 0 | |
| Patrick Willis | SF | 13 | 74 | 23 | 2.0 | 3.0 | 4 | 2 | 12 | 1 | 10 | 0 | |
| 11 | Jason Babin | PHI | 16 | 35 | 5 | 18.0 | 1.5 | 3 | 0 | 2 | 0 | 0 | 0 |
| Adrian Clayborn | TB | 16 | 29 | 13 | 7.5 | 2.5 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Chris Clemons | SEA | 16 | 34 | 17 | 11.0 | 4.5 | 3 | 0 | 5 | 0 | 0 | 0 | |
| London Fletcher | WAS | 16 | 96 | 70 | 1.5 | 3.0 | 3 | 0 | 8 | 2 | 0 | 0 | |
| Cedric Griffin | MIN | 16 | 55 | 12 | 0.0 | 1.0 | 3 | 0 | 9 | 1 | 0 | 0 | |
| Parys Haralson | SF | 16 | 25 | 6 | 2.0 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| E.J. Henderson | MIN | 16 | 80 | 29 | 2.0 | 6.5 | 3 | 0 | 3 | 0 | 0 | 0 | |
| Clay Matthews | GB | 15 | 37 | 13 | 6.0 | 5.5 | 3 | 0 | 9 | 3 | 47 | 1 | |
| Brian Orakpo | WAS | 16 | 35 | 25 | 9.0 | 1.0 | 3 | 1 | 5 | 0 | 0 | 0 | |
| Julius Peppers | CHI | 16 | 33 | 4 | 11.0 | 5.5 | 3 | 2 | 4 | 0 | 0 | 0 | |
| Brian Robison | MIN | 16 | 27 | 17 | 8.0 | 2.0 | 3 | 2 | 1 | 0 | 0 | 0 | |
| Justin Smith | SF | 16 | 45 | 13 | 7.5 | 2.0 | 3 | 1 | 2 | 0 | 0 | 0 | |
| 23 | Desmond Bishop | GB | 13 | 90 | 25 | 5.0 | 4.5 | 2 | 0 | 1 | 0 | 0 | 0 |
| Lance Briggs | CHI | 16 | 86 | 19 | 0.0 | 9.0 | 2 | 0 | 4 | 1 | 0 | 0 | |
| Morgan Burnett | GB | 16 | 77 | 27 | 1.0 | 0.0 | 2 | 2 | 11 | 3 | 0 | 0 | |
| Calais Campbell | ARI | 16 | 53 | 19 | 8.0 | 5.0 | 2 | 1 | 10 | 1 | 0 | 0 |
