|
Updated: Thursday June 28, 7:08 AM
|
| NFL Defense | AFC Defense | NFC Defense |
| Rank | Player | Team | G | Tk | Ast | Sck | Stf | FF | FR | PD | Int | Yds | TD |
| 1 | Tony Romo | DAL | 16 | 0 | 0 | 0.0 | 0.0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 2 | Brandon Banks | WAS | 16 | 0 | 0 | 0.0 | 0.0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 3 | Jared Allen | MIN | 16 | 47 | 18 | 22.0 | 5.5 | 4 | 4 | 3 | 1 | 14 | 0 |
| Jay Cutler | CHI | 10 | 0 | 0 | 0.0 | 0.0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| Devin Hester | CHI | 16 | 0 | 0 | 0.0 | 0.0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| Tarvaris Jackson | SEA | 15 | 0 | 0 | 0.0 | 0.0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| Stefan Logan | DET | 16 | 0 | 0 | 0.0 | 0.0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| Preston Parker | TB | 16 | 0 | 0 | 0.0 | 0.0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| Alex Smith | SF | 16 | 0 | 0 | 0.0 | 0.0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| Michael Vick | PHI | 13 | 0 | 0 | 0.0 | 0.0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 11 | James Anderson | CAR | 16 | 98 | 47 | 1.5 | 7.5 | 0 | 3 | 9 | 2 | 5 | 0 |
| Cliff Avril | DET | 16 | 29 | 7 | 11.0 | 0.5 | 6 | 3 | 4 | 1 | 4 | 2 | |
| Michael Boley | NYG | 14 | 72 | 19 | 1.0 | 3.0 | 1 | 3 | 3 | 0 | 0 | 1 | |
| Navorro Bowman | SF | 16 | 107 | 29 | 2.0 | 6.5 | 0 | 3 | 8 | 0 | 0 | 0 | |
| Earnest Graham | TB | 7 | 0 | 0 | 0.0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Eli Manning | NYG | 16 | 0 | 0 | 0.0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Cam Newton | CAR | 16 | 0 | 0 | 0.0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Adrian Peterson | MIN | 12 | 0 | 0 | 0.0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Stephen Tulloch | DET | 16 | 84 | 27 | 3.0 | 4.0 | 0 | 3 | 5 | 2 | 9 | 1 | |
| Jonathan Vilma | NO | 11 | 36 | 18 | 0.0 | 1.0 | 1 | 3 | 3 | 0 | 0 | 1 | |
| Donte Whitner | SF | 15 | 49 | 13 | 0.0 | 1.0 | 1 | 3 | 10 | 2 | 48 | 0 | |
| Jacquian Williams | NYG | 16 | 49 | 12 | 1.0 | 1.5 | 0 | 3 | 4 | 0 | 0 | 0 | |
| 23 | John Beck | WAS | 4 | 0 | 0 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Michael Bennett | TB | 14 | 35 | 4 | 4.0 | 7.5 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Sam Bradford | STL | 10 | 0 | 0 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Morgan Burnett | GB | 16 | 77 | 27 | 1.0 | 0.0 | 2 | 2 | 11 | 3 | 0 | 0 |
