|
Updated: Thursday June 28, 7:08 AM
|
| NFL Defense | AFC Defense | NFC Defense |
| Rank | Player | Team | G | Tk | Ast | Sck | Stf | FF | FR | PD | Int | Yds | TD |
| 1 | Terrell Suggs | BAL | 16 | 50 | 20 | 14.0 | 7.5 | 7 | 0 | 6 | 2 | 9 | 0 |
| 2 | Jabaal Sheard | CLE | 16 | 40 | 15 | 8.5 | 8.5 | 5 | 1 | 2 | 0 | 0 | 0 |
| 3 | Tamba Hali | KC | 16 | 48 | 18 | 12.0 | 4.0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aaron Maybin | NYJ | 13 | 10 | 1 | 6.0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Jeremy Mincey | JAC | 16 | 40 | 17 | 8.0 | 4.0 | 4 | 1 | 1 | 1 | 5 | 0 | |
| 6 | Jairus Byrd | BUF | 16 | 75 | 23 | 1.0 | 2.5 | 3 | 1 | 8 | 3 | 88 | 1 |
| Jacob Lacey | IND | 15 | 47 | 22 | 0.0 | 1.5 | 3 | 1 | 6 | 1 | 32 | 1 | |
| Robert Mathis | IND | 16 | 29 | 14 | 9.5 | 4.5 | 3 | 3 | 1 | 0 | 0 | 0 | |
| Rey Maualuga | CIN | 13 | 53 | 35 | 0.0 | 5.0 | 3 | 1 | 2 | 1 | 2 | 0 | |
| Calvin Pace | NYJ | 16 | 53 | 19 | 4.5 | 6.5 | 3 | 1 | 2 | 1 | 8 | 0 | |
| Bernard Pollard | BAL | 16 | 55 | 20 | 2.0 | 0.0 | 3 | 1 | 13 | 1 | 0 | 0 | |
| D.J. Williams | DEN | 13 | 70 | 20 | 5.0 | 2.0 | 3 | 1 | 2 | 0 | 0 | 0 | |
| 13 | Russell Allen | JAC | 16 | 25 | 13 | 0.5 | 2.0 | 2 | 0 | 2 | 1 | 3 | 0 |
| Mark Anderson | NE | 16 | 18 | 11 | 10.0 | 1.5 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Pat Angerer | IND | 16 | 76 | 70 | 1.0 | 8.0 | 2 | 1 | 3 | 1 | 0 | 0 | |
| Geno Atkins | CIN | 16 | 26 | 21 | 7.5 | 5.0 | 2 | 2 | 3 | 0 | 0 | 1 | |
| Dave Ball | TEN | 14 | 25 | 11 | 4.0 | 4.0 | 2 | 1 | 2 | 0 | 0 | 0 | |
| Antwan Barnes | SD | 16 | 32 | 5 | 11.0 | 0.0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Antoine Bethea | IND | 16 | 80 | 59 | 0.0 | 1.5 | 2 | 1 | 7 | 0 | 0 | 0 | |
| Donald Butler | SD | 16 | 77 | 18 | 2.0 | 6.5 | 2 | 1 | 2 | 1 | 2 | 1 | |
| Andre Carter | NE | 14 | 31 | 21 | 10.0 | 5.0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Nate Clements | CIN | 15 | 49 | 6 | 1.0 | 2.5 | 2 | 2 | 12 | 2 | 5 | 0 | |
| Drew Coleman | JAC | 16 | 30 | 13 | 2.0 | 0.0 | 2 | 0 | 9 | 2 | 5 | 0 | |
| Brian Cushing | HOU | 16 | 76 | 38 | 4.0 | 4.5 | 2 | 0 | 5 | 2 | 5 | 0 |
