|
Updated: Thursday June 28, 7:08 AM
|
| NFL Defense | AFC Defense | NFC Defense |
| Rank | Player | Team | G | Tk | Ast | Sck | Stf | FF | FR | PD | Int | Yds | TD |
| 1 | Colt McCoy | CLE | 13 | 0 | 0 | 0.0 | 0.0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2 | Ryan Fitzpatrick | BUF | 16 | 0 | 0 | 0.0 | 0.0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Joe Flacco | BAL | 16 | 0 | 0 | 0.0 | 0.0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| Blaine Gabbert | JAC | 15 | 0 | 0 | 0.0 | 0.0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 5 | Davone Bess | MIA | 16 | 0 | 0 | 0.0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Tom Brady | NE | 16 | 0 | 0 | 0.0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Reggie Bush | MIA | 15 | 0 | 0 | 0.0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| D'Qwell Jackson | CLE | 16 | 116 | 42 | 3.5 | 8.5 | 1 | 3 | 3 | 1 | 24 | 0 | |
| Maurice Jones-Drew | JAC | 16 | 0 | 0 | 0.0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Robert Mathis | IND | 16 | 29 | 14 | 9.5 | 4.5 | 3 | 3 | 1 | 0 | 0 | 0 | |
| Leodis McKelvin | BUF | 16 | 27 | 8 | 0.0 | 0.5 | 0 | 3 | 8 | 1 | 21 | 0 | |
| Matt Moore | MIA | 13 | 0 | 0 | 0.0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Haloti Ngata | BAL | 16 | 36 | 28 | 5.0 | 3.0 | 2 | 3 | 5 | 0 | 0 | 1 | |
| Rob Ninkovich | NE | 16 | 42 | 31 | 6.5 | 3.0 | 1 | 3 | 4 | 2 | 30 | 1 | |
| Philip Rivers | SD | 16 | 0 | 0 | 0.0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Tim Tebow | DEN | 14 | 0 | 0 | 0.0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Joe Thomas | CLE | 16 | 0 | 0 | 0.0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 18 | Geno Atkins | CIN | 16 | 26 | 21 | 7.5 | 5.0 | 2 | 2 | 3 | 0 | 0 | 1 |
| Brendon Ayanbadejo | BAL | 16 | 22 | 4 | 1.5 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| Cedric Benson | CIN | 15 | 0 | 0 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Kyle Boller | OAK | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Dwayne Bowe | KC | 16 | 0 | 0 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Nate Clements | CIN | 15 | 49 | 6 | 1.0 | 2.5 | 2 | 2 | 12 | 2 | 5 | 0 | |
| Joshua Cribbs | CLE | 16 | 0 | 0 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
