|
Updated: Thursday June 28, 7:08 AM
|
| NFL Defense | AFC Defense | NFC Defense |
| Rank | Player | Team | G | Tk | Ast | Sck | Stf | FF | FR | PD | Int | Yds | TD |
| 1 | Chris Houston | DET | 14 | 44 | 10 | 0.0 | 0.0 | 0 | 0 | 14 | 5 | 225 | 2 |
| 2 | Brandon Browner | SEA | 16 | 51 | 3 | 0.0 | 0.0 | 0 | 0 | 23 | 6 | 220 | 2 |
| 3 | Darrelle Revis | NYJ | 16 | 41 | 11 | 0.0 | 1.0 | 0 | 0 | 21 | 4 | 184 | 1 |
| 4 | Charlie Peprah | GB | 16 | 65 | 29 | 0.0 | 2.0 | 1 | 0 | 10 | 5 | 147 | 1 |
| 5 | Matt Giordano | OAK | 15 | 52 | 14 | 1.0 | 0.0 | 1 | 0 | 5 | 5 | 130 | 0 |
| 6 | Kendrick Lewis | KC | 16 | 47 | 11 | 0.0 | 0.0 | 1 | 1 | 10 | 3 | 119 | 1 |
| 7 | Reggie Nelson | CIN | 16 | 57 | 25 | 2.0 | 1.0 | 2 | 0 | 12 | 4 | 115 | 1 |
| 8 | David Hawthorne | SEA | 15 | 73 | 42 | 2.0 | 7.0 | 0 | 1 | 6 | 3 | 111 | 1 |
| 9 | Carlos Rogers | SF | 16 | 41 | 3 | 0.0 | 0.0 | 0 | 0 | 18 | 6 | 106 | 1 |
| 10 | Antonio Cromartie | NYJ | 16 | 34 | 9 | 0.0 | 0.5 | 1 | 0 | 12 | 4 | 105 | 0 |
| 11 | Jordan Babineaux | TEN | 16 | 68 | 21 | 0.0 | 1.0 | 1 | 1 | 7 | 1 | 97 | 1 |
| 12 | Brandon Flowers | KC | 16 | 47 | 12 | 0.0 | 2.0 | 0 | 0 | 20 | 4 | 95 | 1 |
| 13 | Kyle Arrington | NE | 16 | 60 | 17 | 0.0 | 0.0 | 0 | 1 | 13 | 7 | 92 | 0 |
| Tramon Williams | GB | 15 | 53 | 11 | 0.0 | 1.0 | 0 | 1 | 22 | 4 | 92 | 1 | |
| 15 | Eric Weddle | SD | 16 | 66 | 18 | 0.0 | 2.0 | 0 | 0 | 12 | 7 | 89 | 0 |
| 16 | Jairus Byrd | BUF | 16 | 75 | 23 | 1.0 | 2.5 | 3 | 1 | 8 | 3 | 88 | 1 |
| 17 | Sean Lee | DAL | 15 | 69 | 33 | 0.0 | 7.0 | 0 | 2 | 7 | 4 | 87 | 0 |
| 18 | Richard Marshall | ARI | 16 | 63 | 6 | 2.0 | 3.0 | 0 | 0 | 11 | 3 | 83 | 0 |
| 19 | Lardarius Webb | BAL | 16 | 54 | 13 | 1.0 | 1.0 | 1 | 2 | 20 | 5 | 81 | 1 |
| 20 | Nick Barnett | BUF | 16 | 78 | 52 | 3.0 | 7.0 | 1 | 0 | 5 | 3 | 80 | 1 |
| Terence Newman | DAL | 14 | 45 | 8 | 0.0 | 0.5 | 0 | 1 | 8 | 4 | 80 | 1 | |
| 22 | Thomas DeCoud | ATL | 16 | 66 | 19 | 0.0 | 0.0 | 0 | 0 | 6 | 4 | 77 | 0 |
| 23 | Kamerion Wimbley | OAK | 16 | 52 | 11 | 7.0 | 7.5 | 0 | 0 | 3 | 1 | 73 | 0 |
| 24 | Corey Webster | NYG | 16 | 43 | 8 | 0.0 | 0.5 | 0 | 0 | 16 | 6 | 71 | 0 |
| 25 | Antoine Cason | SD | 16 | 46 | 7 | 0.0 | 0.0 | 0 | 0 | 17 | 2 | 69 | 0 |
| Jamarca Sanford | MIN | 15 | 44 | 27 | 0.0 | 1.0 | 1 | 2 | 5 | 2 | 69 | 0 | |
| 27 | Sam Shields | GB | 15 | 38 | 2 | 0.0 | 0.0 | 1 | 0 | 12 | 4 | 68 | 0 |
| 28 | Charles Tillman | CHI | 16 | 82 | 17 | 1.0 | 2.0 | 4 | 2 | 12 | 3 | 66 | 2 |
| 29 | Drayton Florence | BUF | 16 | 41 | 9 | 0.0 | 0.0 | 1 | 1 | 12 | 3 | 64 | 1 |
| Alphonso Smith | DET | 11 | 21 | 2 | 0.0 | 0.0 | 1 | 1 | 6 | 3 | 64 | 1 | |
| 31 | Charles Woodson | GB | 15 | 63 | 12 | 2.0 | 2.0 | 1 | 1 | 17 | 7 | 63 | 1 |
| 32 | Kurt Coleman | PHI | 15 | 54 | 20 | 0.0 | 2.0 | 1 | 0 | 5 | 4 | 60 | 0 |
| Vontae Davis | MIA | 12 | 39 | 4 | 1.0 | 0.0 | 0 | 0 | 8 | 4 | 60 | 0 | |
| Major Wright | CHI | 12 | 41 | 16 | 0.0 | 2.0 | 0 | 0 | 6 | 3 | 60 | 1 | |
| 35 | Tanard Jackson | TB | 10 | 32 | 3 | 0.0 | 0.0 | 0 | 1 | 3 | 2 | 59 | 0 |
| 36 | William Moore | ATL | 12 | 40 | 14 | 0.5 | 1.5 | 2 | 0 | 9 | 2 | 56 | 0 |
| 37 | David Harris | NYJ | 16 | 65 | 21 | 5.0 | 3.0 | 0 | 0 | 9 | 4 | 55 | 1 |
| Marvin Mitchell | MIA | 16 | 15 | 3 | 1.0 | 0.0 | 0 | 0 | 2 | 1 | 55 | 0 | |
| Aqib Talib | TB | 13 | 31 | 3 | 0.0 | 2.0 | 1 | 0 | 11 | 2 | 55 | 2 | |
| Cassius Vaughn | DEN | 9 | 15 | 4 | 0.0 | 1.5 | 0 | 1 | 4 | 1 | 55 | 1 | |
| 41 | Dashon Goldson | SF | 14 | 52 | 12 | 0.0 | 1.0 | 1 | 1 | 9 | 6 | 53 | 0 |
| Asante Samuel | PHI | 14 | 30 | 4 | 0.0 | 0.5 | 1 | 1 | 10 | 3 | 53 | 1 | |
| R.J. Stanford | CAR | 12 | 8 | 4 | 0.0 | 1.0 | 0 | 0 | 1 | 1 | 53 | 0 | |
| 44 | Jason McCourty | TEN | 15 | 85 | 20 | 1.0 | 0.0 | 1 | 1 | 13 | 2 | 52 | 0 |
| 45 | Justin King | STL | 12 | 47 | 11 | 1.0 | 2.0 | 1 | 0 | 5 | 1 | 51 | 0 |
| 46 | Kroy Biermann | ATL | 16 | 10 | 17 | 2.5 | 2.0 | 0 | 0 | 1 | 1 | 50 | 1 |
| Kenny Phillips | NYG | 15 | 59 | 23 | 0.0 | 2.0 | 1 | 0 | 11 | 4 | 50 | 0 | |
| 48 | Eric Wright | DET | 16 | 66 | 7 | 0.0 | 1.0 | 1 | 0 | 16 | 4 | 49 | 0 |
| 49 | Brice McCain | HOU | 16 | 24 | 1 | 0.0 | 0.0 | 0 | 0 | 13 | 2 | 48 | 1 |
| Jimmy Smith | BAL | 12 | 18 | 0 | 0.0 | 0.0 | 0 | 0 | 8 | 2 | 48 | 0 |
