|
Updated: Thursday June 28, 7:08 AM
|
| NFL Defense | AFC Defense | NFC Defense |
| Rank | Player | Team | G | Tk | Ast | Sck | Stf | FF | FR | PD | Int | Yds | TD |
| 1 | Jared Allen | MIN | 16 | 47 | 18 | 22.0 | 5.5 | 4 | 4 | 3 | 1 | 14 | 0 |
| 2 | DeMarcus Ware | DAL | 16 | 48 | 10 | 19.5 | 3.5 | 2 | 1 | 2 | 0 | 0 | 0 |
| 3 | Jason Babin | PHI | 16 | 35 | 5 | 18.0 | 1.5 | 3 | 0 | 2 | 0 | 0 | 0 |
| 4 | Jason Pierre-Paul | NYG | 16 | 66 | 20 | 16.5 | 7.0 | 2 | 0 | 6 | 0 | 0 | 0 |
| 5 | Aldon Smith | SF | 16 | 30 | 6 | 14.0 | 1.0 | 2 | 1 | 4 | 0 | 0 | 0 |
| Terrell Suggs | BAL | 16 | 50 | 20 | 14.0 | 7.5 | 7 | 0 | 6 | 2 | 9 | 0 | |
| 7 | Chris Long | STL | 16 | 31 | 6 | 13.0 | 2.5 | 1 | 0 | 2 | 0 | 0 | 0 |
| 8 | Tamba Hali | KC | 16 | 48 | 18 | 12.0 | 4.0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 9 | Connor Barwin | HOU | 16 | 34 | 13 | 11.5 | 1.0 | 1 | 0 | 7 | 0 | 0 | 0 |
| Von Miller | DEN | 15 | 50 | 14 | 11.5 | 6.5 | 2 | 0 | 4 | 0 | 0 | 0 | |
| 11 | Cliff Avril | DET | 16 | 29 | 7 | 11.0 | 0.5 | 6 | 3 | 4 | 1 | 4 | 2 |
| Antwan Barnes | SD | 16 | 32 | 5 | 11.0 | 0.0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Chris Clemons | SEA | 16 | 34 | 17 | 11.0 | 4.5 | 3 | 0 | 5 | 0 | 0 | 0 | |
| Trent Cole | PHI | 14 | 41 | 3 | 11.0 | 4.0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Julius Peppers | CHI | 16 | 33 | 4 | 11.0 | 5.5 | 3 | 2 | 4 | 0 | 0 | 0 | |
| 16 | Mark Anderson | NE | 16 | 18 | 11 | 10.0 | 1.5 | 2 | 1 | 1 | 0 | 0 | 0 |
| Andre Carter | NE | 14 | 31 | 21 | 10.0 | 5.0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 18 | John Abraham | ATL | 15 | 25 | 10 | 9.5 | 5.0 | 4 | 1 | 2 | 0 | 0 | 0 |
| Elvis Dumervil | DEN | 14 | 31 | 11 | 9.5 | 2.0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Robert Mathis | IND | 16 | 29 | 14 | 9.5 | 4.5 | 3 | 3 | 1 | 0 | 0 | 0 | |
| 21 | James Harrison | PIT | 11 | 48 | 11 | 9.0 | 4.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Charles Johnson | CAR | 15 | 31 | 10 | 9.0 | 10.5 | 1 | 0 | 4 | 0 | 0 | 0 | |
| Brian Orakpo | WAS | 16 | 35 | 25 | 9.0 | 1.0 | 3 | 1 | 5 | 0 | 0 | 0 | |
| Osi Umenyiora | NYG | 9 | 16 | 9 | 9.0 | 1.0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| LaMarr Woodley | PIT | 10 | 26 | 13 | 9.0 | 2.0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| 26 | Dwight Freeney | IND | 16 | 13 | 6 | 8.5 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jabaal Sheard | CLE | 16 | 40 | 15 | 8.5 | 8.5 | 5 | 1 | 2 | 0 | 0 | 0 | |
| Cameron Wake | MIA | 16 | 37 | 5 | 8.5 | 5.0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 29 | Calais Campbell | ARI | 16 | 53 | 19 | 8.0 | 5.0 | 2 | 1 | 10 | 1 | 0 | 0 |
| Jeremy Mincey | JAC | 16 | 40 | 17 | 8.0 | 4.0 | 4 | 1 | 1 | 1 | 5 | 0 | |
| Brian Robison | MIN | 16 | 27 | 17 | 8.0 | 2.0 | 3 | 2 | 1 | 0 | 0 | 0 | |
| Kyle Vanden Bosch | DET | 16 | 26 | 9 | 8.0 | 3.0 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 33 | Geno Atkins | CIN | 16 | 26 | 21 | 7.5 | 5.0 | 2 | 2 | 3 | 0 | 0 | 1 |
| Adrian Clayborn | TB | 16 | 29 | 13 | 7.5 | 2.5 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Roman Harper | NO | 16 | 73 | 22 | 7.5 | 3.5 | 2 | 1 | 7 | 0 | 0 | 0 | |
| Tommy Kelly | OAK | 16 | 27 | 14 | 7.5 | 0.5 | 2 | 1 | 5 | 1 | 1 | 0 | |
| Ryan Kerrigan | WAS | 16 | 42 | 22 | 7.5 | 4.0 | 4 | 0 | 4 | 1 | 9 | 1 | |
| Justin Smith | SF | 16 | 45 | 13 | 7.5 | 2.0 | 3 | 1 | 2 | 0 | 0 | 0 | |
| 39 | Sam Acho | ARI | 16 | 30 | 6 | 7.0 | 0.5 | 4 | 1 | 2 | 0 | 0 | 0 |
| Ahmad Brooks | SF | 16 | 34 | 15 | 7.0 | 3.5 | 1 | 0 | 3 | 0 | 0 | 0 | |
| Karl Klug | TEN | 16 | 18 | 2 | 7.0 | 1.0 | 2 | 0 | 4 | 0 | 0 | 0 | |
| Henry Melton | CHI | 15 | 18 | 6 | 7.0 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jason Taylor | MIA | 16 | 13 | 5 | 7.0 | 0.0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Kamerion Wimbley | OAK | 16 | 52 | 11 | 7.0 | 7.5 | 0 | 0 | 3 | 1 | 73 | 0 | |
| 45 | Jonathan Fanene | CIN | 16 | 17 | 7 | 6.5 | 4.0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Rob Ninkovich | NE | 16 | 42 | 31 | 6.5 | 3.0 | 1 | 3 | 4 | 2 | 30 | 1 | |
| Antonio Smith | HOU | 16 | 19 | 6 | 6.5 | 5.0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Will Smith | NO | 14 | 22 | 13 | 6.5 | 4.0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 49 | Stephen Bowen | WAS | 16 | 21 | 20 | 6.0 | 2.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| James Hall | STL | 15 | 38 | 12 | 6.0 | 3.5 | 0 | 0 | 2 | 0 | 0 | 0 |
