|
Updated: Thursday June 28, 7:08 AM
|
| NFL Defense | AFC Defense | NFC Defense |
| Rank | Player | Team | G | Tk | Ast | Sck | Stf | FF | FR | PD | Int | Yds | TD |
| 1 | Kyle Arrington | NE | 16 | 60 | 17 | 0.0 | 0.0 | 0 | 1 | 13 | 7 | 92 | 0 |
| Eric Weddle | SD | 16 | 66 | 18 | 0.0 | 2.0 | 0 | 0 | 12 | 7 | 89 | 0 | |
| Charles Woodson | GB | 15 | 63 | 12 | 2.0 | 2.0 | 1 | 1 | 17 | 7 | 63 | 1 | |
| 4 | Brandon Browner | SEA | 16 | 51 | 3 | 0.0 | 0.0 | 0 | 0 | 23 | 6 | 220 | 2 |
| Dashon Goldson | SF | 14 | 52 | 12 | 0.0 | 1.0 | 1 | 1 | 9 | 6 | 53 | 0 | |
| Carlos Rogers | SF | 16 | 41 | 3 | 0.0 | 0.0 | 0 | 0 | 18 | 6 | 106 | 1 | |
| Corey Webster | NYG | 16 | 43 | 8 | 0.0 | 0.5 | 0 | 0 | 16 | 6 | 71 | 0 | |
| 8 | Matt Giordano | OAK | 15 | 52 | 14 | 1.0 | 0.0 | 1 | 0 | 5 | 5 | 130 | 0 |
| Chris Houston | DET | 14 | 44 | 10 | 0.0 | 0.0 | 0 | 0 | 14 | 5 | 225 | 2 | |
| Charlie Peprah | GB | 16 | 65 | 29 | 0.0 | 2.0 | 1 | 0 | 10 | 5 | 147 | 1 | |
| Lardarius Webb | BAL | 16 | 54 | 13 | 1.0 | 1.0 | 1 | 2 | 20 | 5 | 81 | 1 | |
| 12 | Jason Allen | HOU | 16 | 33 | 4 | 0.0 | 1.0 | 0 | 0 | 11 | 4 | 34 | 0 |
| Tarell Brown | SF | 16 | 36 | 4 | 0.0 | 1.0 | 0 | 0 | 15 | 4 | 15 | 0 | |
| Brandon Carr | KC | 16 | 39 | 6 | 0.0 | 0.0 | 0 | 0 | 15 | 4 | 17 | 0 | |
| Kam Chancellor | SEA | 15 | 73 | 21 | 1.0 | 2.0 | 1 | 1 | 12 | 4 | 27 | 0 | |
| Kurt Coleman | PHI | 15 | 54 | 20 | 0.0 | 2.0 | 1 | 0 | 5 | 4 | 60 | 0 | |
| Antonio Cromartie | NYJ | 16 | 34 | 9 | 0.0 | 0.5 | 1 | 0 | 12 | 4 | 105 | 0 | |
| Vontae Davis | MIA | 12 | 39 | 4 | 1.0 | 0.0 | 0 | 0 | 8 | 4 | 60 | 0 | |
| Thomas DeCoud | ATL | 16 | 66 | 19 | 0.0 | 0.0 | 0 | 0 | 6 | 4 | 77 | 0 | |
| Brandon Flowers | KC | 16 | 47 | 12 | 0.0 | 2.0 | 0 | 0 | 20 | 4 | 95 | 1 | |
| David Harris | NYJ | 16 | 65 | 21 | 5.0 | 3.0 | 0 | 0 | 9 | 4 | 55 | 1 | |
| Johnathan Joseph | HOU | 15 | 40 | 4 | 0.0 | 0.5 | 1 | 0 | 15 | 4 | 40 | 0 | |
| Sean Lee | DAL | 15 | 69 | 33 | 0.0 | 7.0 | 0 | 2 | 7 | 4 | 87 | 0 | |
| D.J. Moore | CHI | 13 | 31 | 12 | 0.0 | 0.0 | 0 | 0 | 8 | 4 | 31 | 1 | |
| Reggie Nelson | CIN | 16 | 57 | 25 | 2.0 | 1.0 | 2 | 0 | 12 | 4 | 115 | 1 | |
| Terence Newman | DAL | 14 | 45 | 8 | 0.0 | 0.5 | 0 | 1 | 8 | 4 | 80 | 1 | |
| Kenny Phillips | NYG | 15 | 59 | 23 | 0.0 | 2.0 | 1 | 0 | 11 | 4 | 50 | 0 | |
| Darrelle Revis | NYJ | 16 | 41 | 11 | 0.0 | 1.0 | 0 | 0 | 21 | 4 | 184 | 1 | |
| Patrick Robinson | NO | 15 | 37 | 8 | 0.0 | 3.0 | 0 | 0 | 15 | 4 | 31 | 0 | |
| Aaron Ross | NYG | 16 | 46 | 14 | 0.0 | 1.0 | 0 | 0 | 12 | 4 | 19 | 0 | |
| Stanford Routt | OAK | 16 | 42 | 7 | 0.0 | 0.0 | 0 | 0 | 15 | 4 | 7 | 0 | |
| Richard Sherman | SEA | 16 | 46 | 7 | 0.0 | 0.0 | 1 | 0 | 17 | 4 | 45 | 0 | |
| Sam Shields | GB | 15 | 38 | 2 | 0.0 | 0.0 | 1 | 0 | 12 | 4 | 68 | 0 | |
| Tramon Williams | GB | 15 | 53 | 11 | 0.0 | 1.0 | 0 | 1 | 22 | 4 | 92 | 1 | |
| George Wilson | BUF | 13 | 76 | 28 | 0.0 | 1.5 | 2 | 1 | 6 | 4 | 26 | 0 | |
| Eric Wright | DET | 16 | 66 | 7 | 0.0 | 1.0 | 1 | 0 | 16 | 4 | 49 | 0 | |
| 37 | Mike Adams | CLE | 16 | 41 | 20 | 0.0 | 0.5 | 1 | 1 | 6 | 3 | 33 | 0 |
| Nnamdi Asomugha | PHI | 16 | 35 | 5 | 0.0 | 2.0 | 0 | 0 | 5 | 3 | 10 | 0 | |
| Oshiomogho Atogwe | WAS | 13 | 35 | 25 | 0.5 | 0.0 | 0 | 0 | 6 | 3 | 42 | 0 | |
| Ronde Barber | TB | 16 | 67 | 12 | 1.0 | 4.5 | 1 | 1 | 9 | 3 | 12 | 0 | |
| Nick Barnett | BUF | 16 | 78 | 52 | 3.0 | 7.0 | 1 | 0 | 5 | 3 | 80 | 1 | |
| Morgan Burnett | GB | 16 | 77 | 27 | 1.0 | 0.0 | 2 | 2 | 11 | 3 | 0 | 0 | |
| Jairus Byrd | BUF | 16 | 75 | 23 | 1.0 | 2.5 | 3 | 1 | 8 | 3 | 88 | 1 | |
| Jamar Chaney | PHI | 16 | 67 | 24 | 1.0 | 5.5 | 0 | 0 | 8 | 3 | 25 | 0 | |
| Drayton Florence | BUF | 16 | 41 | 9 | 0.0 | 0.0 | 1 | 1 | 12 | 3 | 64 | 1 | |
| Chris Gamble | CAR | 15 | 37 | 8 | 0.0 | 1.0 | 0 | 0 | 12 | 3 | 43 | 0 | |
| Josh Gordy | STL | 14 | 32 | 10 | 0.0 | 1.0 | 0 | 1 | 5 | 3 | 37 | 0 | |
| Corey Graham | CHI | 16 | 4 | 1 | 0.0 | 0.0 | 0 | 0 | 3 | 3 | 11 | 0 | |
| DeAngelo Hall | WAS | 16 | 65 | 25 | 0.0 | 2.0 | 1 | 0 | 17 | 3 | 46 | 0 | |
| David Hawthorne | SEA | 15 | 73 | 42 | 2.0 | 7.0 | 0 | 1 | 6 | 3 | 111 | 1 |
