SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

Oakland RaidersOakland Raiders

 
No. Player Position Height Weight Born Experience College
86 Ausberry, David TE 6'4" 245 09/25/1987 R USC
72 Barksdale, Joseph T 6'4" 325 01/01/1989 R LSU
69 Barnes, Khalif T 6'5" 325 04/21/1982 7 Washington
56 Blackstock, Darryl LB 6'3" 245 05/30/1983 5 Virginia
7 Boller, Kyle QB 6'3" 220 06/17/1981 8 California
-- Bomar, Rhett QB 6'2" 225 07/02/1985 2 Sam Houston State
87 Boss, Kevin TE 6'6" 255 01/11/1984 5 Western Oregon
30 Boyd, Jerome S 6'2" 225 05/26/1986 2 Oregon
33 Branch, Tyvon S 6'0" 205 12/11/1986 4 Connecticut
95 Brodine, Mason DE 6'7" 255 02/18/1988 R Nebraska-Kearney
90 Bryant, Desmond DT 6'5" 290 12/15/1985 3 Harvard
29 Bush, Michael RB 6'1" 245 06/16/1984 4 Louisville
8 Campbell, Jason QB 6'5" 230 12/31/1981 7 Auburn
74 Campbell, Bruce G 6'6" 315 05/25/1988 2 Maryland
66 Carlisle, Cooper G 6'5" 295 08/11/1977 12 Florida
25 Cartwright, Rock RB 5'8" 215 12/03/1979 10 Kansas State
35 Chekwa, Chimdi CB 6'0" 190 09/07/1988 R Ohio State
59 Condo, Jon LB 6'3" 250 08/26/1981 6 Maryland
73 Cumbie, Jamie DT 6'7" 290 02/18/1988 R Clemson
51 Curry, Aaron LB 6'2" 255 04/06/1986 3 Wake Forest
-- Davis, Hall DE 6'6" 265 03/02/1987 1 Louisiana-Lafayette
31 Eugene, Hiram S 6'2" 200 11/24/1980 6 Louisiana Tech
12 Ford, Jacoby WR 5'9" 185 07/27/1987 2 Clemson
27 Giordano, Matt S 5'11" 210 02/28/1983 6 California
50 Goethel, Travis LB 6'3" 233 07/27/1987 2 Arizona State
82 Gordon, Richard TE 6'4" 265 06/07/1987 R Miami (FL)
52 Groves, Quentin LB 6'3" 265 07/05/1984 4 Auburn
79 Henderson, John DT 6'7" 335 01/09/1979 10 Tennessee
75 Heyer, Stephon T 6'6" 330 01/16/1984 5 Maryland
85 Heyward-Bey, Darrius WR 6'2" 210 02/26/1987 3 Maryland
84 Houshmandzadeh, T.J. WR 6'2" 203 09/26/1977 11 Oregon State
99 Houston, Lamarr DE 6'3" 305 06/24/1987 2 Texas
24 Huff, Michael S 6'1" 205 03/06/1983 6 Texas
70 Hurd, Zach T 6'7" 325 09/30/1988 R Connecticut
53 Ihenacho, Carl LB 6'3" 255 05/28/1988 1 San Jose State
97 Ivey, Travis DT 6'4" 325 12/22/1986 1 Maryland
-- Jackson, Rashawn RB 6'1" 239 01/15/1987 1 Virginia
11 Janikowski, Sebastian K 6'2" 250 03/02/1978 12 Florida State
37 Johnson, Chris CB 6'1" 200 09/25/1979 8 Louisville
14 Jones, Derrick WR 6'1" 176 01/23/1986 R California (PA)
22 Jones, Taiwan RB 6'0" 195 07/26/1988 R Eastern Washington
93 Kelly, Tommy DT 6'6" 300 12/27/1980 8 Mississippi State
28 Lambert, Terrail CB 5'11" 190 12/01/1985 1 Notre Dame
9 Lechler, Shane P 6'2" 225 08/07/1976 12 Texas A&M
32 McCann, Bryan CB 5'10" 186 09/29/1987 2 Southern Methodist
55 McClain, Rolando LB 6'3" 255 07/14/1989 2 Alabama
20 McFadden, Darren RB 6'2" 210 08/27/1987 4 Arkansas
16 McGee, Eddie WR 6'4" 210 01/23/1988 R Illinois
36 Miller, Lonyae RB 6'0" 232 04/29/1988 1 Fresno State
34 Mitchell, Mike S 6'1" 220 06/10/1987 3 Ohio
17 Moore, Denarius WR 6'0" 195 12/09/1988 R Tennessee
94 Moss, Jarvis DE 6'7" 260 08/03/1984 5 Florida
18 Murphy, Louis WR 6'2" 200 05/11/1987 3 Florida
83 Myers, Brandon TE 6'4" 250 09/04/1985 3 Iowa
3 Palmer, Carson QB 6'5" 235 12/27/1979 9 USC
65 Parsons, Alex G 6'4" 300 09/14/1987 1 USC
6 Pryor, Terrelle QB 6'6" 233 06/20/1989 R Ohio State
45 Reece, Marcel RB 6'3" 240 06/23/1985 3 Washington
81 Schilens, Chaz WR 6'4" 225 11/07/1985 4 San Diego State
91 Scott, Trevor DE 6'5" 255 08/30/1984 4 Buffalo
92 Seymour, Richard DT 6'6" 310 10/06/1979 11 Georgia
77 Shaughnessy, Matt DE 6'5" 270 09/23/1986 3 Wisconsin
21 Sheppard, Lito CB 5'10" 194 04/08/1981 10 Florida
-- Taylor, Curtis S 6'2" 210 07/13/1985 3 LSU
41 Tonga, Manase RB 5'11" 245 02/28/1984 1 Brigham Young
23 Van Dyke, DeMarcus CB 6'1" 180 01/17/1989 R Miami (FL)
68 Veldheer, Jared T 6'8" 315 06/14/1987 2 Hillsdale
96 Wimbley, Kamerion LB 6'4" 255 10/13/1983 6 Florida State
61 Wisniewski, Stefen G 6'3" 315 03/22/1989 R Penn State