SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

Updated: Saturday January 7, 7:08 AM

Washington RedskinsSantana MossWR#89

Santana Moss
  • Age: 32
  • Born: 06/01/1979, in Miami, FL
  • Height: 5'10"
  • Weight: 205
  • College: Miami (FL)
  • Rookie Year: 2001
  • NFL Experience: 11 years
 
Rec
46
YDS
584
AVG
12.7
TD
4
Ranks  
Redskins 4 3 6 2
NFC East 14 13 21 10
NFC Overall 42 42 65 36
NFL 79 77 127 63

Career Receiving Stats

Year Team Rec Yds Yds/G Avg Lg TD 1st YAC Trgt
2001 New York Jets 2 40 8.0 20.0 33 0 2 6 17
2002 New York Jets 30 433 28.9 14.4 47 4 20 185 52
2003 New York Jets 74 1105 69.1 14.9 65 10 49 317 117
2004 New York Jets 45 838 55.9 18.6 69 5 35 241 78
2005 Washington Redskins 84 1483 92.7 17.7 78 9 60 616 134
2006 Washington Redskins 55 790 56.4 14.4 68 6 36 242 101
2007 Washington Redskins 61 808 57.7 13.2 49 3 43 190 115
2008 Washington Redskins 79 1044 65.2 13.2 67 6 50 431 138
2009 Washington Redskins 70 902 56.4 12.9 59 3 41 376 120
2010 Washington Redskins 93 1115 69.7 12.0 56 6 61 505 145
2011 Washington Redskins 46 584 48.7 12.7 49 4 35 203 95
Totals: 639 9142 59.0 14.3 78 56 432 3312.0 1112

Career Rushing Stats

Year Team Rush Yds Yds/G Avg Lg TD 1st Stf YdL Fum Lost
2001 New York Jets 1 -6 -1.2 -6.0 -6 0 0 1 6 0 0
2002 New York Jets 7 48 3.2 6.9 14 0 3 1 4 0 0
2003 New York Jets 10 67 4.2 6.7 25 0 3 1 11 0 0
2004 New York Jets 6 18 1.2 3.0 12 0 2 1 13 1 0
2005 Washington Redskins 3 -3 -0.2 -1.0 3 0 0 1 8 0 0
2006 Washington Redskins 7 82 5.9 11.7 35 0 3 2 3 1 0
2007 Washington Redskins 3 13 0.9 4.3 11 0 1 0 0 1 1
2008 Washington Redskins 1 27 1.7 27.0 27 0 1 0 0 0 0
2009 Washington Redskins 2 8 0.5 4.0 6 0 0 0 0 0 0
2010 Washington Redskins 5 -6 -0.4 -1.2 7 0 0 3 18 0 0
2011 Washington Redskins 0 0 0.0 0.0 0 0 0 0 0 0 0
Totals: 45 248 1.6 5.5 35 0 13 10 63 3 1

Career Returns Stats

Year Team KOR Yds Avg Lg TD PR Yds Avg Lg FC TD
2001 New York Jets 0 0 0.0 0 0 6 82 13.7 23 0 0
2002 New York Jets 0 0 0.0 0 0 25 413 16.5 63 8 2
2003 New York Jets 0 0 0.0 0 0 30 332 11.1 47 18 0
2004 New York Jets 0 0 0.0 0 0 27 225 8.3 46 7 0
2005 Washington Redskins 0 0 0.0 0 0 7 40 5.7 14 1 0
2007 Washington Redskins 1 12 12.0 12 0 0 0 0.0 0 0 0
2008 Washington Redskins 1 26 26.0 26 0 6 124 20.7 80 0 1
2009 Washington Redskins 0 0 0.0 0 0 11 52 4.7 11 1 0
2010 Washington Redskins 0 0 0.0 0 0 0 0 0.0 0 0 0
2011 Washington Redskins 0 0 0.0 0 0 0 0 0.0 0 0 0
Totals: 2 38 19.0 26 0 112 1268 11.3 80 35 3