SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

Updated: Monday January 9, 7:09 AM

Detroit LionsAaron BerryCB#32

Aaron Berry
  • Age: 23
  • Born: 06/25/1988, in Harrisburg, PA
  • Height: 5'11"
  • Weight: 180
  • College: Pittsburgh
  • Rookie Year: 2010
  • NFL Experience: 2 years
 
TK
25
SCK
0
INT
0
FR
0
Ranks  
Lions 11 13 10 10
NFC North 41 44 34 32
NFC Overall 164 181 125 125
NFL 336 376 257 257
Career Stats Defense Splits Game Log

Defensive Splits

Split G Tk Ast Sck Stf FF FR PD Int Yds TD
Season Total  11  25  0.0 0.0 0 11 
Home  13  0.0 0.0 0
Away  12  0.0 0.0 0
vs. AFC  0.0 0.0 0
vs. NFC  23  0.0 0.0 0
vs. Own Division  12  0.0 0.0 0
Grass  0.0 0.0 0
Turf  18  0.0 0.0 0
Outdoors  0.0 0.0 0
Indoors  18  0.0 0.0 0
Day Games  16  0.0 0.0 0
Night Games  0.0 0.0 0
Split G Tk Ast Sck Stf FF FR PD Int Yds TD
September  0.0 0.0 0
October  0.0 0.0 0
November  0.0 0.0 0
December  0.0 0.0 0
On Thursday  0.0 0.0 0
On Sunday  17  0.0 0.0 0
On Monday  0.0 0.0 0
Games 1-8  12  0.0 0.0 0
Games 9-16  13  0.0 0.0 0
Outdoor Temp 41-60 F  0.0 0.0 0
Outdoor Temp 61-80 F  0.0 0.0 0
Outdoor Temp 81+ F  0.0 0.0 0
In High Wind  0.0 0.0 0
Clear Weather  0.0 0.0 0
Split G Tk Ast Sck Stf FF FR PD Int Yds TD
As Starter  10  0.0 0.0 0
As Substitute  15  0.0 0.0 0
In Wins/Ties  11  0.0 0.0 0
In Losses  14  0.0 0.0 0
1st Half  11  0.0 0.0 0
2nd Half  14  0.0 0.0 0
1st Qtr  0.0 0.0 0
2nd Qtr  0.0 0.0 0
3rd Qtr  0.0 0.0 0
4th Qtr  12  0.0 0.0 0
Last 2 Min. Half  0.0 0.0 0
Score Diff=(7+ pts,2 min; 20+ pts, Q4; 40+ pts)  23  0.0 0.0 0
Score Diff > 7 points  18  0.0 0.0 0
Final Margin 7 pts or less  0.0 0.0 0
4th Qtr, +/-7 Pts  0.0 0.0 0
1st Down  10  0.0 0.0 0
2nd Down  0.0 0.0 0
3rd Down  0.0 0.0 0
Own 1-19  0.0 0.0 0
Own 20-39  0.0 0.0 0
Between 40s  11  0.0 0.0 0
Opp 39-20  0.0 0.0 0
Opp 19-Goal  0.0 0.0 0
First down, 10 yds to go  10  0.0 0.0 0
Plays gaining 20+ yds  0.0 0.0 0
Split G Tk Ast Sck Stf FF FR PD Int Yds TD
vs. ATL  0.0 0.0 0
vs. CHI  0.0 0.0 0
vs. DEN  0.0 0.0 0
vs. GB  0.0 0.0 0
vs. KC  0.0 0.0 0
vs. MIN  0.0 0.0 0
vs. NO  0.0 0.0 0
vs. SF  0.0 0.0 0
vs. TB  0.0 0.0 0
Split G Tk Ast Sck Stf FF FR PD Int Yds TD
Soldier Field  0.0 0.0 0
Metrodome  0.0 0.0 0
Louisiana Superdome  0.0 0.0 0
Invesco Field  0.0 0.0 0
Raymond James Stadium  0.0 0.0 0
Split G Tk Ast Sck Stf FF FR PD Int Yds TD
vs AFC West teams  0.0 0.0 0
vs NFC West teams  0.0 0.0 0
1st Down, 8-10 To Go  10  0.0 0.0 0
1st Down, 6+ To Go  10  0.0 0.0 0
2nd Down, 3-7 To Go  0.0 0.0 0
2nd Down, 8-10 To Go  0.0 0.0 0
2nd Down, 11+ To Go  0.0 0.0 0
2nd Down, < 6 To Go  0.0 0.0 0
2nd Down, 6+ To Go  0.0 0.0 0
3rd Down, 0-2 To Go  0.0 0.0 0
3rd Down, 3-7 To Go  0.0 0.0 0
3rd Down, 8-10 To Go  0.0 0.0 0
3rd Down, 11+ To Go  0.0 0.0 0
3rd Down, < 6 To Go  0.0 0.0 0
3rd Down, 6+ To Go  0.0 0.0 0
Split G Tk Ast Sck Stf FF FR PD Int Yds TD
Final Margin 0-7  0.0 0.0 0
Final Margin 8-14  13  0.0 0.0 0
Final Margin 15+  0.0 0.0 0
Winning 15-21  0.0 0.0 0
Winning 8-14  0.0 0.0 0
Winning 1-7  0.0 0.0 0
When Tied  0.0 0.0 0
Losing 1-7  0.0 0.0 0
Losing 8-14  0.0 0.0 0
Losing 15-21  0.0 0.0 0
Losing 22+  0.0 0.0 0
When Winning  11  0.0 0.0 0
When Trailing  12  0.0 0.0 0
In Winning Games Started  0.0 0.0 0
In Losing Games Started  0.0 0.0 0
Carries 1-5  0.0 0.0 0
Carries 6-10  0.0 0.0 0
Split G Tk Ast Sck Stf FF FR PD Int Yds TD
Attempts 1-10 of game  0.0 0.0 0
Attempts 11-20 of game  0.0 0.0 0
Attempts 21-30 of game  0.0 0.0 0
Attempts 31-40 of game  0.0 0.0 0
0 Tight Ends  16  0.0 0.0 0
1 Tight End  0.0 0.0 0
2 Tight Ends  0.0 0.0 0
No Offensive Motion  16  0.0 0.0 0
Offensive Motion  0.0 0.0 0
4 on Def. Line  22  0.0 0.0 0
5 on Def. Line  0.0 0.0 0
6 on Def. Line  0.0 0.0 0
Shotgun  14  0.0 0.0 0
Pro Form  0.0 0.0 0
I-Formation  0.0 0.0 0
Single Back  16  0.0 0.0 0
3 Running Backs  0.0 0.0 0
0-1 Wide Receivers  0.0 0.0 0
2 Wide Receivers  0.0 0.0 0
3 Wide Receivers  0.0 0.0 0
4+ Wide Receivers  12  0.0 0.0 0
Right Side  0.0 0.0 0
Left Side  0.0 0.0 0
Middle  0.0 0.0 0
Left Sideline  14  0.0 0.0 0
Right Sideline  0.0 0.0 0
Pass Thrown Behind Line of Scrimmage  0.0 0.0 0
Pass Thrown 1-10 yds  10  0.0 0.0 0
Pass Thrown 11-20 yds  0.0 0.0 0
Pass Thrown 21-30 yds  0.0 0.0 0
Pass Thrown 31-40 yds  0.0 0.0 0
Blitz  0.0 0.0 0
QB Under Pressure  0.0 0.0 0
QB Knocked Down  0.0 0.0 0
Pass Dropped  0.0 0.0 0
Receiver Hit by Defender  0.0 0.0 0
Pass Thrown Wide  0.0 0.0 0
Pass Defensed  0.0 0.0 0
Pass Caught-OOB  0.0 0.0 0