SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

JETS
19
PASSING
  CP/AT YDS TD INT
Roethlisberger 10/19 133 0 2
RUSHING
  ATT YDS TD LG
Mendenhall 27 121 1 35
Redman 4 27 0 13
Roethlisberger 11 21 1 12
Moore 1 -3 0 -3
RECEIVING
  REC YDS TD LG
Miller 2 38 0 24
Mendenhall 2 32 0 18
Ward 2 14 0 7
Sanders 1 20 0 20
Brown 1 14 0 14
Moore 1 9 0 9
Wallace 1 6 0 6
Spaeth 0 0 0 0
FUMBLES
  FUM LOST REC-O REC-D
Roethlisberger 2 0 2 0
Randle El 1 0 0 0
Gay 0 0 0 1
Taylor 0 0 0 0
DEFENSE
  TK AS PD SK-YD
Timmons 9 1 1 0-0
Farrior 5 3 0 0-0
Harrison 5 2 0 0-0
Keisel 3 4 1 0-0
Polamalu 4 1 0 0-0
Taylor 3 1 0 1-7
Woodley 3 1 1 1-7
Hood 3 1 0 0-0
Clark 3 0 0 0-0
Battle 0 0 0 0-0
Gay 2 1 0 0-0
Fox 0 0 0 0-0
Mendenhall 0 0 0 0-0
Ward 0 0 0 0-0
Sanders 0 0 0 0-0
Hampton 0 1 1 0-0
Mundy 0 0 0 0-0
INTERCEPTIONS
  NO YDS LG TD
KICKOFF RETURNS
  NO AVG TD LG
Brown 3 22.7 0 27
Spaeth 1 2.0 0 2
PUNT RETURNS
  NO AVG TD LG
Randle El 2 5.0 0 10
KICKING
  FG LG XP PTS
Suisham 1/1 20/1 3/3 6
PUNTING
  NO AVG IN 20 LG
Kapinos 1 38.0 1 38
PASSING
  CP/AT YDS TD INT
Sanchez 20/33 233 2 0
RUSHING
  ATT YDS TD LG
Greene 9 52 0 23
Tomlinson 9 16 0 8
Sanchez 3 6 0 6
Cotchery 1 -4 0 -4
RECEIVING
  REC YDS TD LG
Keller 8 64 0 19
Cotchery 5 33 1 14
Edwards 3 50 0 22
Holmes 2 61 1 45
Smith 2 25 0 16
Hartsock 0 0 0 0
FUMBLES
  FUM LOST REC-O REC-D
Sanchez 2 1 1 0
DEFENSE
  TK AS PD SK-YD
Harris 7 2 0 0-0
Revis 3 5 1 0-0
DeVito 7 0 0 0-0
Pool 6 0 1 0-0
Smith 4 2 2 0-0
Pouha 3 3 0 0-0
Cromartie 5 0 0 0-0
Scott 2 2 0 0-0
Pace 3 0 0 1-7
Coleman 2 0 0 0-0
Ellis 3 0 0 0-0
Pryce 1 2 0 1-5
Taylor 2 0 0 0-0
Mauga 0 0 0 0-0
Smith 0 0 0 0-0
McKnight 0 0 0 0-0
Thomas 0 1 1 0-0
Laury 0 0 0 0-0
INTERCEPTIONS
  NO YDS LG TD
Pool 1 9 9 0
Thomas 1 1 1 0
KICKOFF RETURNS
  NO AVG TD LG
Cotchery 2 11.5 0 12
Smith 2 11.0 0 23
Turner 1 6.0 0 6
PUNT RETURNS
  NO AVG TD LG
KICKING
  FG LG XP PTS
Folk 1/1 42/1 2/2 5
PUNTING
  NO AVG IN 20 LG
Weatherford 4 36.5 1 53
  1 2 3 4 T
NEW YORK (13-6) 0 3 7 9 19
PITTSBURGH (14-4) 7 17 0 0 24