SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

RAMS
25
PASSING
  CP/AT YDS TD INT
Bradford 28/37 292 1 0
RUSHING
  ATT YDS TD LG
Jackson 24 48 1 12
Gibson 2 15 0 14
Karney 1 2 0 2
Robinson 1 -5 0 -5
RECEIVING
  REC YDS TD LG
Amendola 8 53 0 10
Alexander 6 99 0 46
Gibson 3 69 0 41
Fells 3 28 0 11
Robinson 3 25 1 17
Jackson 3 19 0 9
Darby 2 -1 0 4
FUMBLES
  FUM LOST REC-O REC-D
Bradford 1 1 0 0
Amendola 1 0 0 0
Robbins 0 0 0 1
Sims 0 0 1 0
Long 0 0 0 0
Hall 0 0 0 0
DEFENSE
  TK AS PD SK-YD
Laurinaitis 7 0 0 0-0
Hall 5 2 0 2-23
Stewart 3 0 0 0-0
Dockery 4 1 0 0-0
Robbins 3 0 1 1-0
Gibson 3 0 0 0-0
Scott 3 0 0 0-0
Fletcher 3 0 0 0-0
Kehl 2 0 0 0-0
Dahl 2 1 2 0-0
Long 2 0 0 1-4
Sims 2 0 0 0-0
Bartell 2 0 0 0-0
Vobora 1 0 0 0-0
Atogwe 1 1 1 0-0
Chamberlain 0 0 0 0-0
Murphy 0 0 0 0-0
Darby 0 0 0 0-0
Toston 0 0 0 0-0
Smith 0 0 0 0-0
INTERCEPTIONS
  NO YDS LG TD
Atogwe 1 19 19 0
KICKOFF RETURNS
  NO AVG TD LG
Amendola 5 35.4 0 84
PUNT RETURNS
  NO AVG TD LG
Amendola 3 3.7 0 9
KICKING
  FG LG XP PTS
Brown 3/3 43/3 2/2 11
PUNTING
  NO AVG IN 20 LG
Jones 7 42.4 4 54
PASSING
  CP/AT YDS TD INT
Smith 7/19 153 1 1
Smith 10/15 120 0 0
RUSHING
  ATT YDS TD LG
Westbrook 10 40 0 9
Smith 5 28 0 14
Dixon 6 17 0 5
RECEIVING
  REC YDS TD LG
Crabtree 6 122 1 60
Davis 3 70 0 29
Walker 3 17 0 7
Morgan 2 39 0 33
Westbrook 2 3 0 5
Ginn Jr. 1 22 0 22
FUMBLES
  FUM LOST REC-O REC-D
Smith 3 0 2 0
Baas 1 0 0 0
Smith 1 1 0 0
Lawson 0 0 0 1
Gibson 0 0 0 0
Davis 0 0 1 0
Willis 0 0 0 0
Westbrook 0 0 1 0
DEFENSE
  TK AS PD SK-YD
Willis 12 0 0 1-17
Clements 5 2 0 0-0
Lawson 4 2 0 0-0
Smith 6 0 0 0-0
Smith 5 0 0 0-0
Haralson 4 1 0 0-0
Spencer 4 0 0 0-0
Brown 2 0 0 0-0
Goldson 3 0 0 0-0
Spikes 3 0 1 0-0
McDonald 2 1 0 0-0
Gibson 0 0 0 0-0
Franklin 2 0 0 0-0
Brooks 2 0 0 0-0
Spillman 0 0 0 0-0
Baas 0 0 0 0-0
Adams 1 0 0 0-0
Ginn Jr. 0 0 0 0-0
INTERCEPTIONS
  NO YDS LG TD
KICKOFF RETURNS
  NO AVG TD LG
Ginn Jr. 6 16.7 0 20
PUNT RETURNS
  NO AVG TD LG
Ginn Jr. 3 32.3 1 78
KICKING
  FG LG XP PTS
Reed 1/2 47/2 2/2 5
PUNTING
  NO AVG IN 20 LG
Lee 6 53.8 4 64
  1 2 3 4 T
SAN FRANCISCO (5-10) 0 14 0 3 17
ST. LOUIS (7-8) 9 3 3 10 25