SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

PASSING
  CP/AT YDS TD INT
Campbell 15/26 238 1 2
RUSHING
  ATT YDS TD LG
McFadden 20 119 0 36
Ford 1 71 1 71
Campbell 5 41 0 24
Bush 12 24 2 7
Reece 3 9 0 4
RECEIVING
  REC YDS TD LG
Miller 4 39 0 27
McFadden 4 39 0 21
Ford 3 47 0 25
Reece 2 79 1 73
Heyward-Bey 1 20 0 20
Murphy 1 14 0 14
FUMBLES
  FUM LOST REC-O REC-D
McFadden 1 1 0 0
Eugene 0 0 0 1
DEFENSE
  TK AS PD SK-YD
Shaughnessy 4 4 0 1.5-9
Huff 4 0 0 0-0
McClain 4 3 0 0-0
Branch 5 0 0 0-0
Kelly 2 3 0 0.5-0
Groves 3 0 0 0-0
Henderson 2 1 0 0-0
Williams 0 0 0 0-0
Seymour 2 0 0 0-0
Mitchell 1 0 0 0-0
Routt 2 0 1 0-0
Eugene 0 0 0 0-0
Johnson 2 0 0 0-0
Bryant 1 0 0 0-0
Brown 0 0 0 0-0
Goethel 1 0 0 0-0
Ford 0 0 0 0-0
Wimbley 1 0 0 0-0
Gallery 0 0 0 0-0
Veldheer 0 0 0 0-0
Asomugha 1 0 0 0-0
Houston 0 1 0 0-0
INTERCEPTIONS
  NO YDS LG TD
KICKOFF RETURNS
  NO AVG TD LG
Ford 5 20.4 0 26
Miller 1 27.0 0 27
Cartwright 1 9.0 0 9
PUNT RETURNS
  NO AVG TD LG
Miller 5 9.4 0 22
KICKING
  FG LG XP PTS
Janikowski 3/3 49/3 4/4 13
PUNTING
  NO AVG IN 20 LG
Lechler 3 38.3 2 44
Janikowski 1 33.0 0 33
PASSING
  CP/AT YDS TD INT
Tebow 8/16 138 1 0
RUSHING
  ATT YDS TD LG
Tebow 8 78 1 40
Ball 15 20 0 8
Moreno 4 5 0 6
Buckhalter 6 3 0 6
RECEIVING
  REC YDS TD LG
Lloyd 4 79 1 33
Gaffney 1 32 0 32
Buckhalter 1 17 0 17
Quinn 1 9 0 9
Moreno 1 1 0 1
Graham 0 0 0 0
Ball 0 0 0 0
Royal 0 0 0 0
FUMBLES
  FUM LOST REC-O REC-D
Thompson 1 1 0 0
Decker 1 0 0 0
Hunter 0 0 0 1
Robinson 0 0 1 0
DEFENSE
  TK AS PD SK-YD
Williams 7 1 2 0-0
Haggan 6 1 0 0-0
Ayers 5 0 0 0-0
McBath 5 0 0 0-0
Hunter 4 0 0 0-0
Jones 0 1 0 0-0
Bannan 3 0 0 0-0
Goodman 3 0 1 0-0
Bruton 2 0 0 0-0
Hill 2 1 1 0-0
Williams 2 1 0 0-0
Fields 1 2 0 0-0
Davis 0 0 0 0-0
Thomas 2 0 0 0-0
Coats 0 0 0 0-0
Bailey 2 0 0 0-0
Quinn 0 0 0 0-0
Woodyard 1 0 0 0-0
Robinson 0 0 0 0-0
Thompson 1 0 0 0-0
Cox 0 0 0 0-0
Vickerson 1 0 1 0-0
INTERCEPTIONS
  NO YDS LG TD
Hill 1 36 36 0
Vickerson 1 4 4 0
KICKOFF RETURNS
  NO AVG TD LG
Decker 7 21.9 0 26
Ball 1 18.0 0 18
PUNT RETURNS
  NO AVG TD LG
Thompson 2 4.0 0 8
KICKING
  FG LG XP PTS
Hauschka 3/3 46/3 2/2 11
PUNTING
  NO AVG IN 20 LG
Colquitt 7 43.9 1 56
  1 2 3 4 T
DENVER (3-11) 14 3 3 3 23
OAKLAND (7-7) 14 3 6 16 39