SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

PASSING
  CP/AT YDS TD INT
Cutler 12/26 152 0 2
RUSHING
  ATT YDS TD LG
Forte 9 25 0 9
Cutler 2 21 0 14
Taylor 3 1 1 1
RECEIVING
  REC YDS TD LG
Bennett 3 53 0 33
Forte 2 36 0 30
Hester 2 17 0 12
Knox 2 16 0 19
Aromashodu 1 16 0 16
Taylor 1 8 0 8
Olsen 1 6 0 6
Manumaleuna 0 0 0 0
FUMBLES
  FUM LOST REC-O REC-D
Knox 1 1 0 0
Cutler 1 1 0 0
Davis 1 0 0 0
Maynard 1 0 1 0
Bennett 0 0 1 0
DEFENSE
  TK AS PD SK-YD
Urlacher 9 2 3 1-2
Manning 7 1 0 0-0
Peppers 6 0 2 1-8
Wright 5 0 0 0-0
Tillman 5 0 0 0-0
Harris 4 1 0 0-0
Briggs 3 2 0 0-0
Adams 4 0 0 1-8
Idonije 3 1 0 0-0
Roach 2 1 1 0-0
Wootton 2 0 0 0-0
Davis 0 0 0 0-0
Jennings 2 0 0 0-0
Wilson 2 0 0 0-0
Toeaina 1 1 0 0-0
Bennett 0 0 0 0-0
Garza 0 0 0 0-0
Bowman 1 0 0 0-0
Moore 1 0 0 0-0
Melton 0 1 0 0-0
INTERCEPTIONS
  NO YDS LG TD
KICKOFF RETURNS
  NO AVG TD LG
Manning 4 31.0 0 40
Hester 2 37.0 0 61
Davis 1 -2.0 0 -2
PUNT RETURNS
  NO AVG TD LG
Hester 1 17.0 0 17
KICKING
  FG LG XP PTS
Gould 0/0 0/0 1/1 1
PUNTING
  NO AVG IN 20 LG
Maynard 5 32.2 2 38
PASSING
  CP/AT YDS TD INT
Brady 27/40 369 2 0
RUSHING
  ATT YDS TD LG
Green-Ellis 21 87 0 17
Woodhead 7 21 1 5
Taylor 3 16 0 10
Morris 1 2 0 2
Hoyer 3 -2 0 0
RECEIVING
  REC YDS TD LG
Branch 8 151 1 59
Welker 8 115 0 24
Gronkowski 5 43 1 15
Tate 2 40 0 28
Hernandez 2 19 0 14
Woodhead 2 1 0 5
Green-Ellis 0 0 0 0
FUMBLES
  FUM LOST REC-O REC-D
Guyton 0 0 0 1
Mayo 0 0 0 1
McCourty 0 0 0 0
Moore 0 0 0 0
DEFENSE
  TK AS PD SK-YD
Arrington 4 0 1 0-0
Chung 4 2 0 0-0
Moore 4 0 0 1-10
Mayo 3 1 0 0-0
Ninkovich 1 0 1 0-0
McCourty 3 0 1 0-0
Guyton 2 1 1 0-0
White 0 0 0 0-0
Warren 1 0 0 1-4
Brace 1 0 0 0-0
Page 1 0 0 0-0
Meriweather 1 0 1 0-0
Slater 0 0 0 0-0
Sanders 0 1 1 0-0
Butler 0 0 1 0-0
INTERCEPTIONS
  NO YDS LG TD
Guyton 1 13 13 0
Meriweather 1 0 0 0
KICKOFF RETURNS
  NO AVG TD LG
Morris 1 18.0 0 18
PUNT RETURNS
  NO AVG TD LG
Edelman 2 21.5 0 42
KICKING
  FG LG XP PTS
Graham 3/3 30/3 3/4 12
PUNTING
  NO AVG IN 20 LG
Mesko 2 35.5 0 38
  1 2 3 4 T
NEW ENGLAND (11-2) 7 26 3 0 36
CHICAGO (9-4) 0 0 7 0 7