SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

PASSING
  CP/AT YDS TD INT
Cassel 17/31 196 1 0
RUSHING
  ATT YDS TD LG
Charles 21 116 0 16
Jones 11 53 0 12
McCluster 5 11 0 5
Cassel 2 5 0 5
RECEIVING
  REC YDS TD LG
Jones 4 54 0 20
Moeaki 4 54 0 21
Tucker 2 28 0 19
McCluster 2 25 0 19
Charles 2 20 0 10
Copper 2 13 0 8
Pope 1 2 1 2
Bowe 0 0 0 0
FUMBLES
  FUM LOST REC-O REC-D
McCluster 1 1 0 0
Wiegmann 1 0 0 0
Hali 0 0 0 1
Charles 0 0 1 0
DEFENSE
  TK AS PD SK-YD
Berry 6 1 2 0-0
Dorsey 6 0 0 0-0
Belcher 4 1 0 0-0
McGraw 4 1 1 0-0
Hali 4 0 0 2-14
Arenas 3 0 0 2-17
Flowers 2 1 0 0-0
Johnson 1 2 0 0-0
Studebaker 1 1 1 0-0
Smith 1 1 0 0-0
Battle 0 0 0 0-0
Copper 0 0 0 0-0
Mays 0 0 0 0-0
Langford 0 0 0 0-0
Washington 0 0 0 0-0
Price 0 1 0 0-0
Daniels 0 1 0 0-0
Carr 0 0 5 0-0
KICKOFF RETURNS
  NO AVG TD LG
McCluster 3 20.0 0 28
PUNT RETURNS
  NO AVG TD LG
Arenas 2 4.0 0 8
McCluster 2 3.0 0 4
KICKING
  FG LG XP PTS
Succop 1/1 47/1 1/1 4
PUNTING
  NO AVG IN 20 LG
Colquitt 7 41.9 4 59
PASSING
  CP/AT YDS TD INT
Orton 9/28 117 0 0
RUSHING
  ATT YDS TD LG
Moreno 23 161 0 24
RECEIVING
  REC YDS TD LG
Lloyd 2 31 0 18
Gaffney 2 28 0 18
Royal 2 7 0 4
Decker 1 28 0 28
Moreno 1 14 0 14
Gronkowski 1 9 0 9
Graham 0 0 0 0
FUMBLES
  FUM LOST REC-O REC-D
Orton 1 1 0 0
Haggan 0 0 0 1
Bannan 0 0 0 0
DEFENSE
  TK AS PD SK-YD
Williams 7 2 0 0-0
Cox 8 0 0 0-0
Bruton 5 1 0 0-0
Hill 5 0 0 0-0
Hunter 5 0 0 0-0
Mays 3 1 1 0-0
Bailey 4 0 1 1-9
Ayers 3 1 1 0-0
Vickerson 2 2 0 0-0
Haggan 3 0 0 1-13
Woodyard 1 0 0 0-0
Fields 2 1 0 0-0
McBean 2 0 0 0-0
Thompson 0 1 0 0-0
Jones 1 1 0 0-0
Williams 0 2 0 0-0
Thomas 0 2 0 0-0
Bannan 1 0 0 0-0
Graham 0 0 0 0-0
Quinn 0 0 0 0-0
Alexander 0 0 0 0-0
Veikune 0 0 0 0-0
KICKOFF RETURNS
  NO AVG TD LG
Decker 2 21.0 0 26
Cox 1 7.0 0 7
PUNT RETURNS
  NO AVG TD LG
Royal 3 12.3 0 15
KICKING
  FG LG XP PTS
Prater 2/2 41/2 0/0 6
PUNTING
  NO AVG IN 20 LG
Colquitt 7 41.1 2 48
  1 2 3 4 T
DENVER (3-9) 0 3 0 3 6
KANSAS CITY (8-4) 7 3 0 0 10