SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

PASSING
  CP/AT YDS TD INT
Manning 31/48 285 2 4
RUSHING
  ATT YDS TD LG
Brown 11 24 0 8
James 2 0 0 1
RECEIVING
  REC YDS TD LG
Tamme 7 64 1 30
Garcon 5 72 0 30
Brown 5 47 0 16
Wayne 5 42 0 14
White 4 34 1 17
James 3 22 0 10
James 2 4 0 4
FUMBLES
  FUM LOST REC-O REC-D
James 1 1 0 0
DEFENSE
  TK AS PD SK-YD
Angerer 7 4 0 0-0
Conner 6 3 0 0-0
Wheeler 5 3 0 0-0
Francisco 6 0 0 0-0
Bethea 4 2 0 0.5-1
Hayden 3 2 0 0-0
Mathis 3 1 0 0-0
Dawson 3 0 0 0-0
Lacey 2 0 0 0-0
Powers 2 1 0 0-0
Foster 2 0 0 1-11
Hagler 2 0 0 0-0
Glenn 0 0 0 0-0
Johnson 1 1 0 0.5-1
Freeney 1 0 0 0-0
Muir 1 0 0 0-0
Moala 1 0 0 0-0
Johnson 0 0 0 0-0
Brown 0 0 0 0-0
Newton 0 1 0 0-0
INTERCEPTIONS
  NO YDS LG TD
KICKOFF RETURNS
  NO AVG TD LG
James 9 16.7 0 24
PUNT RETURNS
  NO AVG TD LG
James 3 9.7 0 14
KICKING
  FG LG XP PTS
Vinatieri 0/0 0/0 2/2 2
PUNTING
  NO AVG IN 20 LG
McAfee 4 41.5 1 49
PASSING
  CP/AT YDS TD INT
Rivers 19/23 185 0 0
RUSHING
  ATT YDS TD LG
Tolbert 26 103 1 21
Sproles 4 17 0 11
Rivers 3 7 0 9
Brinkley 1 2 0 2
RECEIVING
  REC YDS TD LG
Gates 4 46 0 18
Hester 4 34 0 10
Sproles 4 24 0 8
Naanee 3 38 0 20
Tolbert 2 15 0 8
Ajirotutu 1 16 0 16
McMichael 1 12 0 12
Floyd 0 0 0 0
FUMBLES
  FUM LOST REC-O REC-D
Oliver 0 0 0 1
Cooper 0 0 0 0
DEFENSE
  TK AS PD SK-YD
Burnett 9 1 1 0-0
Hughes 7 1 0 0-0
Oliver 5 0 0 0-0
Phillips 4 1 0 1-6
Weddle 4 0 2 0-0
Cooper 3 0 2 0-0
Watkins 0 0 0 0-0
Applewhite 1 1 0 0-0
Carter 0 0 0 0-0
Teal 0 0 0 0-0
Garay 2 0 0 0-0
Castillo 2 0 0 0-0
Jammer 2 0 0 0-0
Siler 1 0 0 0-0
Nwagbuo 1 1 0 0-0
Cason 1 1 1 0-0
Barnes 0 0 0 0-0
English 0 0 0 0-0
Windt 0 0 0 0-0
Washington 0 0 0 0-0
Ajirotutu 0 0 0 0-0
Martin 0 1 0 0-0
INTERCEPTIONS
  NO YDS LG TD
Weddle 1 41 41 1
Burnett 1 29 29 1
Cooper 1 2 2 0
Cason 1 0 0 0
KICKOFF RETURNS
  NO AVG TD LG
Sproles 3 29.7 0 31
PUNT RETURNS
  NO AVG TD LG
Sproles 2 9.5 0 16
KICKING
  FG LG XP PTS
Kaeding 5/5 50/5 3/3 18
PUNTING
  NO AVG IN 20 LG
Scifres 3 51.3 2 57
  1 2 3 4 T
SAN DIEGO (6-5) 10 6 10 10 36
INDIANAPOLIS (6-5) 7 7 0 0 14