SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

PASSING
  CP/AT YDS TD INT
Cutler 14/21 247 4 0
RUSHING
  ATT YDS TD LG
Forte 14 117 0 61
Cutler 7 17 0 12
Hester 1 0 0 0
Taylor 6 -3 0 2
RECEIVING
  REC YDS TD LG
Bennett 4 56 2 30
Hester 3 86 0 39
Knox 3 68 1 34
Forte 2 22 0 16
Olsen 1 9 1 9
Manumaleuna 1 6 0 6
FUMBLES
  FUM LOST REC-O REC-D
Adams 0 0 0 0
Peppers 0 0 0 0
DEFENSE
  TK AS PD SK-YD
Urlacher 9 1 1 0-0
Moore 6 0 0 0-0
Briggs 5 1 0 0-0
Wright 4 1 0 0-0
Idonije 5 0 0 1-9
Jennings 3 2 0 0-0
Peppers 4 0 0 1-15
Tillman 3 0 0 0-0
Tinoisamoa 2 0 0 0-0
Graham 0 0 0 0-0
Toeaina 2 0 0 1-7
Harris 2 0 2 0-0
Manning 2 0 0 0-0
Harris 1 1 1 0-0
Bullocks 0 0 0 0-0
Davis 0 0 0 0-0
Adams 1 0 0 1-9
Harrison 1 0 0 0-0
Melton 1 0 0 0-0
Maynard 0 0 0 0-0
Wolfe 0 0 0 0-0
Davis 0 0 0 0-0
INTERCEPTIONS
  NO YDS LG TD
Harris 1 39 39 0
KICKOFF RETURNS
  NO AVG TD LG
Manning 3 29.3 0 44
Hester 3 26.0 0 46
PUNT RETURNS
  NO AVG TD LG
Hester 1 9.0 0 9
KICKING
  FG LG XP PTS
Gould 1/1 23/1 4/4 7
PUNTING
  NO AVG IN 20 LG
Maynard 5 43.6 0 56
PASSING
  CP/AT YDS TD INT
Vick 29/44 333 2 1
RUSHING
  ATT YDS TD LG
McCoy 10 53 0 18
Vick 9 44 0 11
Buckley 1 3 0 3
Jackson 1 3 0 3
Harrison 1 2 0 2
RECEIVING
  REC YDS TD LG
Avant 8 83 0 22
McCoy 8 67 0 21
Maclin 4 47 1 24
Celek 3 50 1 30
Harbor 2 27 0 24
Jackson 2 26 0 21
Cooper 1 29 0 29
Harrison 1 4 0 4
Schmitt 0 0 0 0
FUMBLES
  FUM LOST REC-O REC-D
Vick 4 0 2 0
McGlynn 0 0 1 0
Avant 0 0 1 0
DEFENSE
  TK AS PD SK-YD
Bradley 5 0 0 0-0
Sims 5 0 0 0-0
Lindley 3 0 0 0-0
Cole 4 1 0 2-12
Fokou 4 0 0 0-0
Dixon 4 0 0 0-0
Graham 3 0 0 1-9
Allen 3 0 0 0-0
Patterson 2 1 0 1-8
Clayton 0 0 0 0-0
Mikell 2 0 0 0-0
Anderson 0 0 0 0-0
Gaither 0 0 0 0-0
Tapp 1 0 0 0-0
McCoy 0 0 0 0-0
Patterson 1 0 1 0-0
Chaney 0 0 0 0-0
Laws 0 1 0 0-0
Hanson 0 0 1 0-0
INTERCEPTIONS
  NO YDS LG TD
KICKOFF RETURNS
  NO AVG TD LG
Calvin 6 24.2 0 29
PUNT RETURNS
  NO AVG TD LG
Jackson 2 18.0 0 35
Maclin 1 7.0 0 7
KICKING
  FG LG XP PTS
Akers 4/4 45/4 2/2 14
PUNTING
  NO AVG IN 20 LG
Rocca 3 45.0 1 53
  1 2 3 4 T
PHILADELPHIA (7-4) 3 10 0 13 26
CHICAGO (8-3) 14 7 10 0 31