SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

PASSING
  CP/AT YDS TD INT
Cassel 15/24 193 2 0
RUSHING
  ATT YDS TD LG
Charles 12 88 0 39
Jones 15 71 2 28
Castille 1 0 0 0
Battle 1 0 0 0
RECEIVING
  REC YDS TD LG
Bowe 6 109 2 38
Charles 4 38 0 25
O'Connell 2 24 0 18
Tucker 1 13 0 13
Copper 1 5 0 5
Chambers 1 4 0 4
Pope 0 0 0 0
Vrabel 0 0 0 0
DEFENSE
  TK AS PD SK-YD
Arenas 6 2 1 1-12
Berry 5 3 0 0-0
Belcher 1 7 0 0-0
Flowers 5 2 2 0-0
Lewis 4 1 0 0-0
Dorsey 3 1 0 0-0
Studebaker 0 1 0 0-0
Johnson 2 2 0 0-0
Williams 1 1 0 1-2
Smith 0 3 0 0-0
Vrabel 2 0 0 0-0
Price 2 0 0 0-0
Edwards 1 1 0 0-0
Gilberry 0 2 0 0-0
Carr 1 0 2 0-0
Washington 0 0 0 0-0
Copper 0 0 0 0-0
Hali 1 0 0 0-0
Jackson 1 0 0 0-0
KICKOFF RETURNS
  NO AVG TD LG
PUNT RETURNS
  NO AVG TD LG
Arenas 3 8.0 0 17
KICKING
  FG LG XP PTS
Succop 1/1 23/1 4/4 7
PUNTING
  NO AVG IN 20 LG
Colquitt 5 52.8 1 64
PASSING
  CP/AT YDS TD INT
Anderson 25/46 295 1 0
RUSHING
  ATT YDS TD LG
Hightower 12 62 0 16
Wells 8 39 0 12
RECEIVING
  REC YDS TD LG
Fitzgerald 6 90 1 24
Roberts 6 52 0 13
Breaston 5 92 0 27
Patrick 3 24 0 11
Hightower 3 24 0 9
Doucet 2 13 0 7
Dray 0 0 0 0
DEFENSE
  TK AS PD SK-YD
Wilson 7 0 1 0-0
Hayes 4 2 0 0-0
Rhodes 4 1 0 0-0
Porter 3 2 0 0-0
Lenon 3 2 0 0-0
Adams 4 0 0 0-0
Branch 1 3 0 0-0
Campbell 2 0 0 0-0
Rodgers-Cromart 2 0 0 0-0
Dockett 1 1 0 0-0
Davis 1 1 0 0-0
Leach 0 0 0 0-0
Johnson 1 0 0 0-0
Watson 1 0 0 0-0
Robinson 1 0 0 0-0
McBride 0 0 0 0-0
Williams 1 0 1 0-0
Abdullah 0 0 0 0-0
Jefferson 0 0 1 0-0
KICKOFF RETURNS
  NO AVG TD LG
Roberts 2 20.5 0 21
Breaston 2 19.5 0 24
PUNT RETURNS
  NO AVG TD LG
Roberts 2 5.5 0 7
KICKING
  FG LG XP PTS
Feely 2/2 36/2 1/1 7
PUNTING
  NO AVG IN 20 LG
Graham 7 47.6 2 55
  1 2 3 4 T
ARIZONA (3-7) 3 0 3 7 13
KANSAS CITY (6-4) 0 14 7 10 31