SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

PASSING
  CP/AT YDS TD INT
Palmer 17/38 156 2 1
RUSHING
  ATT YDS TD LG
Benson 20 69 0 13
Scott 2 22 0 18
Palmer 3 13 0 8
Leonard 1 2 0 2
RECEIVING
  REC YDS TD LG
Owens 5 65 2 37
Ochocinco 3 34 0 14
Shipley 3 28 0 14
Gresham 3 17 0 8
Benson 3 12 0 8
Leonard 0 0 0 0
FUMBLES
  FUM LOST REC-O REC-D
Johnson 0 0 0 1
DEFENSE
  TK AS PD SK-YD
Trent 9 2 1 0-0
Maualuga 5 4 0 0-0
Nelson 4 2 0 0-0
Jones 4 1 0 0-0
Rivers 2 2 1 0-0
Rucker 1 3 0 0-0
Crocker 3 0 1 0-0
Sims 2 1 0 0-0
Hall 2 0 0 0-0
Dunlap 2 0 0 0-0
Johnson 1 0 0 0-0
Johnson 1 0 0 0-0
Murray 0 0 0 0-0
Johnson 1 1 0 0-0
Ghee 0 0 0 0-0
Caldwell 0 0 0 0-0
Atkins 1 0 0 0-0
Peerman 0 0 0 0-0
Geathers 1 0 0 0-0
Nelson 0 1 0 0-0
Peko 0 1 0 0-0
INTERCEPTIONS
  NO YDS LG TD
Trent 1 0 0 0
KICKOFF RETURNS
  NO AVG TD LG
Scott 6 19.5 0 28
PUNT RETURNS
  NO AVG TD LG
Cosby 2 12.0 0 12
KICKING
  FG LG XP PTS
Nugent 0/0 0/0 2/2 2
PUNTING
  NO AVG IN 20 LG
Huber 9 39.9 3 61
PASSING
  CP/AT YDS TD INT
Henne 24/37 217 0 1
RUSHING
  ATT YDS TD LG
Brown 16 61 0 13
Williams 9 47 1 18
Hartline 1 30 0 30
Polite 2 6 0 4
Henne 3 -7 0 -2
RECEIVING
  REC YDS TD LG
Bess 7 53 0 20
Marshall 5 64 0 25
Hartline 5 53 0 24
Fasano 3 36 0 15
Polite 2 2 0 3
Brown 1 7 0 7
Williams 1 2 0 2
Wallace 0 0 0 0
Cobbs 0 0 0 0
FUMBLES
  FUM LOST REC-O REC-D
Bess 1 1 0 0
DEFENSE
  TK AS PD SK-YD
Sapp 4 6 0 0-0
Bell 6 3 2 0-0
Dansby 5 3 1 0-0
Crowder 3 1 1 0-0
Langford 2 2 1 0-0
Davis 1 3 1 0-0
Culver 0 0 1 0-0
Wake 1 2 0 0-0
McDaniel 1 1 0 0-0
Starks 1 1 0 0-0
Allen 0 2 1 0-0
Clemons 1 0 1 0-0
Spitler 0 0 0 0-0
Hartline 0 0 0 0-0
Misi 1 0 0 0-0
Cobbs 0 0 0 0-0
Dobbins 0 0 0 0-0
Moses 0 0 0 0-0
Smith 0 1 2 0-0
Hilliard 0 0 0 0-0
Soliai 0 1 0 0-0
Oglesby 0 0 0 0-0
Baker 0 0 1 0-0
INTERCEPTIONS
  NO YDS LG TD
Smith 1 18 18 0
KICKOFF RETURNS
  NO AVG TD LG
Cobbs 3 23.0 0 40
PUNT RETURNS
  NO AVG TD LG
Bess 4 7.0 0 17
KICKING
  FG LG XP PTS
Carpenter 5/5 54/5 1/1 16
PUNTING
  NO AVG IN 20 LG
Fields 4 49.0 1 55
  1 2 3 4 T
MIAMI (4-3) 3 9 3 7 22
CINCINNATI (2-5) 7 7 0 0 14