SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

PASSING
  CP/AT YDS TD INT
Cutler 26/40 281 1 4
RUSHING
  ATT YDS TD LG
Forte 10 41 0 10
Taylor 3 20 0 12
Hester 2 5 0 6
Cutler 1 0 0 0
RECEIVING
  REC YDS TD LG
Knox 6 86 1 25
Forte 5 32 0 13
Hester 5 30 0 9
Bennett 4 76 0 48
Olsen 3 43 0 23
Taylor 2 10 0 5
Williams 1 4 0 4
FUMBLES
  FUM LOST REC-O REC-D
Forte 1 1 0 0
Cutler 1 1 0 0
Tillman 0 0 0 1
Iwuh 0 0 0 0
Idonije 0 0 0 0
Tinoisamoa 0 0 0 0
DEFENSE
  TK AS PD SK-YD
Tillman 7 1 0 0-0
Jennings 4 2 0 0-0
Idonije 3 2 2 1-5
Urlacher 3 2 0 0-0
Adams 4 0 0 0-0
Manning 3 1 1 0-0
Harris 2 2 0 0-0
Iwuh 3 0 0 1-8
Tinoisamoa 3 0 1 0-0
Toeaina 2 1 0 0-0
Peppers 2 1 0 0-0
Davis 0 0 0 0-0
Wolfe 0 0 0 0-0
Bullocks 1 0 0 0-0
Hester 0 0 0 0-0
Manumaleuna 0 0 0 0-0
Moore 1 0 1 0-0
Williams 0 0 0 0-0
Roach 0 0 0 0-0
Knox 0 0 0 0-0
Louis 0 0 0 0-0
Melton 1 0 0 0-0
Turner 1 0 0 0-0
Harris 1 0 0 0-0
Mannelly 0 0 0 0-0
INTERCEPTIONS
  NO YDS LG TD
Moore 1 54 54 1
Manning 1 0 0 0
KICKOFF RETURNS
  NO AVG TD LG
Manning 4 19.5 0 26
PUNT RETURNS
  NO AVG TD LG
Hester 1 12.0 0 12
KICKING
  FG LG XP PTS
Gould 0/0 0/0 2/2 2
PUNTING
  NO AVG IN 20 LG
Maynard 7 36.3 0 44
PASSING
  CP/AT YDS TD INT
McNabb 17/32 200 1 2
RUSHING
  ATT YDS TD LG
Torain 21 125 0 27
Williams 1 0 0 0
McNabb 5 -2 0 2
Moss 1 -2 0 -2
RECEIVING
  REC YDS TD LG
Cooley 7 52 0 14
Moss 5 63 1 24
Armstrong 2 42 0 22
Davis 2 28 0 17
Sellers 1 15 0 15
Galloway 0 0 0 0
Torain 0 0 0 0
FUMBLES
  FUM LOST REC-O REC-D
Torain 2 1 0 0
McNabb 2 0 2 0
Banks 1 0 1 0
Cooley 1 0 0 0
Carriker 0 0 0 1
Fletcher 0 0 0 1
Armstrong 0 0 1 0
McIntosh 0 0 0 0
DEFENSE
  TK AS PD SK-YD
McIntosh 6 2 0 1-6
Fletcher 6 2 0 0-0
Hall 7 0 4 0-0
Landry 5 0 1 0-0
Orakpo 3 1 0 2-9
Buchanon 2 0 1 0-0
Rogers 3 0 0 0-0
Haynesworth 2 1 0 1-10
Alexander 1 1 0 0-0
Carriker 2 0 0 0-0
Carter 1 1 0 0-0
Kemoeatu 1 1 0 0-0
Moore 1 1 0 0-0
Doughty 1 1 0 0-0
Holliday 0 2 0 0-0
Armstrong 0 0 0 0-0
Sellers 0 0 0 0-0
Galloway 0 0 0 0-0
Horton 0 0 0 0-0
Wilson 0 0 0 0-0
Golston 1 0 0 0-0
Blades 0 0 0 0-0
INTERCEPTIONS
  NO YDS LG TD
Hall 4 92 92 1
KICKOFF RETURNS
  NO AVG TD LG
Banks 3 21.3 0 29
PUNT RETURNS
  NO AVG TD LG
Banks 4 5.2 0 9
KICKING
  FG LG XP PTS
Gano 1/2 46/2 2/2 5
PUNTING
  NO AVG IN 20 LG
Smith 7 33.3 2 50
  1 2 3 4 T
WASHINGTON (4-3) 7 3 7 0 17
CHICAGO (4-3) 7 7 0 0 14