SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

PASSING
  CP/AT YDS TD INT
Schaub 25/33 305 2 0
RUSHING
  ATT YDS TD LG
Foster 18 71 2 21
Ward 3 58 1 38
Schaub 1 3 0 3
RECEIVING
  REC YDS TD LG
Johnson 8 138 1 44
Foster 6 26 0 10
Daniels 5 79 0 27
Jones 4 45 0 17
Ward 1 12 0 12
Dreessen 1 5 1 5
DEFENSE
  TK AS PD SK-YD
Wilson 7 3 0 0-0
Nixon 6 0 0 0-0
Cody 5 4 0 0-0
Cushing 7 1 0 0-0
Jackson 3 4 0 0-0
Ryans 2 5 0 0-0
Pollard 5 1 0 0-0
Okoye 2 4 0 1-12
Nolan 4 0 0 0-0
Williams 3 0 0 0-0
Smith 2 1 1 0-0
Quin 2 1 0 0-0
Diles 2 1 0 0-0
Rackers 0 0 0 0-0
Mitchell 1 2 0 0-0
Casey 0 0 0 0-0
Okam 1 0 0 0-0
Molden 0 0 0 0-0
Anderson 0 0 0 0-0
Paymah 0 0 0 0-0
Barber 0 0 0 0-0
Ogunleye 0 1 0 0-0
McCain 0 0 1 0-0
KICKOFF RETURNS
  NO AVG TD LG
Slaton 2 19.0 0 24
Leach 2 17.5 0 26
Jones 1 30.0 0 30
PUNT RETURNS
  NO AVG TD LG
Jones 1 0.0 0 0
KICKING
  FG LG XP PTS
Rackers 0/0 0/0 5/5 5
PUNTING
  NO AVG IN 20 LG
Turk 4 47.8 1 60
PASSING
  CP/AT YDS TD INT
Cassel 20/29 201 3 0
RUSHING
  ATT YDS TD LG
Jones 19 100 1 19
Charles 16 93 0 16
McCluster 2 27 0 20
Cassel 1 8 0 8
RECEIVING
  REC YDS TD LG
Bowe 6 108 2 42
Charles 4 24 0 23
McCluster 3 13 0 6
Moeaki 2 21 0 11
Pope 1 12 0 12
Jones 1 10 0 10
O'Connell 1 7 0 7
Cox 1 4 0 4
Vrabel 1 2 1 2
Horne 0 0 0 0
Copper 0 0 0 0
DEFENSE
  TK AS PD SK-YD
Johnson 6 3 0 0-0
Belcher 3 4 0 0-0
Carr 6 0 1 0-0
Flowers 5 1 2 0-0
McGraw 3 1 0 0-0
Dorsey 4 1 0 0-0
Berry 3 2 0 0-0
Washington 2 3 0 0-0
Arenas 3 0 0 0-0
Williams 2 0 0 0-0
Studebaker 1 0 0 0-0
Edwards 1 1 0 1-10
Battle 0 0 0 0-0
Gilberry 1 0 0 1-6
Horne 0 0 0 0-0
Daniels 0 0 0 0-0
Vrabel 1 0 0 0-0
Copper 0 0 0 0-0
Smith 0 1 0 0-0
Toribio 0 1 0 0-0
KICKOFF RETURNS
  NO AVG TD LG
Arenas 5 22.8 0 33
McCluster 1 18.0 0 18
PUNT RETURNS
  NO AVG TD LG
Arenas 2 12.0 0 16
McCluster 1 4.0 0 4
KICKING
  FG LG XP PTS
Succop 1/1 24/1 4/4 7
PUNTING
  NO AVG IN 20 LG
Colquitt 4 50.5 1 59
  1 2 3 4 T
KANSAS CITY (3-2) 7 7 10 7 31
HOUSTON (4-2) 0 7 7 21 35