SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

PASSING
  CP/AT YDS TD INT
Roethlisberger 16/27 257 3 1
RUSHING
  ATT YDS TD LG
Mendenhall 27 84 1 25
Redman 6 31 0 13
Roethlisberger 1 5 0 5
Moore 1 1 0 1
RECEIVING
  REC YDS TD LG
Ward 5 54 1 26
Wallace 3 90 1 50
Mendenhall 3 15 0 8
Miller 2 50 1 36
Sanders 2 37 0 22
Randle El 1 11 0 11
Spaeth 0 0 0 0
FUMBLES
  FUM LOST REC-O REC-D
Randle El 1 0 1 0
Fox 0 0 0 1
Harrison 0 0 0 0
DEFENSE
  TK AS PD SK-YD
Harrison 9 2 1 2-2
Timmons 9 2 1 2-10
McFadden 6 3 1 0-0
Farrior 3 5 0 0-0
Polamalu 3 4 0 0-0
Clark 3 2 1 0-0
Smith 2 2 0 0-0
Gay 2 0 0 0-0
Woodley 2 1 1 1.5-9
Taylor 1 2 1 0-0
Fox 0 0 0 0-0
Eason 0 2 0 0.5-2
Keisel 0 2 0 0-0
Hampton 0 2 0 0-0
Sylvester 0 0 0 0-0
Madison 0 0 0 0-0
Adams 0 0 0 0-0
Mundy 0 0 1 0-0
INTERCEPTIONS
  NO YDS LG TD
Clark 1 11 11 0
Timmons 1 5 5 0
KICKOFF RETURNS
  NO AVG TD LG
Sanders 2 19.0 0 21
PUNT RETURNS
  NO AVG TD LG
Randle El 1 0.0 0 0
KICKING
  FG LG XP PTS
Reed 0/0 0/0 4/4 4
PUNTING
  NO AVG IN 20 LG
Sepulveda 6 42.8 4 60
PASSING
  CP/AT YDS TD INT
McCoy 23/33 281 1 2
Cribbs 0/0 0 0 0
RUSHING
  ATT YDS TD LG
Hillis 12 41 0 14
McCoy 4 22 0 9
Bell 2 3 0 3
Stuckey 1 2 0 2
Cribbs 2 1 0 1
RECEIVING
  REC YDS TD LG
Watson 6 88 1 23
Hillis 6 49 0 23
Moore 4 84 0 34
Stuckey 4 46 0 25
Robiskie 2 13 0 8
Vickers 1 1 0 1
Cribbs 0 0 0 0
Massaquoi 0 0 0 0
FUMBLES
  FUM LOST REC-O REC-D
Stuckey 1 1 0 0
Cribbs 1 0 0 0
Womack 0 0 1 0
DEFENSE
  TK AS PD SK-YD
Ward 6 4 0 0-0
Rubin 4 4 0 0-0
Schaefering 5 2 0 0-0
Gocong 3 3 0 0-0
Fujita 2 4 0 0-0
Elam 3 2 1 0-0
Brown 3 2 0 0-0
Coleman 2 2 0 0-0
Robinson 2 2 0 0-0
Barton 1 3 0 0-0
Costanzo 0 0 0 0-0
Wright 2 1 1 0-0
Roth 1 2 0 0-0
Haden 2 0 1 0-0
Rogers 1 0 0 0-0
Trusnik 0 0 0 0-0
Mack 0 0 0 0-0
Stuckey 0 0 0 0-0
Moore 0 0 0 0-0
Adams 1 0 0 0-0
INTERCEPTIONS
  NO YDS LG TD
Haden 1 62 62 0
KICKOFF RETURNS
  NO AVG TD LG
Haden 2 22.5 0 24
Cribbs 1 26.0 0 26
Vickers 1 10.0 0 10
PUNT RETURNS
  NO AVG TD LG
Stuckey 1 0.0 0 0
KICKING
  FG LG XP PTS
Dawson 1/1 39/1 1/1 4
PUNTING
  NO AVG IN 20 LG
Hodges 5 40.8 4 49
  1 2 3 4 T
CLEVELAND (1-5) 3 0 0 7 10
PITTSBURGH (4-1) 0 7 7 14 28