SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

PASSING
  CP/AT YDS TD INT
Kolb 22/35 201 1 1
Vick 5/7 49 0 0
RUSHING
  ATT YDS TD LG
McCoy 16 64 0 12
Kolb 2 21 0 11
Vick 3 17 0 13
Bell 3 6 0 2
Jackson 1 2 0 2
RECEIVING
  REC YDS TD LG
McCoy 12 110 0 31
Avant 4 31 0 17
Schmitt 3 43 0 18
Celek 3 27 1 12
Jackson 3 19 0 9
Maclin 1 15 0 15
Bell 1 5 0 5
FUMBLES
  FUM LOST REC-O REC-D
Kolb 2 0 1 0
McCoy 1 1 0 0
Bell 1 0 1 0
Justice 0 0 1 0
DEFENSE
  TK AS PD SK-YD
Mikell 7 0 0 0-0
Sims 5 1 0 1-1
Bradley 5 1 0 0-0
Cole 4 0 0 0-0
Patterson 2 2 0 0-0
Gaither 0 0 0 0-0
Allen 3 0 1 0-0
Samuel 2 0 0 0-0
Tapp 2 0 0 0-0
Graham 2 0 0 0-0
Fokou 0 0 0 0-0
Parker 1 1 0 0-0
Patterson 1 0 0 0-0
Herremans 0 0 0 0-0
Dixon 1 0 0 0-0
Coleman 1 0 0 0-0
Hobbs 1 0 1 0-0
Bunkley 0 1 0 0-0
INTERCEPTIONS
  NO YDS LG TD
Allen 1 16 16 0
KICKOFF RETURNS
  NO AVG TD LG
Hobbs 2 23.5 0 27
Calvin 2 22.5 0 24
PUNT RETURNS
  NO AVG TD LG
Jackson 2 10.0 0 12
KICKING
  FG LG XP PTS
Akers 2/2 49/2 0/0 6
PUNTING
  NO AVG IN 20 LG
Rocca 5 49.6 2 59
PASSING
  CP/AT YDS TD INT
McNabb 8/19 125 1 1
RUSHING
  ATT YDS TD LG
Torain 18 70 1 13
Portis 11 55 0 11
McNabb 5 39 0 18
Moss 1 5 0 5
RECEIVING
  REC YDS TD LG
Cooley 2 37 1 31
Portis 2 26 0 14
Armstrong 1 57 0 57
Galloway 1 5 0 5
Sellers 1 5 0 5
Banks 1 -5 0 -5
Moss 0 0 0 0
Davis 0 0 0 0
FUMBLES
  FUM LOST REC-O REC-D
Moore 0 0 0 1
Wilson 0 0 0 0
Rogers 0 0 0 0
Carter 0 0 0 0
DEFENSE
  TK AS PD SK-YD
Fletcher 10 2 0 0-0
McIntosh 7 1 1 0-0
Rogers 4 2 1 0-0
Landry 4 1 0 0-0
Hall 4 1 1 0-0
Moore 2 3 1 0-0
Haynesworth 4 0 1 0-0
Alexander 3 0 0 0-0
Buchanon 2 1 0 0-0
Carter 1 2 0 1-7
Wilson 2 0 0 0-0
Golston 2 0 0 0-0
Orakpo 1 1 0 0-0
Young 0 0 0 0-0
Armstrong 0 0 0 0-0
Doughty 0 0 0 0-0
Kemoeatu 1 0 0 0-0
Torain 0 0 0 0-0
Sellers 0 0 0 0-0
INTERCEPTIONS
  NO YDS LG TD
Hall 1 0 0 0
KICKOFF RETURNS
  NO AVG TD LG
Thomas 1 24.0 0 24
Westbrook 1 0.0 0 0
PUNT RETURNS
  NO AVG TD LG
Banks 3 25.0 0 53
KICKING
  FG LG XP PTS
Gano 1/1 26/1 2/2 5
PUNTING
  NO AVG IN 20 LG
Bidwell 5 37.2 1 49
  1 2 3 4 T
WASHINGTON (2-2) 14 3 0 0 17
PHILADELPHIA (2-2) 0 6 0 6 12