SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

PASSING
  CP/AT YDS TD INT
Wallace 18/30 184 1 1
RUSHING
  ATT YDS TD LG
Hillis 27 102 1 24
Cribbs 3 9 0 3
Wallace 5 5 0 6
RECEIVING
  REC YDS TD LG
Watson 6 60 0 21
Stuckey 5 56 0 16
Cribbs 2 24 0 15
Hillis 2 8 0 4
Moore 1 24 1 24
Aiken 1 7 0 7
Massaquoi 1 5 0 5
FUMBLES
  FUM LOST REC-O REC-D
Stuckey 1 0 0 0
Coleman 0 0 0 2
Fujita 0 0 0 0
Womack 0 0 1 0
DEFENSE
  TK AS PD SK-YD
Ward 5 3 0 0-0
Haden 4 0 1 0-0
Roth 5 1 0 2-10
Wright 5 1 1 0-0
Fujita 5 0 0 1-13
Elam 5 0 0 0-0
Adams 2 0 0 0-0
Coleman 3 0 0 1-2
Benard 2 1 0 0-0
Sorensen 0 0 0 0-0
Barton 2 0 0 0-0
Brown 1 1 0 0-0
Brown 0 0 0 0-0
Stuckey 0 0 0 0-0
Aiken 0 0 0 0-0
Gocong 1 0 0 0-0
Rogers 1 0 0 0-0
Smith 1 0 0 0-0
Schaefering 1 0 0 0-0
Rubin 1 0 0 0-0
Robinson 0 1 0 0-0
Bowens 0 0 1 0-0
INTERCEPTIONS
  NO YDS LG TD
KICKOFF RETURNS
  NO AVG TD LG
Cribbs 5 21.4 0 27
PUNT RETURNS
  NO AVG TD LG
KICKING
  FG LG XP PTS
Dawson 3/3 31/3 2/2 11
PUNTING
  NO AVG IN 20 LG
Hodges 4 46.8 1 50
PASSING
  CP/AT YDS TD INT
Palmer 25/36 371 2 0
RUSHING
  ATT YDS TD LG
Benson 15 60 0 12
Scott 2 7 0 5
Palmer 1 0 0 0
RECEIVING
  REC YDS TD LG
Owens 10 222 1 78
Gresham 5 35 0 12
Ochocinco 3 59 0 42
Caldwell 3 15 0 7
Shipley 2 29 0 20
Leonard 2 11 1 8
FUMBLES
  FUM LOST REC-O REC-D
Palmer 2 2 0 0
Crocker 0 0 0 0
DEFENSE
  TK AS PD SK-YD
Rivers 8 1 0 1-5
Ndukwe 6 1 1 0-0
Jones 7 2 0 0-0
Crocker 7 1 0 0-0
Maualuga 3 2 0 0-0
Williams 3 2 0 0-0
Trent 2 0 0 0-0
Sims 2 1 0 0-0
Geathers 1 2 0 0-0
Hall 1 0 1 0-0
Johnson 1 1 0 0-0
Jones 1 1 1 0-0
Joseph 1 1 0 0-0
Nelson 0 0 0 0-0
Peko 1 1 0 0-0
Atkins 1 0 0 0-0
Johnson 1 0 0 0-0
Roland 0 0 0 0-0
Odom 1 0 0 0-0
Smith 0 0 0 0-0
Rucker 0 1 0 0-0
Johnson 0 1 0 0-0
Muckelroy 0 0 0 0-0
INTERCEPTIONS
  NO YDS LG TD
Hall 1 -3 -3 0
KICKOFF RETURNS
  NO AVG TD LG
Scott 3 10.0 0 16
Jones 1 9.0 0 9
Kelly 1 8.0 0 8
PUNT RETURNS
  NO AVG TD LG
Cosby 2 3.0 0 5
Jones 1 -4.0 0 -4
KICKING
  FG LG XP PTS
Nugent 2/3 25/3 2/2 8
PUNTING
  NO AVG IN 20 LG
Huber 3 38.7 3 50
  1 2 3 4 T
CINCINNATI (2-2) 0 10 3 7 20
CLEVELAND (1-3) 3 10 10 0 23