SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

JETS
38
PASSING
  CP/AT YDS TD INT
Fitzpatrick 12/27 128 2 0
RUSHING
  ATT YDS TD LG
Fitzpatrick 7 74 0 22
Jackson 3 21 0 12
Spiller 2 11 0 6
Lynch 4 8 0 5
RECEIVING
  REC YDS TD LG
Nelson 4 75 0 37
Johnson 3 31 1 13
Parrish 1 7 0 7
Evans 1 6 0 6
Martin 1 4 1 4
Spiller 1 4 0 4
McIntyre 1 1 0 1
Jackson 0 0 0 0
FUMBLES
  FUM LOST REC-O REC-D
Ellis 1 1 0 0
Lynch 1 1 0 0
DEFENSE
  TK AS PD SK-YD
Whitner 9 4 0 0-0
Posluszny 8 4 0 0-0
Edwards 4 7 0 0-0
Ayodele 4 6 0 0-0
Johnson 5 3 1 0-0
Byrd 3 4 0 0-0
McKelvin 4 2 2 0-0
Williams 5 0 0 0-0
Torbor 5 0 2 0-0
Kelsay 4 1 0 0-0
Wilson 0 1 0 0-0
McIntyre 0 0 0 0-0
Florence 2 1 0 0-0
Ellison 0 0 0 0-0
Scott 2 0 0 0-0
Johnson 0 0 0 0-0
Coleman 1 0 0 0-0
Lindell 0 0 0 0-0
Jones 0 0 0 0-0
Corner 1 0 1 0-0
Troup 1 0 0 0-0
Stupar 0 0 0 0-0
Moats 0 1 0 0-0
KICKOFF RETURNS
  NO AVG TD LG
Spiller 5 22.0 0 29
Ellis 1 0.0 0 0
PUNT RETURNS
  NO AVG TD LG
Parrish 4 12.5 0 26
KICKING
  FG LG XP PTS
Lindell 0/0 0/0 2/2 2
PUNTING
  NO AVG IN 20 LG
Moorman 9 43.9 1 55
PASSING
  CP/AT YDS TD INT
Sanchez 14/24 161 2 0
Brunell 1/1 7 0 0
Smith 1/1 3 1 0
RUSHING
  ATT YDS TD LG
Tomlinson 19 133 2 26
Greene 22 117 0 17
McKnight 4 12 0 6
Smith 3 11 0 8
Sanchez 1 0 0 0
RECEIVING
  REC YDS TD LG
Edwards 4 86 1 41
Keller 4 28 2 15
Cotchery 3 26 0 14
Tomlinson 3 22 0 10
Hartsock 1 7 0 7
Conner 1 2 0 2
FUMBLES
  FUM LOST REC-O REC-D
Sanchez 1 0 0 0
Laury 0 0 0 1
Taylor 0 0 0 1
Thomas 0 0 0 0
DEFENSE
  TK AS PD SK-YD
Harris 4 2 0 0-0
Leonhard 4 0 0 0-0
Scott 2 2 0 0-0
Ellis 3 0 0 1-10
Lowery 3 0 0 1-6
Taylor 1 2 0 0-0
Pool 1 1 0 0-0
Ihedigbo 2 0 0 1-3
Cole 0 0 0 0-0
Wilson 1 0 0 0-0
Coleman 2 0 1 0-0
Laury 0 0 0 0-0
Smith 0 0 0 0-0
Thomas 2 0 0 0-0
Pouha 1 1 0 0-0
DeVito 0 2 0 0-0
Conner 0 0 0 0-0
Cromartie 1 0 0 0-0
Smith 0 0 0 0-0
KICKOFF RETURNS
  NO AVG TD LG
Smith 3 28.0 0 38
PUNT RETURNS
  NO AVG TD LG
Leonhard 4 11.5 0 17
Wilson 3 12.3 0 15
KICKING
  FG LG XP PTS
Folk 1/2 19/2 5/5 8
PUNTING
  NO AVG IN 20 LG
Weatherford 6 40.2 1 51
  1 2 3 4 T
NEW YORK (3-1) 7 10 21 0 38
BUFFALO (0-4) 0 7 0 7 14