SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

PASSING
  CP/AT YDS TD INT
Cutler 23/35 372 2 1
RUSHING
  ATT YDS TD LG
Forte 17 50 0 17
Taylor 9 29 0 10
Cutler 5 22 0 11
RECEIVING
  REC YDS TD LG
Forte 7 151 2 89
Aromashodu 5 71 0 21
Olsen 4 37 0 13
Knox 3 52 0 32
Taylor 3 44 0 18
Hester 1 17 0 17
FUMBLES
  FUM LOST REC-O REC-D
Forte 2 1 0 0
Olsen 1 1 0 0
Cutler 1 1 0 0
Harris 0 0 0 1
Briggs 0 0 0 1
Louis 0 0 1 0
Peppers 0 0 0 0
DEFENSE
  TK AS PD SK-YD
Briggs 9 1 1 0-0
Urlacher 8 0 0 1-9
Bowman 5 1 0 0-0
Manning 3 1 1 0-0
Tillman 3 1 1 0-0
Idonije 3 0 0 0-0
Anderson 3 0 0 0-0
Tinoisamoa 3 0 0 0-0
Moore 2 1 0 0-0
Graham 0 0 0 0-0
Peppers 1 0 0 1-14
Williams 0 0 0 0-0
Iwuh 0 0 0 0-0
Harris 1 0 0 0-0
Louis 0 0 0 0-0
Wolfe 0 0 0 0-0
Melton 0 0 0 0-0
Kreutz 0 0 0 0-0
Knox 0 0 0 0-0
Harris 0 1 0 0-0
INTERCEPTIONS
  NO YDS LG TD
Tillman 1 7 7 0
KICKOFF RETURNS
  NO AVG TD LG
Manning 3 23.3 0 30
PUNT RETURNS
  NO AVG TD LG
Hester 5 3.4 0 9
KICKING
  FG LG XP PTS
Gould 2/2 31/2 1/1 7
PUNTING
  NO AVG IN 20 LG
Maynard 5 30.2 4 38
PASSING
  CP/AT YDS TD INT
Hill 9/19 88 0 1
Stafford 11/15 83 0 0
RUSHING
  ATT YDS TD LG
Best 14 20 2 8
Felton 2 7 0 5
Morris 2 -3 0 0
Hill 3 -4 0 3
RECEIVING
  REC YDS TD LG
Scheffler 6 43 0 10
Best 5 16 0 8
Johnson 4 45 0 16
Morris 2 18 0 15
Johnson 1 24 0 24
Burleson 1 19 0 19
Pettigrew 1 6 0 6
Felton 0 0 0 0
FUMBLES
  FUM LOST REC-O REC-D
Stafford 1 1 0 0
Hill 1 1 1 0
Raiola 1 0 0 0
Hill 0 0 0 1
Avril 0 0 0 1
Peterson 0 0 0 1
Delmas 0 0 0 0
McBride 0 0 0 0
Houston 0 0 0 0
Brown 0 0 0 0
DEFENSE
  TK AS PD SK-YD
Vanden Bosch 10 1 0 0-0
Delmas 8 0 0 0-0
Brown 5 1 1 0-0
Peterson 4 2 1 0-0
Williams 5 0 0 1-1
Houston 4 0 0 0-0
Johnson 3 0 0 0-0
Berry 3 0 1 0-0
Ekejiuba 0 0 0 0-0
Wade 2 0 0 0-0
Fluellen 2 0 0 0-0
Phillips 2 0 0 0-0
Smith 2 0 0 0-0
McBride 1 0 0 1-0
Suh 1 0 0 1-1
Hill 1 0 0 1-8
Sims 0 0 0 0-0
Havner 0 0 0 0-0
Spievey 0 0 0 0-0
Palmer 1 0 0 0-0
Follett 1 0 0 0-0
Hill 0 0 0 0-0
Avril 1 0 0 0-0
Pettigrew 0 0 0 0-0
INTERCEPTIONS
  NO YDS LG TD
Berry 1 23 23 0
KICKOFF RETURNS
  NO AVG TD LG
Logan 3 22.7 0 32
PUNT RETURNS
  NO AVG TD LG
Logan 2 1.5 0 3
KICKING
  FG LG XP PTS
Hanson 0/0 0/0 2/2 2
PUNTING
  NO AVG IN 20 LG
Harris 8 42.1 0 48
  1 2 3 4 T
DETROIT (0-1) 7 7 0 0 14
CHICAGO (1-0) 3 10 0 6 19