SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

PASSING
  CP/AT YDS TD INT
Gradkowski 14/22 202 2 0
Campbell 6/8 93 0 0
RUSHING
  ATT YDS TD LG
Bush 7 23 1 6
Bennett 2 12 0 12
Cartwright 3 11 0 6
McFadden 7 9 0 9
RECEIVING
  REC YDS TD LG
Heyward-Bey 3 46 0 22
Murphy 2 87 1 74
Reece 2 45 0 34
Cartwright 2 22 0 24
Figurs 2 18 0 10
McFadden 2 16 0 15
Bush 2 15 0 11
Miller 1 27 1 27
Miller 1 8 0 8
Watkins 1 7 0 7
Bennett 1 3 0 3
Myers 1 1 0 1
FUMBLES
  FUM LOST REC-O REC-D
Figurs 1 0 0 0
Morris 0 0 1 0
DEFENSE
  TK AS PD SK-YD
McClain 6 2 0 0-0
Huff 5 0 2 0-0
Branch 4 0 1 0-0
Boyd 3 1 0 0-0
Groves 3 0 0 0-0
Brown 2 1 0 0-0
Ware 2 1 0 0-0
Brown 1 2 0 0-0
Shaughnessy 2 0 0 0-0
Thomas 0 1 0 0-0
Porter 1 1 0 0-0
Howard 1 1 1 0-0
Williams 0 0 0 0-0
Henderson 1 0 0 0-0
Eugene 0 0 0 0-0
Cooper 1 0 2 0-0
Asomugha 1 0 0 0-0
Goethel 1 0 0 0-0
Norris 1 0 0 0-0
Stewart 0 0 0 0-0
McFadden 1 0 2 0-0
Mitchell 0 1 0 0-0
Condo 0 0 0 0-0
Routt 0 0 2 0-0
KICKOFF RETURNS
  NO AVG TD LG
Ford 2 19.0 0 20
Figurs 2 18.0 0 18
Cartwright 2 17.0 0 21
PUNT RETURNS
  NO AVG TD LG
Higgins 2 6.5 0 11
Figurs 1 0.0 0 0
KICKING
  FG LG XP PTS
Janikowski 1/1 57/1 3/3 6
PUNTING
  NO AVG IN 20 LG
Lechler 4 53.0 0 61
Waters 1 48.0 0 48
PASSING
  CP/AT YDS TD INT
Carr 7/17 54 0 0
Smith 9/15 113 1 0
RUSHING
  ATT YDS TD LG
Dixon 21 69 1 9
Gore 2 58 0 49
Westbrook 2 17 0 17
Caulcrick 2 8 0 4
Carr 2 8 0 5
Robinson 1 3 0 3
Norris 2 2 0 2
Smith 1 0 0 0
RECEIVING
  REC YDS TD LG
Zeigler 5 47 0 12
Morgan 3 31 1 16
Dixon 3 15 0 7
Norris 2 21 0 13
Walker 1 38 0 38
Ginn Jr. 1 9 0 9
Byham 1 6 0 6
FUMBLES
  FUM LOST REC-O REC-D
Smith 1 0 0 0
Gore 0 0 1 0
DEFENSE
  TK AS PD SK-YD
Willis 7 1 0 1-11
Paymah 5 0 0 0-0
Bowman 2 0 0 0-0
Spikes 2 1 0 0-0
Lewis 2 1 0 0-0
Kristick 1 2 0 0-0
Smith 2 0 0 0-0
Miller 0 0 0 0-0
Mays 2 0 0 0-0
Lawson 2 0 0 0-0
Goldson 2 0 0 0-0
Adams 1 1 0 0-0
LaBoy 1 0 0 1-8
Stoudamire 0 0 0 0-0
Smith 1 0 1 0-0
Brown 0 0 0 0-0
Haralson 1 0 0 0-0
Clements 1 0 0 0-0
Tukuafu 1 0 0 0-0
Balogun 0 0 0 0-0
Brown 0 1 0 0-0
Sopoaga 0 1 0 0-0
KICKOFF RETURNS
  NO AVG TD LG
Guillory 2 15.5 0 17
Jurovich 1 48.0 0 48
PUNT RETURNS
  NO AVG TD LG
Adams 3 38.7 1 83
KICKING
  FG LG XP PTS
Nedney 1/2 28/2 2/2 5
Andrus 1/1 38/1 0/0 3
PUNTING
  NO AVG IN 20 LG
Lee 4 48.0 2 54
  1 2 3 4 T
SAN FRANCISCO (3-0) 0 17 3 8 28
OAKLAND (2-1) 7 7 10 0 24