SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

PASSING
  CP/AT YDS TD INT
Moore 18/33 190 0 0
Clausen 4/5 79 0 0
RUSHING
  ATT YDS TD LG
Goodson 4 30 0 27
Williams 9 13 0 8
Vaughan 5 7 0 8
Sutton 3 7 0 5
Fiammetta 1 3 0 3
Clausen 1 -1 0 -1
RECEIVING
  REC YDS TD LG
Rosario 3 38 0 24
Gettis 3 31 0 19
Edwards 3 18 0 7
LaFell 2 31 0 20
Moore 2 23 0 15
Wright 2 13 0 11
Barnidge 1 50 0 50
Sutton 1 20 0 20
Goodson 1 18 0 18
Vaughan 1 8 0 8
Guy 1 8 0 8
Williams 1 6 0 6
Jarrett 1 5 0 5
FUMBLES
  FUM LOST REC-O REC-D
Wright 1 1 0 0
Williams 0 0 0 1
Sutton 0 0 0 0
Brown 0 0 0 0
Moore 0 0 0 0
DEFENSE
  TK AS PD SK-YD
Beason 5 0 0 0-0
Johnson 4 0 0 2-6
Hudson 4 0 1 0-0
Gamble 4 0 0 0-0
Connor 3 1 0 0-0
Hardy 3 0 0 1-8
Marshall 3 0 0 1-10
Anderson 1 2 0 0-0
Godfrey 2 0 0 1-9
Brown 2 0 0 1-6
Leonard 2 0 0 0-0
Stanford 1 0 1 0-0
Sutton 0 0 0 0-0
Munnerlyn 2 0 0 0-0
Harris 1 0 0 0-0
Moore 1 0 0 1-6
Witherspoon 1 0 2 0-0
Landri 1 0 0 0-0
Martin 1 0 0 0-0
Schwartz 0 0 0 0-0
Martin 0 0 0 0-0
Barnidge 0 0 0 0-0
McClain 1 0 0 0-0
Pugh 1 0 0 0-0
Wright 0 0 0 0-0
Senn 0 0 0 0-0
Hayden 0 1 0 0-0
Williams 0 0 1 0-0
INTERCEPTIONS
  NO YDS LG TD
Witherspoon 2 9 9 0
KICKOFF RETURNS
  NO AVG TD LG
Goodson 1 91.0 1 91
Guy 1 37.0 0 37
PUNT RETURNS
  NO AVG TD LG
Guy 4 1.2 0 5
Witherspoon 1 9.0 0 9
KICKING
  FG LG XP PTS
Kasay 3/4 43/4 0/0 9
PUNTING
  NO AVG IN 20 LG
Baker 7 50.3 2 76
PASSING
  CP/AT YDS TD INT
Smith 6/11 57 0 1
Collins 6/10 112 1 1
Young 6/9 48 0 0
RUSHING
  ATT YDS TD LG
Ringer 7 14 0 5
Blount 2 13 0 10
Johnson 8 10 0 5
Young 1 10 0 10
Gado 2 -2 0 1
RECEIVING
  REC YDS TD LG
Britt 4 33 0 14
Pfahler 3 31 0 12
Mariani 2 59 0 37
Stevens 2 25 0 23
Williams 2 15 0 9
Cook 1 35 1 35
Williams 1 11 0 11
Hawkins 1 6 0 6
Johnson 1 3 0 3
Ringer 1 -1 0 -1
FUMBLES
  FUM LOST REC-O REC-D
Smith 1 0 0 0
Williams 1 1 0 0
Young 1 0 0 0
Tulloch 0 0 0 1
Howell 0 0 1 0
Verner 0 0 0 0
Scott 0 0 1 0
DEFENSE
  TK AS PD SK-YD
Verner 5 1 1 0-0
Hope 4 1 1 0-0
Schommer 4 0 0 0-0
Griffin 3 1 0 0-0
Johnson 3 0 0 0-0
Mouton 3 0 0 0-0
Rivera 3 0 1 0-0
Keglar 2 0 0 1-0
Tulloch 2 0 0 0-0
Ball 2 0 0 0-0
McCourty 2 0 2 0-0
Nickey 0 0 0 0-0
Jones 1 1 1 0-0
Trahan 0 0 0 0-0
Bironas 0 0 0 0-0
Hill 1 0 0 0-0
Johnson 1 0 0 0-0
Harrington 1 0 0 0-0
Fuller 1 0 0 0-0
Babin 1 0 0 0-0
Amato 0 0 0 0-0
Winborn 1 0 0 0-0
Morgan 1 0 0 0-0
Rolle 0 0 0 0-0
Mariani 0 0 0 0-0
Witherspoon 1 0 0 0-0
Williams 0 0 0 0-0
Howard 1 0 0 0-0
Bakhtiari 0 0 1 0-0
Joseph 0 0 1 0-0
INTERCEPTIONS
  NO YDS LG TD
KICKOFF RETURNS
  NO AVG TD LG
Mariani 3 21.3 0 25
Williams 1 23.0 0 23
PUNT RETURNS
  NO AVG TD LG
Williams 2 8.5 0 12
KICKING
  FG LG XP PTS
Bironas 0/0 0/0 1/1 1
PUNTING
  NO AVG IN 20 LG
Kern 8 51.1 2 58
  1 2 3 4 T
TENNESSEE (1-2) 0 0 0 7 7
CAROLINA (1-2) 0 0 3 12 15