SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

RAMS
36
PASSING
  CP/AT YDS TD INT
Brady 18/22 273 3 0
Hoyer 1/3 5 1 0
RUSHING
  ATT YDS TD LG
Green-Ellis 5 13 0 5
Morris 5 12 0 4
Faulk 1 3 0 3
RECEIVING
  REC YDS TD LG
Faulk 4 34 0 12
Aiken 4 22 1 7
Moss 3 74 1 65
Gronkowski 3 66 2 32
Welker 2 41 0 39
Tate 2 17 0 10
Crumpler 1 24 0 24
DEFENSE
  TK AS PD SK-YD
Mayo 8 2 0 0-0
Spikes 5 2 0 0-0
Butler 5 0 0 0-0
Brace 4 3 0 1-7
Meriweather 4 1 0 0-0
Deaderick 4 0 0 0-0
Chung 3 5 0 0-0
Wilfork 3 3 1 0-0
Guyton 3 2 0 0-0
Banta-Cain 3 1 0 0-0
McCourty 3 1 0 0-0
Wilhite 3 0 0 0-0
Burgess 2 1 0 0-0
Richard 2 1 0 1-1
Sanders 2 0 0 0-0
Wheatley 2 0 0 0-0
Pryor 1 3 0 0-0
Lewis 1 2 0 0-0
Love 1 2 0 0-0
McGowan 1 1 2 0-0
McKenzie 1 1 0 0-0
Murrell 1 1 0 0-0
Warren 1 1 0 0-0
Bodden 1 0 0 0-0
Fletcher 1 0 0 0-0
Williams 1 0 0 0-0
Brown 0 1 0 0-0
Aiken 0 0 0 0-0
Green-Ellis 0 0 0 0-0
Taylor 0 0 0 0-0
Ventrone 0 0 0 0-0
INTERCEPTIONS
  NO YDS LG TD
McGowan 1 38 38 0
KICKOFF RETURNS
  NO AVG TD LG
Tate 3 54.7 1 97
Price 1 27.0 0 27
McCourty 1 22.0 0 22
PUNT RETURNS
  NO AVG TD LG
Tate 1 0.0 0 0
KICKING
  FG LG XP PTS
Gostkowski 0/0 0/0 5/5 5
PUNTING
  NO AVG IN 20 LG
Mesko 5 37.2 1 46
PASSING
  CP/AT YDS TD INT
Bradford 15/22 189 2 0
Lewis 11/14 120 1 1
Null 3/5 25 0 0
RUSHING
  ATT YDS TD LG
Toston 12 41 1 12
Darby 13 35 0 8
Ogbonnaya 8 25 0 5
Jackson 5 22 0 9
Lewis 1 9 0 9
Bradford 1 2 0 2
McCoy 1 2 0 2
RECEIVING
  REC YDS TD LG
Amendola 5 50 0 18
Hoomanawanui 4 53 2 23
Gibson 4 50 1 20
Burton 4 27 0 10
Gilyard 3 23 0 10
Avery 2 48 0 32
Darby 2 18 0 9
Johnson 2 8 0 5
Onobun 1 33 0 33
McCoy 1 26 0 26
Toston 1 -2 0 -2
DEFENSE
  TK AS PD SK-YD
Payne 2 2 0 0-0
Carpenter 2 1 0 0-0
Chamberlain 2 0 0 0-0
Fletcher 2 0 0 0-0
Gibson 2 0 0 0-0
Hull 2 0 0 0-0
Jackson 2 0 0 1-5
Laurinaitis 2 0 0 0-0
Atogwe 1 2 0 0-0
Dockery 1 1 0 0-0
Grant 1 1 0 0-0
Sims 1 1 0 0-0
Bartell 1 0 0 0-0
Dahl 1 0 0 0-0
King 1 0 0 0-0
Robbins 1 0 0 1-13
Ryan 1 0 0 0-0
Stewart 1 0 0 0-0
Cudjo 0 1 0 0-0
Diggs 0 1 0 0-0
Scott 0 1 0 0-0
Brown 0 0 0 0-0
Burton 0 0 0 0-0
Ogbonnaya 0 0 0 0-0
INTERCEPTIONS
  NO YDS LG TD
KICKOFF RETURNS
  NO AVG TD LG
Gilyard 4 24.8 0 29
Amendola 2 23.5 0 25
PUNT RETURNS
  NO AVG TD LG
Amendola 3 16.7 0 31
KICKING
  FG LG XP PTS
Brown 3/3 45/3 3/3 12
PUNTING
  NO AVG IN 20 LG
Jones 3 38.0 2 46
  1 2 3 4 T
ST. LOUIS (1-0) 7 13 7 9 36
NEW ENGLAND (0-1) 7 7 7 14 35