SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

RAMS
19
PASSING
  CP/AT YDS TD INT
Delhomme 12/16 127 1 0
Wallace 5/9 67 1 1
Ratliff 1/4 10 0 1
McCoy 0/2 0 0 0
RUSHING
  ATT YDS TD LG
Hillis 12 51 0 9
Wallace 1 16 0 16
Harrison 5 13 0 4
Davis 4 10 0 6
Jennings 1 4 0 4
Delhomme 3 2 0 2
McCoy 1 2 0 2
RECEIVING
  REC YDS TD LG
Cribbs 5 30 1 15
Stuckey 3 51 0 28
Watson 3 22 1 9
Hillis 2 12 0 9
Harrison 1 32 0 32
Royal 1 25 0 25
Moore 1 12 0 12
Davis 1 10 0 10
Smith 1 10 0 10
FUMBLES
  FUM LOST REC-O REC-D
Delhomme 2 1 1 0
Steptoe 1 1 0 0
Harrison 1 0 0 0
Cribbs 1 1 1 0
Costanzo 0 0 0 0
DEFENSE
  TK AS PD SK-YD
Gocong 5 0 1 0-0
Wright 5 0 1 0-0
Trusnik 4 0 1 0-0
Brown 3 1 0 0-0
Fujita 3 1 0 0-0
Schaefering 3 1 0 0-0
Ventrone 3 1 0 0-0
Ward 3 0 1 0-0
Costanzo 2 1 0 0-0
Robinson 2 1 0 0-0
Smith 2 0 0 0-0
Benard 1 1 0 0-0
Haden 1 1 2 0-0
Roth 1 1 0 0-0
Veikune 1 1 0 0-0
Adams 1 0 0 0-0
Barton 1 0 0 0-0
Danso 1 0 0 0-0
McDonald 1 0 0 0-0
Sanford 1 0 0 0-0
Miller 0 1 0 0-0
Brown 0 0 1 0-0
Chancellor 0 0 0 0-0
Mitchell 0 0 0 0-0
Murray 0 0 0 0-0
Steptoe 0 0 0 0-0
INTERCEPTIONS
  NO YDS LG TD
KICKOFF RETURNS
  NO AVG TD LG
Haden 2 21.5 0 28
Lawson 2 19.5 0 24
Cribbs 2 18.0 0 19
PUNT RETURNS
  NO AVG TD LG
Steptoe 5 5.4 0 17
Cribbs 1 7.0 0 7
KICKING
  FG LG XP PTS
Dawson 1/1 38/1 2/2 5
PUNTING
  NO AVG IN 20 LG
Hodges 4 46.8 0 53
PASSING
  CP/AT YDS TD INT
Bradford 6/14 24 0 0
Null 3/14 46 0 0
Feeley 5/6 45 1 0
RUSHING
  ATT YDS TD LG
Toston 13 23 0 5
Jackson 4 20 0 11
Darby 5 16 0 6
Ogbonnaya 7 6 0 7
Bradford 1 -2 0 -2
Null 3 -6 0 -1
RECEIVING
  REC YDS TD LG
Bajema 4 32 0 16
Hoomanawanui 2 33 0 25
Ogbonnaya 2 4 0 9
Curry 1 13 0 13
Fells 1 9 1 9
Amendola 1 7 0 7
Johnson 1 7 0 7
Kent 1 7 0 7
Karney 1 3 0 3
FUMBLES
  FUM LOST REC-O REC-D
Darby 1 0 0 0
Hoomanawanui 0 0 0 1
Massey 0 0 0 1
Robbins 0 0 0 1
Hull 0 0 0 0
Trautwein 0 0 1 0
Grant 0 0 0 0
DEFENSE
  TK AS PD SK-YD
Dahl 5 2 0 0-0
Hull 5 0 0 0-0
Johnson 5 0 1 0-0
Vobora 3 1 0 0-0
Grant 3 0 0 0-0
Laurinaitis 3 0 0 0-0
Atogwe 2 2 0 0-0
Adeyanju 2 1 0 0-0
Davis 2 0 0 2-11
Diggs 2 0 0 0-0
Johnson 2 0 0 0-0
Long 2 0 1 0-0
Hall 1 2 0 0-0
Bartell 1 0 0 0-0
Butler 1 0 1 0-0
Carpenter 1 0 1 0-0
Reid 1 0 0 0-0
Robbins 1 0 0 1-6
Ryan 1 0 0 1-0
Stewart 1 0 0 0-0
Thompson 1 0 0 0-0
Scott 0 1 1 0-0
Brown 0 0 0 0-0
Curry 0 0 0 0-0
Darby 0 0 0 0-0
Onobun 0 0 0 0-0
INTERCEPTIONS
  NO YDS LG TD
Carpenter 1 6 6 0
Butler 1 0 0 0
KICKOFF RETURNS
  NO AVG TD LG
Gilyard 3 23.3 0 28
Amendola 1 20.0 0 20
PUNT RETURNS
  NO AVG TD LG
Gilyard 3 16.3 0 23
KICKING
  FG LG XP PTS
Brown 4/4 39/4 1/1 13
PUNTING
  NO AVG IN 20 LG
Jones 8 43.9 2 50
  1 2 3 4 T
ST. LOUIS (1-0) 13 0 0 6 19
CLEVELAND (0-1) 0 10 7 0 17