SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

PASSING
  CP/AT YDS TD INT
Wilson 14/25 98 1 1
Ryan 8/13 76 0 0
RUSHING
  ATT YDS TD LG
Smith 8 44 0 11
Turner 8 32 0 7
Nance 8 21 0 7
Wilson 1 1 0 1
RECEIVING
  REC YDS TD LG
Peelle 3 30 0 14
Nance 3 7 0 8
Bergeron 2 28 1 19
White 2 26 0 17
Gonzalez 2 18 0 11
Smith 2 14 0 10
Douglas 2 13 0 13
Turner 2 9 0 6
Agnone 1 8 0 8
Finneran 1 8 0 8
Meier 1 7 0 7
Palmer 1 6 0 6
FUMBLES
  FUM LOST REC-O REC-D
Nance 1 1 0 0
Biermann 0 0 0 0
DEFENSE
  TK AS PD SK-YD
Coleman 5 0 1 0-0
Sidbury 3 1 0 1-11
Lofton 3 1 0 0-0
Schillinger 3 1 0 0-0
Biermann 3 0 0 1-6
Abraham 3 0 0 0-0
Lewis 3 0 0 0-0
Nicholas 3 0 0 0-0
Weatherspoon 2 1 0 0-0
Giordano 2 0 0 0-0
James 2 0 0 0-0
DeCoud 2 0 0 0-0
Franks 2 0 1 0-0
Jackson 2 0 0 0-0
Davis 1 1 0 0-0
Wire 0 2 0 0-0
Adkins 1 0 0 0-0
Peterson 1 0 0 0-0
Bush 1 0 0 0-0
Woods 1 0 0 0-0
Derricks 1 0 0 0-0
Stephens 1 0 0 0-0
Owens 1 0 0 0-0
Peters 1 0 0 0-0
Weems 0 0 0 0-0
Svitek 0 0 0 0-0
Daniels 0 1 0 0-0
INTERCEPTIONS
  NO YDS LG TD
KICKOFF RETURNS
  NO AVG TD LG
Weems 2 27.0 0 28
PUNT RETURNS
  NO AVG TD LG
Franks 1 -7.0 0 -7
KICKING
  FG LG XP PTS
Bryant 1/2 46/2 1/1 4
PUNTING
  NO AVG IN 20 LG
Koenen 3 40.0 0 52
PASSING
  CP/AT YDS TD INT
Hoyer 8/15 94 1 0
Brady 10/12 85 1 0
Robinson 2/2 17 0 0
RUSHING
  ATT YDS TD LG
Taylor 11 54 1 28
Morris 6 52 1 20
Green-Ellis 7 12 0 4
Faulk 1 8 0 8
Hoyer 1 -1 0 -1
Clayton 4 -5 0 1
RECEIVING
  REC YDS TD LG
Hernandez 4 46 1 21
Gronkowski 4 38 1 24
Tate 2 25 0 15
Moss 2 24 0 14
Welker 2 20 0 14
Myers 1 12 0 12
Faulk 1 11 0 11
Edelman 1 8 0 8
Price 1 7 0 7
Morris 1 3 0 3
Aiken 1 2 0 2
FUMBLES
  FUM LOST REC-O REC-D
Brady 1 0 0 0
McKenzie 0 0 0 1
Brace 0 0 0 0
Neal 0 0 1 0
DEFENSE
  TK AS PD SK-YD
Meriweather 3 1 1 0-0
Alexander 4 1 1 0-0
Chung 4 1 0 0-0
Ninkovich 3 0 0 1-6
McCourty 4 0 1 0-0
McGowan 4 0 0 0-0
Mayo 4 0 0 0-0
McKenzie 3 0 0 0-0
Spikes 3 0 0 0-0
Brace 3 0 0 0-0
Butler 2 0 0 0-0
Murrell 2 0 0 0-0
Love 1 1 0 0-0
Wright 1 0 0 0-0
Pryor 1 0 0 0-0
Richard 1 0 0 0-0
Wheatley 0 0 0 0-0
Woods 1 0 0 0-0
Brown 1 0 0 0-0
Weston 1 0 0 0-0
Wilfork 1 0 0 0-0
Warren 0 1 0 0-0
Sanders 0 0 1 0-0
Wilhite 0 0 1 0-0
Arrington 0 0 1 0-0
INTERCEPTIONS
  NO YDS LG TD
Wilhite 1 5 5 0
KICKOFF RETURNS
  NO AVG TD LG
PUNT RETURNS
  NO AVG TD LG
KICKING
  FG LG XP PTS
Gostkowski 0/0 0/0 4/4 4
PUNTING
  NO AVG IN 20 LG
Mesko 4 42.8 2 50
  1 2 3 4 T
NEW ENGLAND (2-0) 7 7 7 7 28
ATLANTA (1-1) 3 0 0 7 10