SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

PASSING
  CP/AT YDS TD INT
Palmer 12/15 105 0 0
O'Sullivan 7/15 118 0 0
Palmer 1/3 5 0 0
RUSHING
  ATT YDS TD LG
Scott 8 65 0 48
Johnson 11 42 1 15
Peerman 7 31 0 9
Benson 9 30 1 21
Palmer 2 15 0 11
O'Sullivan 2 9 0 6
Tronzo 1 -1 0 -1
RECEIVING
  REC YDS TD LG
Shipley 5 50 0 17
Owens 4 23 0 8
Gresham 3 37 0 19
Scott 2 48 0 46
Simpson 2 39 0 21
Coats 1 16 0 16
Johnson 1 6 0 6
Hill 1 5 0 5
Ochocinco 1 4 0 4
FUMBLES
  FUM LOST REC-O REC-D
Windt 0 0 0 1
DEFENSE
  TK AS PD SK-YD
Rey 2 1 0 0-0
Maualuga 3 1 0 0-0
Jones 2 2 2 0-0
Atkins 1 3 0 1.5-4
McDonald 1 3 0 0.5-2
Johnson 1 0 1 0-0
Sears 1 0 0 0-0
Johnson 2 1 1 0-0
Wilson 1 2 0 0-0
Hall 2 0 0 0-0
Hebert 2 0 0 0-0
Jones 2 0 1 0-0
Rucker 1 1 1 0-0
Ndukwe 1 1 0 0-0
Peko 1 0 0 0-0
Sims 1 0 0 0-0
Joseph 1 0 1 0-0
Odom 1 0 0 0-0
Miles 0 0 0 0-0
Hodge 1 0 0 0-0
Cosby 0 0 0 0-0
Johnson 0 1 0 0-0
Dunlap 0 1 0 0-0
Williams 0 1 0 0-0
Trent 0 0 2 0-0
INTERCEPTIONS
  NO YDS LG TD
Jones 1 24 24 1
KICKOFF RETURNS
  NO AVG TD LG
Shipley 2 17.5 0 22
Scott 2 12.5 0 15
PUNT RETURNS
  NO AVG TD LG
Cosby 2 30.0 0 43
Jones 1 28.0 0 28
Shipley 1 21.0 0 21
KICKING
  FG LG XP PTS
Rayner 4/5 36/5 1/1 13
Nugent 0/0 0/0 2/2 2
PUNTING
  NO AVG IN 20 LG
Huber 2 41.0 1 49
PASSING
  CP/AT YDS TD INT
Quinn 6/16 68 0 1
Tebow 8/13 105 0 0
Orton 8/13 84 2 0
RUSHING
  ATT YDS TD LG
Ball 6 27 0 10
Tebow 2 10 1 7
Quinn 2 2 0 2
Hall 5 -3 0 1
RECEIVING
  REC YDS TD LG
Hall 5 35 0 17
Branson 4 25 0 8
Lloyd 3 23 1 10
Willis 2 54 0 30
Davis 2 40 0 33
Gaffney 2 37 0 31
Arnett 1 21 0 21
Royal 1 12 1 12
Stokley 1 6 0 6
Ball 1 4 0 4
FUMBLES
  FUM LOST REC-O REC-D
Cox 1 1 0 0
Walton 1 0 0 0
Quinn 1 0 1 0
Tebow 0 0 1 0
DEFENSE
  TK AS PD SK-YD
Smith 6 0 1 0-0
Woodyard 4 1 0 0-0
McBath 3 1 0 0-0
Bruton 3 1 0 0-0
Mays 3 1 0 0-0
Stehle 2 3 0 0-0
Garland 0 4 0 0-0
Atkins 4 0 0 1-6
McCarthy 2 1 0 0-0
Williams 3 1 0 0-0
Cox 1 2 0 0-0
Jones 2 1 0 0-0
Kirlew 1 2 0 1-4
Baker 1 2 0 0-0
Goodman 2 0 0 0-0
Ayodele 2 0 0 0-0
Fields 2 0 0 0-0
Bishop 2 0 0 0-0
Smith 2 0 0 0-0
Baker 0 0 0 0-0
Williams 1 1 0 0-0
Alexander 0 0 0 0-0
Haggan 1 0 0 0-0
Bailey 1 0 2 0-0
Thomas 0 1 0 0-0
Bannan 0 1 0 0-0
Vaughn 0 1 0 0-0
INTERCEPTIONS
  NO YDS LG TD
KICKOFF RETURNS
  NO AVG TD LG
Vaughn 3 25.7 0 28
Cox 3 20.7 0 24
Willis 2 23.0 0 24
PUNT RETURNS
  NO AVG TD LG
Cox 1 0.0 0 0
KICKING
  FG LG XP PTS
Prater 1/1 28/1 3/3 6
PUNTING
  NO AVG IN 20 LG
Colquitt 6 47.8 1 60
  1 2 3 4 T
DENVER (0-1) 14 3 0 7 24
CINCINNATI (1-1) 0 17 6 10 33