SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

PASSING
  CP/AT YDS TD INT
Volek 7/14 77 0 0
Crompton 6/11 81 0 1
Rivers 4/6 62 1 0
RUSHING
  ATT YDS TD LG
Mathews 9 50 0 18
Brinkley 5 36 0 14
Tolbert 6 17 1 7
Mason 9 16 0 5
Latsko 1 2 0 2
Hester 1 2 0 2
McNeal 2 -3 0 0
RECEIVING
  REC YDS TD LG
Latsko 2 36 0 30
McMichael 2 33 0 22
Brockel 2 14 0 11
Mathews 2 11 0 7
Naanee 1 28 1 28
Davis 1 22 0 22
Reed 1 19 0 19
Ajirotutu 1 14 0 14
Goodman 1 12 0 12
Banks 1 11 0 11
Wilson 1 10 0 10
Gates 1 5 0 5
Mason 1 5 0 5
FUMBLES
  FUM LOST REC-O REC-D
Banks 1 0 0 0
Oliver 0 0 0 1
Thomas 0 0 0 0
Holt 0 0 1 0
Applewhite 0 0 0 0
Johnson 0 0 0 0
DEFENSE
  TK AS PD SK-YD
Beckwith 5 2 0 0-0
Gregory 5 1 0 0-0
Burnett 3 2 0 1-4
Vasher 2 1 0 0-0
Thomas 3 0 0 1-6
Strickland 2 0 0 1-6
Lang 2 0 1 0-0
Cooper 3 0 0 0-0
Spillman 3 0 0 0-0
Hughes 2 0 0 1-4
Garay 1 2 0 0-0
Weddle 0 3 0 0-0
Applewhite 2 0 0 2-28
Johnson 2 0 0 0-0
Goodman 0 0 0 0-0
Hughes 2 0 2 0-0
Ajirotutu 0 0 0 0-0
Phillips 1 0 0 0-0
Teal 0 0 1 0-0
Tucker 0 0 0 0-0
Jammer 1 0 0 0-0
Wilson 1 0 0 0-0
Nwagbuo 1 0 0 0-0
Martin 0 1 0 0-0
Oliver 0 1 1 0-0
Cesaire 0 1 0 0-0
Boone 0 0 1 0-0
INTERCEPTIONS
  NO YDS LG TD
Oliver 1 38 38 0
KICKOFF RETURNS
  NO AVG TD LG
Williams 2 28.5 0 35
Goodman 1 51.0 0 51
McNeal 1 6.0 0 6
PUNT RETURNS
  NO AVG TD LG
Davis 1 1.0 0 1
Banks 1 0.0 0 0
KICKING
  FG LG XP PTS
Novak 2/3 48/3 0/0 6
Kaeding 1/1 28/1 2/2 5
PUNTING
  NO AVG IN 20 LG
Scifres 2 45.5 0 49
PASSING
  CP/AT YDS TD INT
Hanie 10/17 148 1 1
LeFevour 2/10 21 0 0
Cutler 2/2 47 0 0
RUSHING
  ATT YDS TD LG
Bell 6 12 0 7
Taylor 6 10 0 7
Hanie 2 8 0 8
Forte 4 7 0 2
LeFevour 1 5 0 5
Cutler 1 3 0 3
Wolfe 1 3 0 3
RECEIVING
  REC YDS TD LG
Aromashodu 4 78 1 47
Knox 2 47 0 33
Davis 2 33 0 19
Iglesias 1 18 0 18
Taylor 1 14 0 14
Bell 1 13 0 13
Ta'ufo'ou 1 6 0 6
Hester 1 4 0 4
Wolfe 1 3 0 3
FUMBLES
  FUM LOST REC-O REC-D
Hanie 2 1 1 0
LeFevour 1 0 0 0
Taylor 1 0 0 0
Louis 0 0 1 0
Marten 0 0 1 0
DEFENSE
  TK AS PD SK-YD
Malast 7 0 1 0-0
Wright 6 1 0 0-0
Mayberry 5 0 0 0-0
Moore 4 0 0 0-0
Moore 2 1 0 0-0
Toeaina 3 0 0 0-0
Brown 3 0 0 0-0
Tinoisamoa 2 1 0 0-0
Scott 2 1 0 0-0
Urlacher 2 1 0 0-0
Afalava 2 1 1 0-0
Shaw 2 1 0 0-0
Jennings 2 0 0 0-0
Roach 1 1 0 1-5
Adams 1 1 0 0-0
Hillenmeyer 1 1 0 0-0
Melton 1 1 0 0-0
Anderson 0 2 1 0-0
Gould 0 0 0 0-0
Briggs 1 0 0 0-0
Williams 0 0 0 0-0
Mannelly 0 0 0 0-0
Louis 0 0 0 0-0
Davis 0 0 0 0-0
Evans 1 0 0 0-0
Turner 1 0 0 0-0
Steltz 0 0 0 0-0
Graham 0 0 0 0-0
Tillman 0 0 1 0-0
INTERCEPTIONS
  NO YDS LG TD
Afalava 1 -1 -1 0
KICKOFF RETURNS
  NO AVG TD LG
Moore 3 15.7 0 19
Brown 2 22.5 0 28
Moore 1 20.0 0 20
PUNT RETURNS
  NO AVG TD LG
Moore 1 5.0 0 5
KICKING
  FG LG XP PTS
Gould 1/1 38/1 1/1 4
PUNTING
  NO AVG IN 20 LG
Maynard 3 33.7 1 47
  1 2 3 4 T
CHICAGO (0-1) 3 7 0 0 10
SAN DIEGO (1-0) 7 7 8 3 25