SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

PASSING
  CP/AT YDS TD INT
Vick 11/17 119 0 1
Kolb 6/11 95 0 0
Kafka 3/7 76 0 0
RUSHING
  ATT YDS TD LG
Mallett 15 60 1 12
Vick 6 50 1 20
McCoy 8 30 0 9
Hall 2 22 0 22
Buckley 4 17 0 7
Jackson 1 17 0 17
Kolb 2 15 0 9
Weaver 1 2 0 2
Kafka 2 -2 0 -1
RECEIVING
  REC YDS TD LG
Cooper 3 61 0 46
Mallett 3 18 0 11
Hall 2 60 0 57
Jackson 2 47 0 26
Maclin 2 32 0 29
Buckley 2 24 0 16
Celek 2 18 0 12
Norwood 2 18 0 10
Washington 1 8 0 8
Avant 1 4 0 4
FUMBLES
  FUM LOST REC-O REC-D
Vick 2 1 1 0
Owens 0 0 0 0
DEFENSE
  TK AS PD SK-YD
Coleman 4 1 1 0-0
Clayton 4 0 0 1-7
Fokou 3 1 0 0-0
Hamilton 3 0 0 0-0
Lindley 1 0 0 0-0
Parrish 0 0 0 0-0
Pender 2 0 0 0-0
Hobbs 1 1 0 0-0
Owens 1 0 0 1-0
White 1 0 0 0-0
Collins 0 0 0 0-0
Robinson 1 0 1 0-0
Buckley 0 0 0 0-0
Laws 1 0 0 0-0
Jordan 1 0 0 0-0
Dunlap 0 0 0 0-0
Sims 1 0 0 0-0
Samuel 1 0 1 0-0
Tapp 1 0 0 0-0
Lawrence 1 0 0 0-0
Harris 0 0 0 0-0
Patterson 1 0 0 0-0
Hanson 0 1 0 0-0
Te'o-Nesheim 0 1 0 0-0
Gaither 0 0 1 0-0
Bunkley 0 0 1 0-0
INTERCEPTIONS
  NO YDS LG TD
KICKOFF RETURNS
  NO AVG TD LG
Hall 3 21.0 0 24
Demps 1 18.0 0 18
PUNT RETURNS
  NO AVG TD LG
Hall 2 7.0 0 10
KICKING
  FG LG XP PTS
Akers 5/5 36/5 1/1 16
PUNTING
  NO AVG IN 20 LG
Parrish 3 43.0 0 48
PASSING
  CP/AT YDS TD INT
McCown 11/15 244 3 0
Garrard 5/10 35 0 0
Harris 6/9 30 0 0
RUSHING
  ATT YDS TD LG
Karim 2 9 0 7
Jennings 3 2 0 2
Kackert 1 2 0 2
Harris 1 1 0 1
Jones-Drew 2 0 0 2
RECEIVING
  REC YDS TD LG
Matthews 4 41 1 30
Jennings 3 28 0 12
Williamson 2 101 1 73
Caussin 2 25 0 15
Karim 2 5 0 6
Underwood 1 55 1 55
Miller 1 18 0 18
Thomas 1 16 0 16
Jones-Drew 1 6 0 6
Osgood 1 4 0 4
Lewis 1 4 0 4
Potter 1 2 0 2
Sims-Walker 1 2 0 2
Bolen 1 2 0 2
FUMBLES
  FUM LOST REC-O REC-D
Harris 1 0 0 0
Smith 0 0 0 1
Kackert 0 0 1 0
Douzable 0 0 0 0
Harvey 0 0 0 0
DEFENSE
  TK AS PD SK-YD
Nelson 5 0 1 0-0
Gilbert 5 0 0 0-0
Keiaho 2 3 0 0.5-1.5
Morrison 3 1 0 0-0
Hart 2 0 1 0-0
Douzable 3 0 0 0-0
Durant 2 1 1 0-0
Harvey 2 0 0 1-2
Mathis 2 0 0 0-0
Quaye 2 0 0 0-0
Navarre 2 0 0 0-0
Allen 2 0 0 0-0
Brackenridge 2 0 0 0-0
Williams 1 0 0 0-0
Middleton 2 0 0 0-0
Owens 0 0 0 0-0
Smith 1 1 0 0-0
Mincey 1 1 0 0-0
Carey 1 1 0 0-0
Alexander 1 0 1 0-0
Gordy 1 0 0 0-0
Kackert 0 0 0 0-0
Cox 1 0 0 0-0
Knighton 1 0 0 0-0
Ellison 1 0 0 0-0
Griffin 1 0 0 0-0
Cain 0 0 0 0-0
Coe 1 0 1 0-0
Cutrera 0 1 0 0.5-1.5
McGee 0 1 0 0-0
Starks 0 0 1 0-0
Considine 0 0 1 0-0
INTERCEPTIONS
  NO YDS LG TD
Coe 1 43 43 0
KICKOFF RETURNS
  NO AVG TD LG
Karim 4 38.2 0 68
McGee 3 34.7 0 46
PUNT RETURNS
  NO AVG TD LG
McGee 2 1.0 0 10
KICKING
  FG LG XP PTS
Scobee 2/2 49/2 3/3 9
PUNTING
  NO AVG IN 20 LG
Podlesh 6 39.3 4 50
  1 2 3 4 T
JACKSONVILLE (0-1) 0 17 10 0 27
PHILADELPHIA (1-0) 6 10 3 9 28