SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

JETS
17
PASSING
  CP/AT YDS TD INT
Manning 26/39 377 3 0
RUSHING
  ATT YDS TD LG
Addai 16 80 0 17
Brown 6 18 0 12
Hart 1 3 0 3
Manning 1 0 0 0
RECEIVING
  REC YDS TD LG
Garcon 11 151 1 36
Collie 7 123 1 46
Clark 4 35 1 15
Wayne 3 55 0 25
Addai 1 13 0 13
FUMBLES
  FUM LOST REC-O REC-D
Wayne 1 0 1 0
Addai 1 1 0 0
DEFENSE
  TK AS PD SK-YD
Brackett 6 2 0 0-0
Lacey 5 1 0 0-0
Session 5 2 0 0-0
Hayden 5 1 2 0-0
Bethea 5 0 0 0-0
Muir 3 2 0 0-0
Wheeler 3 2 0 0-0
Mathis 1 3 0 0-0
Foster 2 1 0 0-0
Freeney 1 2 0 0-0
Dawson 0 1 0 0-0
Humber 0 0 0 0-0
Brock 2 0 0 0-0
Bullitt 2 0 0 0-0
Glenn 0 0 0 0-0
Keiaho 0 0 0 0-0
Simpson 0 0 0 0-0
Diem 0 0 0 0-0
Jennings 1 0 0 0-0
Silva 0 0 0 0-0
INTERCEPTIONS
  NO YDS LG TD
Hayden 1 3 3 0
KICKOFF RETURNS
  NO AVG TD LG
Simpson 3 27.7 0 33
PUNT RETURNS
  NO AVG TD LG
Rushing 1 4.0 0 4
KICKING
  FG LG XP PTS
Stover 3/3 25/3 3/3 12
PUNTING
  NO AVG IN 20 LG
McAfee 4 46.3 2 56
PASSING
  CP/AT YDS TD INT
Sanchez 17/30 257 2 1
Smith 1/1 45 0 0
RUSHING
  ATT YDS TD LG
Jones 16 42 0 12
Greene 10 41 0 13
Richardson 1 2 0 2
Sanchez 2 1 0 2
RECEIVING
  REC YDS TD LG
Keller 6 63 1 19
Cotchery 5 102 0 45
Edwards 2 100 1 80
Jones 2 28 0 18
Smith 2 7 0 6
Richardson 1 2 0 2
FUMBLES
  FUM LOST REC-O REC-D
Leonhard 0 0 0 1
Pace 0 0 0 0
Harris 0 0 0 0
DEFENSE
  TK AS PD SK-YD
Harris 11 0 0 2-17
Rhodes 7 1 0 0-0
Pace 6 1 0 0-0
Lowery 5 0 1 0-0
Leonhard 4 0 1 0-0
Ihedigbo 1 2 0 0-0
DeVito 2 2 0 0-0
Coleman 3 0 0 0-0
Douglas 2 1 0 0-0
Scott 2 0 0 0-0
Sheppard 2 0 0 0-0
Revis 2 0 0 0-0
Wright 0 0 0 0-0
Murrell 0 0 0 0-0
Pouha 1 1 0 0-0
Thomas 0 2 0 0-0
Clowney 0 0 0 0-0
Strickland 1 0 1 0-0
Smith 0 0 0 0-0
Gholston 0 0 0 0-0
INTERCEPTIONS
  NO YDS LG TD
KICKOFF RETURNS
  NO AVG TD LG
Smith 5 27.8 0 30
PUNT RETURNS
  NO AVG TD LG
Cotchery 1 12.0 0 12
KICKING
  FG LG XP PTS
Feely 1/3 48/3 2/2 5
PUNTING
  NO AVG IN 20 LG
Weatherford 4 51.0 2 61
  1 2 3 4 T
NEW YORK (11-8) 0 17 0 0 17
INDIANAPOLIS (16-2) 0 13 7 10 30