|
Updated: Thursday May 24, 10:53 AM
|
| NBA Assists | Eastern Assists | Western Assists | Team Assists |
| Rank | Team | GP | AST | APG | STL | SPG | TO | TOPG | AST/TO | STL/TO | STL/PF |
| 1 | Oklahoma City Thunder | 66 | 1224 | 18.5 | 498 | 7.5 | 1054 | 16 | 1.2 | 0.5 | 0.4 |
| 2 | New York Knicks | 66 | 1328 | 20.1 | 622 | 9.4 | 1009 | 15.3 | 1.3 | 0.6 | 0.4 |
| 3 | Denver Nuggets | 66 | 1581 | 24.0 | 540 | 8.2 | 987 | 15 | 1.6 | 0.5 | 0.4 |
| 4 | Miami Heat | 66 | 1317 | 20.0 | 585 | 8.9 | 971 | 14.7 | 1.4 | 0.6 | 0.5 |
| 5 | Minnesota Timberwolves | 66 | 1290 | 19.5 | 436 | 6.6 | 970 | 14.7 | 1.3 | 0.4 | 0.4 |
| 6 | Cleveland Cavaliers | 66 | 1308 | 19.8 | 466 | 7.1 | 965 | 14.6 | 1.4 | 0.5 | 0.4 |
| New Orleans Hornets | 66 | 1368 | 20.7 | 488 | 7.4 | 965 | 14.6 | 1.4 | 0.5 | 0.4 | |
| Detroit Pistons | 66 | 1232 | 18.7 | 460 | 7.0 | 965 | 14.6 | 1.3 | 0.5 | 0.4 | |
| 9 | Washington Wizards | 66 | 1262 | 19.1 | 527 | 8.0 | 961 | 14.6 | 1.3 | 0.5 | 0.4 |
| 10 | Los Angeles Lakers | 66 | 1485 | 22.5 | 390 | 5.9 | 960 | 14.5 | 1.5 | 0.4 | 0.4 |
| 11 | Toronto Raptors | 66 | 1382 | 20.9 | 429 | 6.5 | 957 | 14.5 | 1.4 | 0.4 | 0.3 |
| 12 | New Jersey Nets | 66 | 1311 | 19.9 | 493 | 7.5 | 943 | 14.3 | 1.4 | 0.5 | 0.4 |
| 13 | Boston Celtics | 66 | 1557 | 23.6 | 498 | 7.5 | 929 | 14.1 | 1.7 | 0.5 | 0.4 |
| Orlando Magic | 66 | 1321 | 20.0 | 451 | 6.8 | 929 | 14.1 | 1.4 | 0.5 | 0.4 | |
| 15 | Memphis Grizzlies | 66 | 1290 | 19.5 | 631 | 9.6 | 920 | 13.9 | 1.4 | 0.7 | 0.5 |
| 16 | Sacramento Kings | 66 | 1271 | 19.3 | 561 | 8.5 | 913 | 13.8 | 1.4 | 0.6 | 0.4 |
| Houston Rockets | 66 | 1404 | 21.3 | 496 | 7.5 | 913 | 13.8 | 1.5 | 0.5 | 0.4 | |
| 18 | Portland Trail Blazers | 66 | 1349 | 20.4 | 528 | 8.0 | 911 | 13.8 | 1.5 | 0.6 | 0.4 |
| 19 | Milwaukee Bucks | 66 | 1550 | 23.5 | 548 | 8.3 | 903 | 13.7 | 1.7 | 0.6 | 0.4 |
| 20 | Charlotte Bobcats | 66 | 1326 | 20.1 | 397 | 6.0 | 898 | 13.6 | 1.5 | 0.4 | 0.3 |
| 21 | Utah Jazz | 66 | 1439 | 21.8 | 545 | 8.3 | 896 | 13.6 | 1.6 | 0.6 | 0.4 |
| 22 | Dallas Mavericks | 66 | 1380 | 20.9 | 565 | 8.6 | 893 | 13.5 | 1.5 | 0.6 | 0.5 |
| 23 | Phoenix Suns | 66 | 1486 | 22.5 | 431 | 6.5 | 892 | 13.5 | 1.7 | 0.5 | 0.3 |
| 24 | Chicago Bulls | 66 | 1527 | 23.1 | 456 | 6.9 | 887 | 13.4 | 1.7 | 0.5 | 0.4 |
| Golden State Warriors | 66 | 1470 | 22.3 | 528 | 8.0 | 887 | 13.4 | 1.7 | 0.6 | 0.4 | |
| 26 | Atlanta Hawks | 66 | 1481 | 22.4 | 536 | 8.1 | 875 | 13.3 | 1.7 | 0.6 | 0.5 |
| 27 | Indiana Pacers | 66 | 1228 | 18.6 | 523 | 7.9 | 873 | 13.2 | 1.4 | 0.6 | 0.4 |
| 28 | San Antonio Spurs | 66 | 1528 | 23.2 | 490 | 7.4 | 871 | 13.2 | 1.8 | 0.6 | 0.4 |
| 29 | Los Angeles Clippers | 66 | 1385 | 21.0 | 556 | 8.4 | 816 | 12.4 | 1.7 | 0.7 | 0.4 |
| 30 | Philadelphia 76ers | 66 | 1453 | 22.0 | 526 | 8.0 | 707 | 10.7 | 2.1 | 0.7 | 0.5 |

