|
Updated: Thursday May 24, 10:52 AM
|
| NBA Points | Eastern Points | Western Points | Team Points |
| Rank | Player | Team | GP | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PPG |
| 1 | Johan Petro | NJ | 59 | 109 | 260 | .419 | 1 | 1 | 1.000 | 31 | 37 | .838 | 4.2 |
| DJ White | CHA | 58 | 174 | 353 | .493 | 1 | 1 | 1.000 | 43 | 61 | .705 | 6.8 | |
| 3 | Shaun Livingston | MIL | 58 | 127 | 271 | .469 | 2 | 3 | .667 | 62 | 79 | .785 | 5.5 |
| 4 | Trevor Booker | WAS | 50 | 181 | 341 | .531 | 1 | 2 | .500 | 56 | 93 | .602 | 8.4 |
| 5 | Steve Novak | NY | 54 | 161 | 337 | .478 | 133 | 282 | .472 | 22 | 26 | .846 | 8.8 |
| 6 | Ersan Ilyasova | MIL | 60 | 294 | 597 | .492 | 51 | 112 | .455 | 143 | 183 | .781 | 13.0 |
| Tracy McGrady | ATL | 52 | 101 | 231 | .437 | 15 | 33 | .455 | 56 | 83 | .675 | 5.3 | |
| 8 | Ray Allen | BOS | 46 | 226 | 493 | .458 | 106 | 234 | .453 | 97 | 106 | .915 | 14.2 |
| Mike Miller | MIA | 39 | 91 | 209 | .435 | 53 | 117 | .453 | 2 | 5 | .400 | 6.1 | |
| 10 | Willie Green | ATL | 53 | 153 | 325 | .471 | 50 | 113 | .442 | 48 | 56 | .857 | 7.6 |
| 11 | Jordan Farmar | NJ | 39 | 147 | 315 | .467 | 55 | 125 | .440 | 57 | 63 | .905 | 10.4 |
| 12 | Kyle Korver | CHI | 65 | 178 | 412 | .432 | 118 | 271 | .435 | 55 | 66 | .833 | 8.1 |
| 13 | Ben Gordon | DET | 52 | 234 | 530 | .442 | 63 | 147 | .429 | 117 | 136 | .860 | 12.5 |
| Dahntay Jones | IND | 65 | 115 | 281 | .409 | 33 | 77 | .429 | 83 | 99 | .838 | 5.3 | |
| 15 | Jerryd Bayless | TOR | 31 | 117 | 276 | .424 | 44 | 104 | .423 | 75 | 88 | .852 | 11.4 |
| 16 | Chris Duhon | ORL | 63 | 85 | 203 | .419 | 50 | 119 | .420 | 17 | 21 | .810 | 3.8 |
| 17 | J.J. Redick | ORL | 65 | 248 | 584 | .425 | 112 | 268 | .418 | 143 | 157 | .911 | 11.6 |
| 18 | Avery Bradley | BOS | 64 | 200 | 402 | .498 | 22 | 54 | .407 | 62 | 78 | .795 | 7.6 |
| 19 | James Jones | MIA | 51 | 57 | 150 | .380 | 46 | 114 | .404 | 25 | 30 | .833 | 3.6 |
| 20 | Amir Johnson | TOR | 64 | 196 | 340 | .576 | 2 | 5 | .400 | 58 | 84 | .690 | 7.1 |
| 21 | Mike Dunleavy | MIL | 55 | 239 | 504 | .474 | 83 | 208 | .399 | 116 | 143 | .811 | 12.3 |
| Kyrie Irving | CLE | 51 | 350 | 747 | .469 | 73 | 183 | .399 | 171 | 196 | .872 | 18.5 | |
| 23 | Daniel Gibson | CLE | 35 | 87 | 248 | .351 | 55 | 139 | .396 | 34 | 43 | .791 | 7.5 |
| 24 | Andre Iguodala | PHI | 62 | 287 | 632 | .454 | 76 | 193 | .394 | 121 | 196 | .617 | 12.4 |
| 25 | Ryan Anderson | ORL | 61 | 332 | 757 | .439 | 166 | 422 | .393 | 150 | 171 | .877 | 16.1 |
| John Lucas | CHI | 49 | 143 | 358 | .399 | 55 | 140 | .393 | 28 | 32 | .875 | 7.5 | |
| C.J. Watson | CHI | 49 | 161 | 437 | .368 | 68 | 173 | .393 | 84 | 104 | .808 | 9.7 | |
| 28 | Gerald Green | NJ | 31 | 154 | 320 | .481 | 43 | 110 | .391 | 49 | 65 | .754 | 12.9 |
| 29 | Marvin Williams | ATL | 57 | 203 | 470 | .432 | 58 | 149 | .389 | 115 | 146 | .788 | 10.2 |
| 30 | Mario Chalmers | MIA | 64 | 223 | 498 | .448 | 101 | 260 | .388 | 80 | 101 | .792 | 9.8 |
| Joe Johnson | ATL | 60 | 423 | 932 | .454 | 125 | 322 | .388 | 158 | 186 | .849 | 18.8 | |
| 32 | Paul George | IND | 66 | 281 | 639 | .440 | 90 | 234 | .385 | 146 | 182 | .802 | 12.1 |
| 33 | Jannero Pargo | ATL | 50 | 105 | 253 | .415 | 53 | 138 | .384 | 19 | 20 | .950 | 5.6 |
| 34 | Roger Mason | WAS | 52 | 103 | 258 | .399 | 59 | 154 | .383 | 21 | 27 | .778 | 5.5 |
| 35 | Leandro Barbosa | IND | 64 | 271 | 637 | .425 | 65 | 170 | .382 | 101 | 124 | .815 | 11.1 |
| 36 | Danny Granger | IND | 62 | 391 | 941 | .416 | 123 | 323 | .381 | 254 | 291 | .873 | 18.7 |
| 37 | Jrue Holiday | PHI | 65 | 360 | 834 | .432 | 65 | 171 | .380 | 94 | 120 | .783 | 13.5 |
| Brandon Knight | DET | 66 | 319 | 769 | .415 | 105 | 276 | .380 | 104 | 137 | .759 | 12.8 | |
| 39 | Maurice Evans | WAS | 24 | 45 | 112 | .402 | 17 | 45 | .378 | 10 | 13 | .769 | 4.9 |
| E'Twaun Moore | BOS | 38 | 43 | 113 | .381 | 17 | 45 | .378 | 7 | 7 | 1.000 | 2.9 | |
| 41 | Jameer Nelson | ORL | 57 | 259 | 606 | .427 | 87 | 231 | .377 | 71 | 88 | .807 | 11.9 |
| 42 | Nikola Vucevic | PHI | 51 | 131 | 291 | .450 | 3 | 8 | .375 | 18 | 34 | .529 | 5.5 |
| 43 | Jose Calderon | TOR | 53 | 218 | 477 | .457 | 59 | 159 | .371 | 60 | 68 | .882 | 10.5 |
| Anthony Morrow | NJ | 62 | 272 | 658 | .413 | 106 | 286 | .371 | 97 | 104 | .933 | 12.0 | |
| 45 | Richard Hamilton | CHI | 28 | 140 | 310 | .452 | 17 | 46 | .370 | 29 | 37 | .784 | 11.6 |
| Vladimir Radmanovic | ATL | 49 | 74 | 197 | .376 | 50 | 135 | .370 | 22 | 29 | .759 | 4.5 | |
| 47 | Jason Richardson | ORL | 54 | 243 | 596 | .408 | 102 | 277 | .368 | 41 | 69 | .594 | 11.6 |
| 48 | Luol Deng | CHI | 54 | 311 | 755 | .412 | 79 | 215 | .367 | 127 | 165 | .770 | 15.3 |
| George Hill | IND | 50 | 168 | 380 | .442 | 54 | 147 | .367 | 91 | 117 | .778 | 9.6 | |
| 50 | Paul Pierce | BOS | 61 | 394 | 890 | .443 | 100 | 273 | .366 | 293 | 344 | .852 | 19.4 |
| 51 | Jodie Meeks | PHI | 66 | 191 | 467 | .409 | 97 | 266 | .365 | 77 | 85 | .906 | 8.4 |
| 52 | Corey Maggette | CHA | 32 | 139 | 373 | .373 | 24 | 66 | .364 | 178 | 208 | .856 | 15.0 |
| 53 | Darren Collison | IND | 60 | 230 | 523 | .440 | 34 | 94 | .362 | 127 | 153 | .830 | 10.4 |
| LeBron James | MIA | 62 | 621 | 1169 | .531 | 54 | 149 | .362 | 387 | 502 | .771 | 27.1 | |
| Anthony Parker | CLE | 51 | 141 | 326 | .433 | 50 | 138 | .362 | 35 | 56 | .625 | 7.2 | |
| Lou Williams | PHI | 64 | 318 | 782 | .407 | 83 | 229 | .362 | 237 | 292 | .812 | 14.9 | |
| 57 | Carlos Delfino | MIL | 54 | 182 | 453 | .402 | 86 | 239 | .360 | 38 | 48 | .792 | 9.0 |
| 58 | Von Wafer | ORL | 33 | 71 | 157 | .452 | 14 | 39 | .359 | 38 | 54 | .704 | 5.9 |
| 59 | Tayshaun Prince | DET | 63 | 336 | 798 | .421 | 37 | 104 | .356 | 89 | 115 | .774 | 12.7 |
| 60 | Hedo Turkoglu | ORL | 53 | 209 | 504 | .415 | 91 | 258 | .353 | 67 | 95 | .705 | 10.9 |
| 61 | Luke Walton | CLE | 30 | 24 | 65 | .369 | 7 | 20 | .350 | 0 | 0 | .000 | 1.8 |
| 62 | Gary Forbes | TOR | 48 | 112 | 271 | .413 | 29 | 83 | .349 | 66 | 91 | .725 | 6.6 |
| 63 | Quentin Richardson | ORL | 48 | 74 | 197 | .376 | 42 | 121 | .347 | 25 | 30 | .833 | 4.5 |
| J.R. Smith | NY | 35 | 165 | 405 | .407 | 67 | 193 | .347 | 39 | 55 | .709 | 12.5 | |
| 65 | Kirk Hinrich | ATL | 48 | 122 | 295 | .414 | 47 | 136 | .346 | 25 | 32 | .781 | 6.6 |
| Linas Kleiza | TOR | 49 | 165 | 410 | .402 | 62 | 179 | .346 | 81 | 100 | .810 | 9.7 | |
| Chris Singleton | WAS | 66 | 116 | 312 | .372 | 44 | 127 | .346 | 30 | 44 | .682 | 4.6 | |
| 68 | Jerry Stackhouse | ATL | 30 | 37 | 100 | .370 | 13 | 38 | .342 | 21 | 23 | .913 | 3.6 |
| Jeff Teague | ATL | 66 | 320 | 671 | .477 | 51 | 149 | .342 | 140 | 185 | .757 | 12.6 | |
| 70 | D.J. Augustin | CHA | 48 | 183 | 487 | .376 | 61 | 179 | .341 | 105 | 120 | .875 | 11.1 |
| Sundiata Gaines | NJ | 57 | 102 | 271 | .376 | 28 | 82 | .341 | 59 | 96 | .615 | 5.1 | |
| Antawn Jamison | CLE | 65 | 421 | 1044 | .403 | 91 | 267 | .341 | 185 | 271 | .683 | 17.2 | |
| 73 | Shane Battier | MIA | 65 | 113 | 292 | .387 | 62 | 183 | .339 | 23 | 37 | .622 | 4.8 |
| Josh Harrellson | NY | 37 | 63 | 149 | .423 | 20 | 59 | .339 | 16 | 26 | .615 | 4.4 | |
| 75 | Deron Williams | NJ | 55 | 391 | 961 | .407 | 115 | 342 | .336 | 257 | 305 | .843 | 21.0 |
| 76 | Carmelo Anthony | NY | 55 | 441 | 1025 | .430 | 68 | 203 | .335 | 295 | 367 | .804 | 22.6 |
| Mickael Pietrus | BOS | 42 | 104 | 270 | .385 | 61 | 182 | .335 | 20 | 31 | .645 | 6.9 | |
| 78 | Keyon Dooling | BOS | 46 | 66 | 163 | .405 | 27 | 81 | .333 | 23 | 31 | .742 | 4.0 |
| Kevin Garnett | BOS | 60 | 391 | 777 | .503 | 3 | 9 | .333 | 162 | 189 | .857 | 15.8 | |
| Manny Harris | CLE | 26 | 60 | 150 | .400 | 12 | 36 | .333 | 41 | 59 | .695 | 6.7 | |
| Ivan Johnson | ATL | 56 | 141 | 275 | .513 | 2 | 6 | .333 | 72 | 100 | .720 | 6.4 | |
| Jon Leuer | MIL | 46 | 97 | 191 | .508 | 3 | 9 | .333 | 21 | 28 | .750 | 4.7 | |
| Ishmael Smith | ORL | 26 | 31 | 81 | .383 | 3 | 9 | .333 | 7 | 10 | .700 | 2.8 | |
| Tyrus Thomas | CHA | 54 | 120 | 327 | .367 | 1 | 3 | .333 | 63 | 83 | .759 | 5.6 | |
| 85 | Brandon Jennings | MIL | 66 | 469 | 1121 | .418 | 129 | 388 | .332 | 193 | 239 | .808 | 19.1 |
| 86 | Alonzo Gee | CLE | 63 | 227 | 551 | .412 | 44 | 137 | .321 | 167 | 212 | .788 | 10.6 |
| 87 | Jeremy Lin | NY | 35 | 171 | 383 | .446 | 24 | 75 | .320 | 146 | 183 | .798 | 14.6 |
| 88 | Bill Walker | NY | 32 | 68 | 171 | .398 | 36 | 113 | .319 | 17 | 20 | .850 | 5.9 |
| 89 | Mike Bibby | NY | 39 | 35 | 124 | .282 | 27 | 85 | .318 | 6 | 8 | .750 | 2.6 |
| 90 | James Johnson | TOR | 62 | 233 | 518 | .450 | 19 | 60 | .317 | 81 | 115 | .704 | 9.1 |
| Rodney Stuckey | DET | 55 | 256 | 597 | .429 | 33 | 104 | .317 | 267 | 320 | .834 | 14.8 | |
| 92 | Omri Casspi | CLE | 65 | 166 | 412 | .403 | 53 | 168 | .315 | 74 | 108 | .685 | 7.1 |
| 93 | MarShon Brooks | NJ | 56 | 274 | 640 | .428 | 47 | 150 | .313 | 113 | 148 | .764 | 12.6 |
| 94 | Derrick Rose | CHI | 39 | 302 | 695 | .435 | 54 | 173 | .312 | 194 | 239 | .812 | 21.8 |
| 95 | Monta Ellis | MIL | 58 | 450 | 1040 | .433 | 62 | 201 | .308 | 219 | 275 | .796 | 20.4 |
| Walker Russell Jr. | DET | 28 | 33 | 95 | .347 | 4 | 13 | .308 | 14 | 22 | .636 | 3.0 | |
| Reggie Williams | CHA | 33 | 106 | 255 | .416 | 33 | 107 | .308 | 29 | 40 | .725 | 8.3 | |
| 98 | Gerald Wallace | NJ | 58 | 287 | 632 | .454 | 46 | 150 | .307 | 180 | 225 | .800 | 13.8 |
| 99 | Baron Davis | NY | 29 | 68 | 184 | .370 | 26 | 85 | .306 | 16 | 24 | .667 | 6.1 |
| Iman Shumpert | NY | 59 | 214 | 534 | .401 | 48 | 157 | .306 | 87 | 109 | .798 | 9.5 | |
| 101 | Kemba Walker | CHA | 66 | 281 | 767 | .366 | 69 | 226 | .305 | 168 | 213 | .789 | 12.1 |
| 102 | Damien Wilkins | DET | 60 | 76 | 193 | .394 | 7 | 23 | .304 | 34 | 54 | .630 | 3.2 |
| 103 | Jonas Jerebko | DET | 64 | 212 | 453 | .468 | 32 | 106 | .302 | 100 | 124 | .806 | 8.7 |
| 104 | Andrea Bargnani | TOR | 31 | 209 | 484 | .432 | 34 | 115 | .296 | 151 | 173 | .873 | 19.5 |
| Jason Kapono | CLE | 27 | 21 | 55 | .382 | 8 | 27 | .296 | 4 | 4 | 1.000 | 2.0 | |
| 106 | A.J. Price | IND | 44 | 59 | 174 | .339 | 26 | 88 | .295 | 28 | 35 | .800 | 3.9 |
| 107 | Anthony Carter | TOR | 24 | 17 | 53 | .321 | 5 | 17 | .294 | 8 | 10 | .800 | 2.0 |
| Sam Young | PHI | 35 | 45 | 127 | .354 | 5 | 17 | .294 | 19 | 26 | .731 | 3.3 | |
| 109 | Sasha Pavlovic | BOS | 45 | 50 | 128 | .391 | 17 | 58 | .293 | 3 | 8 | .375 | 2.7 |
| 110 | Drew Gooden | MIL | 56 | 287 | 657 | .437 | 16 | 55 | .291 | 176 | 208 | .846 | 13.7 |
| 111 | Jordan Crawford | WAS | 64 | 349 | 872 | .400 | 79 | 273 | .289 | 161 | 203 | .793 | 14.7 |
| 112 | Beno Udrih | MIL | 59 | 146 | 332 | .440 | 17 | 59 | .288 | 39 | 55 | .709 | 5.9 |
| 113 | Andray Blatche | WAS | 26 | 93 | 245 | .380 | 2 | 7 | .286 | 33 | 49 | .673 | 8.5 |
| Chris Bosh | MIA | 57 | 393 | 807 | .487 | 10 | 35 | .286 | 229 | 279 | .821 | 18.0 | |
| Shelvin Mack | WAS | 64 | 88 | 220 | .400 | 12 | 42 | .286 | 42 | 59 | .712 | 3.6 | |
| 116 | DeShawn Stevenson | NJ | 51 | 49 | 172 | .285 | 41 | 145 | .283 | 9 | 16 | .563 | 2.9 |
| 117 | Norris Cole | MIA | 65 | 177 | 450 | .393 | 21 | 76 | .276 | 66 | 85 | .776 | 6.8 |
| Eduardo Najera | CHA | 22 | 24 | 64 | .375 | 8 | 29 | .276 | 2 | 4 | .500 | 2.6 | |
| 119 | Ronnie Brewer | CHI | 66 | 190 | 445 | .427 | 19 | 69 | .275 | 56 | 100 | .560 | 6.9 |
| 120 | Rasual Butler | TOR | 34 | 41 | 133 | .308 | 21 | 77 | .273 | 7 | 12 | .583 | 3.2 |
| 121 | Dwyane Wade | MIA | 49 | 416 | 837 | .497 | 15 | 56 | .268 | 235 | 297 | .791 | 22.1 |
| 122 | DeMar DeRozan | TOR | 63 | 381 | 903 | .422 | 24 | 92 | .261 | 268 | 331 | .810 | 16.7 |
| Tobias Harris | MIL | 42 | 79 | 169 | .467 | 6 | 23 | .261 | 44 | 54 | .815 | 5.0 | |
| 124 | Josh Smith | ATL | 66 | 504 | 1101 | .458 | 28 | 109 | .257 | 203 | 322 | .630 | 18.8 |
| 125 | Landry Fields | NY | 66 | 236 | 513 | .460 | 31 | 121 | .256 | 77 | 137 | .562 | 8.8 |
| 126 | Derrick Brown | CHA | 65 | 212 | 409 | .518 | 6 | 24 | .250 | 94 | 141 | .667 | 8.1 |
| Spencer Hawes | PHI | 37 | 156 | 319 | .489 | 3 | 12 | .250 | 40 | 55 | .727 | 9.6 | |
| Luc Richard Mbah a Moute | MIL | 43 | 133 | 261 | .510 | 1 | 4 | .250 | 66 | 103 | .641 | 7.7 | |
| Ben Wallace | DET | 62 | 34 | 86 | .395 | 1 | 4 | .250 | 16 | 47 | .340 | 1.4 | |
| Thaddeus Young | PHI | 63 | 348 | 687 | .507 | 1 | 4 | .250 | 111 | 144 | .771 | 12.8 | |
| 131 | Will Bynum | DET | 36 | 74 | 194 | .381 | 7 | 29 | .241 | 49 | 64 | .766 | 5.7 |
| 132 | Rashard Lewis | WAS | 28 | 85 | 221 | .385 | 16 | 67 | .239 | 31 | 37 | .838 | 7.8 |
| 133 | Rajon Rondo | BOS | 53 | 256 | 572 | .448 | 10 | 42 | .238 | 108 | 181 | .597 | 11.9 |
| Amar'e Stoudemire | NY | 47 | 316 | 654 | .483 | 5 | 21 | .238 | 186 | 243 | .765 | 17.5 | |
| 135 | Byron Mullens | CHA | 65 | 251 | 591 | .425 | 12 | 51 | .235 | 92 | 112 | .821 | 9.3 |
| 136 | Gerald Henderson | CHA | 55 | 332 | 723 | .459 | 11 | 47 | .234 | 155 | 204 | .760 | 15.1 |
| 137 | Toney Douglas | NY | 38 | 94 | 290 | .324 | 27 | 117 | .231 | 22 | 26 | .846 | 6.2 |
| 138 | Evan Turner | PHI | 65 | 263 | 590 | .446 | 11 | 49 | .224 | 73 | 108 | .676 | 9.4 |
| 139 | David West | IND | 66 | 349 | 716 | .487 | 2 | 9 | .222 | 142 | 176 | .807 | 12.8 |
| 140 | Austin Daye | DET | 41 | 73 | 227 | .322 | 13 | 62 | .210 | 35 | 43 | .814 | 4.7 |
| 141 | Terrel Harris | MIA | 22 | 29 | 83 | .349 | 8 | 39 | .205 | 14 | 21 | .667 | 3.6 |
| 142 | Brian Cook | WAS | 32 | 31 | 98 | .316 | 10 | 50 | .200 | 9 | 10 | .900 | 2.5 |
| Cory Higgins | CHA | 38 | 52 | 160 | .325 | 4 | 20 | .200 | 42 | 60 | .700 | 3.9 | |
| 144 | Jared Jeffries | NY | 39 | 59 | 144 | .410 | 3 | 16 | .188 | 49 | 72 | .681 | 4.4 |
| 145 | Matt Carroll | CHA | 53 | 52 | 157 | .331 | 8 | 43 | .186 | 30 | 38 | .789 | 2.7 |
| 146 | Jimmy Butler | CHI | 42 | 32 | 79 | .405 | 2 | 11 | .182 | 43 | 56 | .768 | 2.6 |
| 147 | Glen Davis | ORL | 61 | 225 | 534 | .421 | 2 | 14 | .143 | 114 | 167 | .683 | 9.3 |
| Brian Scalabrine | CHI | 28 | 14 | 30 | .467 | 1 | 7 | .143 | 3 | 6 | .500 | 1.1 | |
| 149 | Lance Stephenson | IND | 42 | 47 | 125 | .376 | 4 | 30 | .133 | 8 | 17 | .471 | 2.5 |
| 150 | Donald Sloan | CLE | 33 | 79 | 198 | .399 | 2 | 25 | .080 | 23 | 30 | .767 | 5.5 |
| 151 | John Wall | WAS | 66 | 378 | 894 | .423 | 3 | 42 | .071 | 317 | 402 | .789 | 16.3 |
| 152 | Lavoy Allen | PHI | 41 | 79 | 167 | .473 | 0 | 0 | .000 | 11 | 14 | .786 | 4.1 |
| Louis Amundson | IND | 60 | 89 | 207 | .430 | 0 | 0 | .000 | 35 | 82 | .427 | 3.6 | |
| Joel Anthony | MIA | 64 | 85 | 152 | .559 | 0 | 0 | .000 | 49 | 71 | .690 | 3.4 | |
| Omer Asik | CHI | 66 | 79 | 156 | .506 | 0 | 0 | .000 | 47 | 103 | .456 | 3.1 | |
| Brandon Bass | BOS | 59 | 303 | 632 | .479 | 0 | 0 | .000 | 132 | 163 | .810 | 12.5 | |
| Tony Battie | PHI | 27 | 19 | 51 | .373 | 0 | 1 | .000 | 4 | 4 | 1.000 | 1.6 | |
| Bismack Biyombo | CHA | 63 | 129 | 278 | .464 | 0 | 0 | .000 | 69 | 143 | .483 | 5.2 | |
| Carlos Boozer | CHI | 66 | 448 | 842 | .532 | 0 | 1 | .000 | 95 | 137 | .693 | 15.0 | |
| Elton Brand | PHI | 60 | 287 | 581 | .494 | 0 | 1 | .000 | 85 | 116 | .733 | 11.0 | |
| Jon Brockman | MIL | 35 | 15 | 45 | .333 | 0 | 1 | .000 | 7 | 15 | .467 | 1.1 | |
| Tyson Chandler | NY | 62 | 241 | 355 | .679 | 0 | 2 | .000 | 217 | 315 | .689 | 11.3 | |
| Earl Clark | ORL | 45 | 51 | 139 | .367 | 0 | 0 | .000 | 21 | 29 | .724 | 2.7 | |
| Jason Collins | ATL | 30 | 16 | 40 | .400 | 0 | 0 | .000 | 7 | 15 | .467 | 1.3 | |
| Marquis Daniels | BOS | 38 | 52 | 143 | .364 | 0 | 10 | .000 | 17 | 23 | .739 | 3.2 | |
| Ed Davis | TOR | 66 | 172 | 335 | .513 | 0 | 1 | .000 | 71 | 106 | .670 | 6.3 | |
| DeSagana Diop | CHA | 27 | 15 | 42 | .357 | 0 | 0 | .000 | 1 | 6 | .167 | 1.1 | |
| Semih Erden | CLE | 28 | 39 | 74 | .527 | 0 | 0 | .000 | 21 | 41 | .512 | 3.5 | |
| Taj Gibson | CHI | 63 | 200 | 404 | .495 | 0 | 0 | .000 | 84 | 135 | .622 | 7.7 | |
| Aaron Gray | TOR | 49 | 83 | 161 | .516 | 0 | 0 | .000 | 25 | 47 | .532 | 3.9 | |
| Tyler Hansbrough | IND | 66 | 194 | 479 | .405 | 0 | 1 | .000 | 226 | 278 | .813 | 9.3 | |
| Udonis Haslem | MIA | 64 | 151 | 357 | .423 | 0 | 0 | .000 | 83 | 102 | .814 | 6.0 | |
| Roy Hibbert | IND | 65 | 332 | 668 | .497 | 0 | 1 | .000 | 170 | 239 | .711 | 12.8 | |
| Nene Hilario | WAS | 39 | 211 | 393 | .537 | 0 | 4 | .000 | 113 | 168 | .673 | 13.7 | |
| Ryan Hollins | BOS | 39 | 46 | 84 | .548 | 0 | 0 | .000 | 39 | 75 | .520 | 3.4 | |
| Juwan Howard | MIA | 28 | 17 | 55 | .309 | 0 | 0 | .000 | 8 | 10 | .800 | 1.5 | |
| Dwight Howard | ORL | 54 | 416 | 726 | .573 | 0 | 7 | .000 | 281 | 572 | .491 | 20.6 | |
| Kris Humphries | NJ | 62 | 323 | 671 | .481 | 0 | 0 | .000 | 209 | 278 | .752 | 13.8 | |
| JaJuan Johnson | BOS | 36 | 54 | 121 | .446 | 0 | 0 | .000 | 6 | 9 | .667 | 3.2 | |
| Vernon Macklin | DET | 23 | 19 | 35 | .543 | 0 | 0 | .000 | 8 | 14 | .571 | 2.0 | |
| Jamaal Magloire | TOR | 34 | 17 | 45 | .378 | 0 | 0 | .000 | 7 | 27 | .259 | 1.2 | |
| Jason Maxiell | DET | 65 | 183 | 383 | .478 | 0 | 2 | .000 | 58 | 106 | .547 | 6.5 | |
| Greg Monroe | DET | 66 | 407 | 781 | .521 | 0 | 1 | .000 | 201 | 272 | .739 | 15.4 | |
| Joakim Noah | CHI | 64 | 249 | 490 | .508 | 0 | 1 | .000 | 154 | 206 | .748 | 10.2 | |
| Jermaine O'Neal | BOS | 25 | 52 | 120 | .433 | 0 | 0 | .000 | 21 | 31 | .677 | 5.0 | |
| Zaza Pachulia | ATL | 58 | 169 | 339 | .499 | 0 | 0 | .000 | 117 | 158 | .741 | 7.8 | |
| Dexter Pittman | MIA | 35 | 44 | 94 | .468 | 0 | 0 | .000 | 18 | 28 | .643 | 3.0 | |
| Samardo Samuels | CLE | 54 | 105 | 231 | .455 | 0 | 0 | .000 | 82 | 117 | .701 | 5.4 | |
| Larry Sanders | MIL | 52 | 84 | 184 | .457 | 0 | 2 | .000 | 18 | 38 | .474 | 3.6 | |
| Kevin Seraphin | WAS | 57 | 203 | 382 | .531 | 0 | 1 | .000 | 47 | 70 | .671 | 7.9 | |
| Greg Stiemsma | BOS | 55 | 66 | 121 | .545 | 0 | 0 | .000 | 29 | 41 | .707 | 2.9 | |
| Tristan Thompson | CLE | 60 | 194 | 442 | .439 | 0 | 2 | .000 | 106 | 192 | .552 | 8.2 | |
| Ekpe Udoh | MIL | 61 | 127 | 295 | .431 | 0 | 2 | .000 | 86 | 114 | .754 | 5.6 | |
| Anderson Varejao | CLE | 25 | 114 | 222 | .514 | 0 | 4 | .000 | 43 | 64 | .672 | 10.8 | |
| Jan Vesely | WAS | 57 | 117 | 218 | .537 | 0 | 1 | .000 | 33 | 62 | .532 | 4.7 | |
| Chris Wilcox | BOS | 28 | 64 | 107 | .598 | 0 | 0 | .000 | 24 | 39 | .615 | 5.4 | |
| Jordan Williams | NJ | 43 | 77 | 152 | .507 | 0 | 0 | .000 | 43 | 66 | .652 | 4.6 | |
| Shelden Williams | NJ | 58 | 96 | 201 | .478 | 0 | 0 | .000 | 76 | 104 | .731 | 4.6 |
