|
Updated: Thursday May 24, 10:52 AM
|
| NBA Points | Eastern Points | Western Points | Team Points |
| Rank | Player | Team | GP | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PPG |
| 1 | Tyson Chandler | NY | 62 | 241 | 355 | .679 | 0 | 2 | .000 | 217 | 315 | .689 | 11.3 |
| 2 | Jeremy Evans | UTA | 29 | 27 | 42 | .643 | 0 | 1 | .000 | 8 | 16 | .500 | 2.1 |
| 3 | DeAndre Jordan | LAC | 66 | 206 | 326 | .632 | 0 | 1 | .000 | 74 | 141 | .525 | 7.4 |
| 4 | Tiago Splitter | SA | 59 | 212 | 343 | .618 | 0 | 0 | .000 | 125 | 181 | .691 | 9.3 |
| Brandan Wright | DAL | 49 | 144 | 233 | .618 | 0 | 1 | .000 | 52 | 82 | .634 | 6.9 | |
| 6 | Andris Biedrins | GS | 47 | 39 | 64 | .609 | 0 | 0 | .000 | 1 | 9 | .111 | 1.7 |
| 7 | Kosta Koufos | DEN | 48 | 115 | 192 | .599 | 0 | 0 | .000 | 33 | 55 | .600 | 5.5 |
| 8 | Chris Wilcox | BOS | 28 | 64 | 107 | .598 | 0 | 0 | .000 | 24 | 39 | .615 | 5.4 |
| 9 | Nick Collison | OKC | 63 | 120 | 201 | .597 | 0 | 1 | .000 | 44 | 62 | .710 | 4.5 |
| 10 | Kenneth Faried | DEN | 46 | 181 | 309 | .586 | 0 | 0 | .000 | 109 | 164 | .665 | 10.2 |
| 11 | Amir Johnson | TOR | 64 | 196 | 340 | .576 | 2 | 5 | .400 | 58 | 84 | .690 | 7.1 |
| 12 | Dwight Howard | ORL | 54 | 416 | 726 | .573 | 0 | 7 | .000 | 281 | 572 | .491 | 20.6 |
| 13 | Nikola Pekovic | MIN | 47 | 256 | 454 | .564 | 0 | 0 | .000 | 139 | 187 | .743 | 13.9 |
| 14 | Joel Anthony | MIA | 64 | 85 | 152 | .559 | 0 | 0 | .000 | 49 | 71 | .690 | 3.4 |
| 15 | Andrew Bynum | LAL | 60 | 444 | 796 | .558 | 1 | 5 | .200 | 234 | 338 | .692 | 18.7 |
| 16 | JaVale McGee | DEN | 61 | 307 | 552 | .556 | 0 | 0 | .000 | 77 | 167 | .461 | 11.3 |
| 17 | Marcin Gortat | PHO | 66 | 427 | 769 | .555 | 0 | 2 | .000 | 163 | 251 | .649 | 15.4 |
| 18 | Blake Griffin | LAC | 66 | 561 | 1022 | .549 | 2 | 16 | .125 | 244 | 468 | .521 | 20.7 |
| 19 | Ryan Hollins | BOS | 39 | 46 | 84 | .548 | 0 | 0 | .000 | 39 | 75 | .520 | 3.4 |
| 20 | Chris Andersen | DEN | 32 | 59 | 108 | .546 | 0 | 0 | .000 | 50 | 82 | .610 | 5.3 |
| Ian Mahinmi | DAL | 61 | 130 | 238 | .546 | 0 | 1 | .000 | 94 | 147 | .639 | 5.8 | |
| 22 | Greg Stiemsma | BOS | 55 | 66 | 121 | .545 | 0 | 0 | .000 | 29 | 41 | .707 | 2.9 |
| 23 | Vernon Macklin | DET | 23 | 19 | 35 | .543 | 0 | 0 | .000 | 8 | 14 | .571 | 2.0 |
| 24 | Hamed Haddadi | MEM | 35 | 26 | 48 | .542 | 0 | 1 | .000 | 18 | 26 | .692 | 2.0 |
| 25 | Nene Hilario | WAS | 39 | 211 | 393 | .537 | 0 | 4 | .000 | 113 | 168 | .673 | 13.7 |
| Jan Vesely | WAS | 57 | 117 | 218 | .537 | 0 | 1 | .000 | 33 | 62 | .532 | 4.7 | |
| 27 | Gustavo Ayon | NO | 54 | 140 | 261 | .536 | 0 | 1 | .000 | 39 | 63 | .619 | 5.9 |
| 28 | Serge Ibaka | OKC | 66 | 262 | 490 | .535 | 1 | 3 | .333 | 78 | 118 | .661 | 9.1 |
| Jason Thompson | SAC | 64 | 237 | 443 | .535 | 0 | 2 | .000 | 109 | 181 | .602 | 9.1 | |
| 30 | DeJuan Blair | SA | 64 | 269 | 504 | .534 | 0 | 1 | .000 | 73 | 119 | .613 | 9.5 |
| 31 | Emeka Okafor | NO | 27 | 114 | 214 | .533 | 0 | 0 | .000 | 38 | 74 | .514 | 9.9 |
| 32 | Carlos Boozer | CHI | 66 | 448 | 842 | .532 | 0 | 1 | .000 | 95 | 137 | .693 | 15.0 |
| Steve Nash | PHO | 62 | 295 | 555 | .532 | 55 | 141 | .390 | 127 | 142 | .894 | 12.5 | |
| 34 | Trevor Booker | WAS | 50 | 181 | 341 | .531 | 1 | 2 | .500 | 56 | 93 | .602 | 8.4 |
| LeBron James | MIA | 62 | 621 | 1169 | .531 | 54 | 149 | .362 | 387 | 502 | .771 | 27.1 | |
| Kevin Seraphin | WAS | 57 | 203 | 382 | .531 | 0 | 1 | .000 | 47 | 70 | .671 | 7.9 | |
| 37 | Semih Erden | CLE | 28 | 39 | 74 | .527 | 0 | 0 | .000 | 21 | 41 | .512 | 3.5 |
| 38 | Manu Ginobili | SA | 34 | 150 | 285 | .526 | 52 | 126 | .413 | 88 | 101 | .871 | 12.9 |
| Timofey Mozgov | DEN | 44 | 100 | 190 | .526 | 0 | 0 | .000 | 39 | 57 | .684 | 5.4 | |
| 40 | Cole Aldrich | OKC | 26 | 22 | 42 | .524 | 0 | 0 | .000 | 13 | 14 | .929 | 2.2 |
| 41 | Greg Monroe | DET | 66 | 407 | 781 | .521 | 0 | 1 | .000 | 201 | 272 | .739 | 15.4 |
| 42 | Jason Smith | NO | 40 | 181 | 348 | .520 | 1 | 9 | .111 | 33 | 47 | .702 | 9.9 |
| 43 | Derrick Brown | CHA | 65 | 212 | 409 | .518 | 6 | 24 | .250 | 94 | 141 | .667 | 8.1 |
| Brendan Haywood | DAL | 54 | 118 | 228 | .518 | 0 | 0 | .000 | 45 | 96 | .469 | 5.2 | |
| 45 | Dante Cunningham | MEM | 64 | 144 | 279 | .516 | 0 | 2 | .000 | 45 | 69 | .652 | 5.2 |
| Aaron Gray | TOR | 49 | 83 | 161 | .516 | 0 | 0 | .000 | 25 | 47 | .532 | 3.9 | |
| 47 | Anderson Varejao | CLE | 25 | 114 | 222 | .514 | 0 | 4 | .000 | 43 | 64 | .672 | 10.8 |
| 48 | Ed Davis | TOR | 66 | 172 | 335 | .513 | 0 | 1 | .000 | 71 | 106 | .670 | 6.3 |
| Ivan Johnson | ATL | 56 | 141 | 275 | .513 | 2 | 6 | .333 | 72 | 100 | .720 | 6.4 | |
| 50 | LaMarcus Aldridge | POR | 55 | 483 | 943 | .512 | 2 | 11 | .182 | 223 | 274 | .814 | 21.7 |
| 51 | Chris Wright | GS | 24 | 23 | 45 | .511 | 0 | 0 | .000 | 24 | 31 | .774 | 2.9 |
| 52 | Luc Richard Mbah a Moute | MIL | 43 | 133 | 261 | .510 | 1 | 4 | .250 | 66 | 103 | .641 | 7.7 |
| 53 | Jon Leuer | MIL | 46 | 97 | 191 | .508 | 3 | 9 | .333 | 21 | 28 | .750 | 4.7 |
| Joakim Noah | CHI | 64 | 249 | 490 | .508 | 0 | 1 | .000 | 154 | 206 | .748 | 10.2 | |
| 55 | Jordan Williams | NJ | 43 | 77 | 152 | .507 | 0 | 0 | .000 | 43 | 66 | .652 | 4.6 |
| Thaddeus Young | PHI | 63 | 348 | 687 | .507 | 1 | 4 | .250 | 111 | 144 | .771 | 12.8 | |
| 57 | Omer Asik | CHI | 66 | 79 | 156 | .506 | 0 | 0 | .000 | 47 | 103 | .456 | 3.1 |
| Samuel Dalembert | HOU | 65 | 200 | 395 | .506 | 0 | 1 | .000 | 90 | 113 | .796 | 7.5 | |
| 59 | Craig Smith | POR | 47 | 59 | 117 | .504 | 0 | 1 | .000 | 38 | 53 | .717 | 3.3 |
| 60 | Kevin Garnett | BOS | 60 | 391 | 777 | .503 | 3 | 9 | .333 | 162 | 189 | .857 | 15.8 |
| Carl Landry | NO | 41 | 182 | 362 | .503 | 0 | 3 | .000 | 147 | 184 | .799 | 12.5 | |
| David Lee | GS | 57 | 464 | 922 | .503 | 0 | 5 | .000 | 219 | 280 | .782 | 20.1 | |
| 63 | Pau Gasol | LAL | 65 | 459 | 917 | .501 | 7 | 27 | .259 | 204 | 261 | .782 | 17.4 |
| Brandon Rush | GS | 65 | 235 | 469 | .501 | 99 | 219 | .452 | 65 | 82 | .793 | 9.8 | |
| 65 | Elliot Williams | POR | 24 | 37 | 74 | .500 | 8 | 27 | .296 | 6 | 18 | .333 | 3.7 |
| 66 | Derrick Favors | UTA | 65 | 222 | 445 | .499 | 0 | 0 | .000 | 126 | 194 | .649 | 8.8 |
| Zaza Pachulia | ATL | 58 | 169 | 339 | .499 | 0 | 0 | .000 | 117 | 158 | .741 | 7.8 | |
| 68 | Avery Bradley | BOS | 64 | 200 | 402 | .498 | 22 | 54 | .407 | 62 | 78 | .795 | 7.6 |
| 69 | Roy Hibbert | IND | 65 | 332 | 668 | .497 | 0 | 1 | .000 | 170 | 239 | .711 | 12.8 |
| Jordan Hill | LAL | 39 | 82 | 165 | .497 | 0 | 3 | .000 | 30 | 47 | .638 | 5.0 | |
| Dwyane Wade | MIA | 49 | 416 | 837 | .497 | 15 | 56 | .268 | 235 | 297 | .791 | 22.1 | |
| 72 | Kevin Durant | OKC | 66 | 643 | 1297 | .496 | 133 | 344 | .387 | 431 | 501 | .860 | 28.0 |
| Enes Kanter | UTA | 66 | 117 | 236 | .496 | 0 | 1 | .000 | 70 | 105 | .667 | 4.6 | |
| 74 | Taj Gibson | CHI | 63 | 200 | 404 | .495 | 0 | 0 | .000 | 84 | 135 | .622 | 7.7 |
| Paul Millsap | UTA | 64 | 426 | 861 | .495 | 7 | 31 | .226 | 202 | 255 | .792 | 16.6 | |
| 76 | Elton Brand | PHI | 60 | 287 | 581 | .494 | 0 | 1 | .000 | 85 | 116 | .733 | 11.0 |
| 77 | Kawhi Leonard | SA | 64 | 199 | 404 | .493 | 41 | 109 | .376 | 68 | 88 | .773 | 7.9 |
| DJ White | CHA | 58 | 174 | 353 | .493 | 1 | 1 | 1.000 | 43 | 61 | .705 | 6.8 | |
| 79 | Tim Duncan | SA | 58 | 361 | 733 | .492 | 0 | 4 | .000 | 173 | 249 | .695 | 15.4 |
| Ersan Ilyasova | MIL | 60 | 294 | 597 | .492 | 51 | 112 | .455 | 143 | 183 | .781 | 13.0 | |
| Al Jefferson | UTA | 61 | 516 | 1048 | .492 | 1 | 4 | .250 | 137 | 177 | .774 | 19.2 | |
| 82 | James Harden | OKC | 62 | 309 | 629 | .491 | 114 | 292 | .390 | 312 | 369 | .846 | 16.8 |
| Luis Scola | HOU | 66 | 436 | 888 | .491 | 0 | 3 | .000 | 153 | 198 | .773 | 15.5 | |
| 84 | Stephen Curry | GS | 26 | 145 | 296 | .490 | 55 | 121 | .455 | 38 | 47 | .809 | 14.7 |
| 85 | Spencer Hawes | PHI | 37 | 156 | 319 | .489 | 3 | 12 | .250 | 40 | 55 | .727 | 9.6 |
| Kendrick Perkins | OKC | 65 | 128 | 262 | .489 | 0 | 0 | .000 | 73 | 112 | .652 | 5.1 | |
| 87 | Chris Johnson | NO | 27 | 20 | 41 | .488 | 0 | 0 | .000 | 15 | 19 | .789 | 2.0 |
| Ty Lawson | DEN | 61 | 374 | 767 | .488 | 73 | 200 | .365 | 178 | 216 | .824 | 16.4 | |
| 89 | Chris Bosh | MIA | 57 | 393 | 807 | .487 | 10 | 35 | .286 | 229 | 279 | .821 | 18.0 |
| David West | IND | 66 | 349 | 716 | .487 | 2 | 9 | .222 | 142 | 176 | .807 | 12.8 | |
| 91 | Josh Childress | PHO | 34 | 48 | 99 | .485 | 4 | 24 | .167 | 0 | 2 | .000 | 2.9 |
| Jared Dudley | PHO | 65 | 312 | 643 | .485 | 80 | 209 | .383 | 119 | 164 | .726 | 12.7 | |
| 93 | Amar'e Stoudemire | NY | 47 | 316 | 654 | .483 | 5 | 21 | .238 | 186 | 243 | .765 | 17.5 |
| 94 | Marc Gasol | MEM | 65 | 357 | 740 | .482 | 1 | 12 | .083 | 237 | 317 | .748 | 14.6 |
| 95 | Gerald Green | NJ | 31 | 154 | 320 | .481 | 43 | 110 | .391 | 49 | 65 | .754 | 12.9 |
| Kris Humphries | NJ | 62 | 323 | 671 | .481 | 0 | 0 | .000 | 209 | 278 | .752 | 13.8 | |
| 97 | Tony Parker | SA | 60 | 427 | 890 | .480 | 14 | 61 | .230 | 227 | 284 | .799 | 18.3 |
| 98 | Brandon Bass | BOS | 59 | 303 | 632 | .479 | 0 | 0 | .000 | 132 | 163 | .810 | 12.5 |
| 99 | Jason Maxiell | DET | 65 | 183 | 383 | .478 | 0 | 2 | .000 | 58 | 106 | .547 | 6.5 |
| Steve Novak | NY | 54 | 161 | 337 | .478 | 133 | 282 | .472 | 22 | 26 | .846 | 8.8 | |
| Chris Paul | LAC | 60 | 425 | 890 | .478 | 79 | 213 | .371 | 260 | 302 | .861 | 19.8 | |
| Shelden Williams | NJ | 58 | 96 | 201 | .478 | 0 | 0 | .000 | 76 | 104 | .731 | 4.6 | |
| 103 | Jeff Teague | ATL | 66 | 320 | 671 | .477 | 51 | 149 | .342 | 140 | 185 | .757 | 12.6 |
| 104 | Josh McRoberts | LAL | 50 | 56 | 118 | .475 | 3 | 7 | .429 | 23 | 36 | .639 | 2.8 |
| 105 | Mike Dunleavy | MIL | 55 | 239 | 504 | .474 | 83 | 208 | .399 | 116 | 143 | .811 | 12.3 |
| 106 | Lavoy Allen | PHI | 41 | 79 | 167 | .473 | 0 | 0 | .000 | 11 | 14 | .786 | 4.1 |
| 107 | Reggie Evans | LAC | 56 | 34 | 72 | .472 | 0 | 0 | .000 | 36 | 71 | .507 | 1.9 |
| 108 | Arron Afflalo | DEN | 62 | 329 | 699 | .471 | 88 | 221 | .398 | 197 | 247 | .798 | 15.2 |
| Willie Green | ATL | 53 | 153 | 325 | .471 | 50 | 113 | .442 | 48 | 56 | .857 | 7.6 | |
| 110 | Anthony Randolph | MIN | 34 | 94 | 200 | .470 | 0 | 1 | .000 | 64 | 84 | .762 | 7.4 |
| 111 | Tony Allen | MEM | 58 | 210 | 448 | .469 | 8 | 26 | .308 | 140 | 175 | .800 | 9.8 |
| Kyrie Irving | CLE | 51 | 350 | 747 | .469 | 73 | 183 | .399 | 171 | 196 | .872 | 18.5 | |
| Shaun Livingston | MIL | 58 | 127 | 271 | .469 | 2 | 3 | .667 | 62 | 79 | .785 | 5.5 | |
| 114 | Jonas Jerebko | DET | 64 | 212 | 453 | .468 | 32 | 106 | .302 | 100 | 124 | .806 | 8.7 |
| Dexter Pittman | MIA | 35 | 44 | 94 | .468 | 0 | 0 | .000 | 18 | 28 | .643 | 3.0 | |
| 116 | Jordan Farmar | NJ | 39 | 147 | 315 | .467 | 55 | 125 | .440 | 57 | 63 | .905 | 10.4 |
| Tobias Harris | MIL | 42 | 79 | 169 | .467 | 6 | 23 | .261 | 44 | 54 | .815 | 5.0 | |
| J.J. Hickson | POR | 54 | 183 | 392 | .467 | 0 | 2 | .000 | 86 | 134 | .642 | 8.4 | |
| Nazr Mohammed | OKC | 63 | 79 | 169 | .467 | 0 | 1 | .000 | 13 | 23 | .565 | 2.7 | |
| Brian Scalabrine | CHI | 28 | 14 | 30 | .467 | 1 | 7 | .143 | 3 | 6 | .500 | 1.1 | |
| 121 | Raja Bell | UTA | 34 | 81 | 174 | .466 | 34 | 87 | .391 | 21 | 25 | .840 | 6.4 |
| 122 | Kurt Thomas | POR | 53 | 73 | 157 | .465 | 0 | 0 | .000 | 14 | 20 | .700 | 3.0 |
| 123 | Bismack Biyombo | CHA | 63 | 129 | 278 | .464 | 0 | 0 | .000 | 69 | 143 | .483 | 5.2 |
| 124 | Zach Randolph | MEM | 28 | 132 | 285 | .463 | 2 | 8 | .250 | 58 | 88 | .659 | 11.6 |
| 125 | Goran Dragic | HOU | 66 | 277 | 600 | .462 | 68 | 202 | .337 | 153 | 190 | .805 | 11.7 |
| 126 | Robin Lopez | PHO | 64 | 124 | 269 | .461 | 0 | 0 | .000 | 100 | 140 | .714 | 5.4 |
| Delonte West | DAL | 44 | 166 | 360 | .461 | 27 | 76 | .355 | 62 | 70 | .886 | 9.6 | |
| 128 | Landry Fields | NY | 66 | 236 | 513 | .460 | 31 | 121 | .256 | 77 | 137 | .562 | 8.8 |
| 129 | Gerald Henderson | CHA | 55 | 332 | 723 | .459 | 11 | 47 | .234 | 155 | 204 | .760 | 15.1 |
| 130 | Ray Allen | BOS | 46 | 226 | 493 | .458 | 106 | 234 | .453 | 97 | 106 | .915 | 14.2 |
| Joel Przybilla | POR | 27 | 22 | 48 | .458 | 0 | 0 | .000 | 11 | 18 | .611 | 2.0 | |
| Josh Smith | ATL | 66 | 504 | 1101 | .458 | 28 | 109 | .257 | 203 | 322 | .630 | 18.8 | |
| 133 | Jose Calderon | TOR | 53 | 218 | 477 | .457 | 59 | 159 | .371 | 60 | 68 | .882 | 10.5 |
| Dirk Nowitzki | DAL | 62 | 473 | 1034 | .457 | 78 | 212 | .368 | 318 | 355 | .896 | 21.6 | |
| Larry Sanders | MIL | 52 | 84 | 184 | .457 | 0 | 2 | .000 | 18 | 38 | .474 | 3.6 | |
| Russell Westbrook | OKC | 66 | 578 | 1266 | .457 | 62 | 196 | .316 | 340 | 413 | .823 | 23.6 | |
| 137 | Gordon Hayward | UTA | 66 | 267 | 586 | .456 | 55 | 159 | .346 | 193 | 232 | .832 | 11.8 |
| Jarrett Jack | NO | 45 | 266 | 583 | .456 | 39 | 112 | .348 | 129 | 148 | .872 | 15.6 | |
| 139 | Rudy Gay | MEM | 65 | 485 | 1067 | .455 | 54 | 173 | .312 | 208 | 263 | .791 | 19.0 |
| Samardo Samuels | CLE | 54 | 105 | 231 | .455 | 0 | 0 | .000 | 82 | 117 | .701 | 5.4 | |
| 141 | Andre Iguodala | PHI | 62 | 287 | 632 | .454 | 76 | 193 | .394 | 121 | 196 | .617 | 12.4 |
| Joe Johnson | ATL | 60 | 423 | 932 | .454 | 125 | 322 | .388 | 158 | 186 | .849 | 18.8 | |
| Darko Milicic | MIN | 29 | 59 | 130 | .454 | 0 | 0 | .000 | 16 | 37 | .432 | 4.6 | |
| Gerald Wallace | NJ | 58 | 287 | 632 | .454 | 46 | 150 | .307 | 180 | 225 | .800 | 13.8 | |
| 145 | Tyreke Evans | SAC | 63 | 408 | 900 | .453 | 20 | 99 | .202 | 201 | 258 | .779 | 16.5 |
| Marreese Speights | MEM | 60 | 221 | 488 | .453 | 0 | 3 | .000 | 84 | 109 | .771 | 8.8 | |
| 147 | Matt Barnes | LAL | 63 | 175 | 387 | .452 | 46 | 138 | .333 | 95 | 128 | .742 | 7.8 |
| Richard Hamilton | CHI | 28 | 140 | 310 | .452 | 17 | 46 | .370 | 29 | 37 | .784 | 11.6 | |
| Chandler Parsons | HOU | 63 | 248 | 549 | .452 | 60 | 178 | .337 | 43 | 78 | .551 | 9.5 | |
| Quincy Pondexter | MEM | 64 | 108 | 239 | .452 | 22 | 73 | .301 | 33 | 53 | .623 | 4.2 | |
| Lance Thomas | NO | 42 | 57 | 126 | .452 | 0 | 1 | .000 | 52 | 62 | .839 | 4.0 | |
| Von Wafer | ORL | 33 | 71 | 157 | .452 | 14 | 39 | .359 | 38 | 54 | .704 | 5.9 | |
| 153 | Nicolas Batum | POR | 59 | 289 | 641 | .451 | 107 | 274 | .391 | 133 | 159 | .836 | 13.9 |
| 154 | James Johnson | TOR | 62 | 233 | 518 | .450 | 19 | 60 | .317 | 81 | 115 | .704 | 9.1 |
| Troy Murphy | LAL | 59 | 77 | 171 | .450 | 28 | 67 | .418 | 6 | 9 | .667 | 3.2 | |
| Nikola Vucevic | PHI | 51 | 131 | 291 | .450 | 3 | 8 | .375 | 18 | 34 | .529 | 5.5 | |
| 157 | Mario Chalmers | MIA | 64 | 223 | 498 | .448 | 101 | 260 | .388 | 80 | 101 | .792 | 9.8 |
| DeMarcus Cousins | SAC | 64 | 448 | 999 | .448 | 2 | 14 | .143 | 262 | 373 | .702 | 18.1 | |
| Kevin Love | MIN | 55 | 474 | 1059 | .448 | 105 | 282 | .372 | 379 | 460 | .824 | 26.0 | |
| Dominic McGuire | GS | 64 | 94 | 210 | .448 | 0 | 4 | .000 | 39 | 53 | .736 | 3.5 | |
| Rajon Rondo | BOS | 53 | 256 | 572 | .448 | 10 | 42 | .238 | 108 | 181 | .597 | 11.9 | |
| Isaiah Thomas | SAC | 65 | 256 | 571 | .448 | 83 | 219 | .379 | 154 | 185 | .832 | 11.5 | |
| 163 | Charles Jenkins | GS | 51 | 130 | 291 | .447 | 3 | 20 | .150 | 34 | 39 | .872 | 5.8 |
| 164 | Marcus Camby | HOU | 59 | 128 | 287 | .446 | 2 | 5 | .400 | 29 | 64 | .453 | 4.9 |
| Al Harrington | DEN | 64 | 345 | 773 | .446 | 101 | 303 | .333 | 119 | 176 | .676 | 14.2 | |
| Grant Hill | PHO | 49 | 201 | 451 | .446 | 14 | 53 | .264 | 83 | 109 | .761 | 10.2 | |
| JaJuan Johnson | BOS | 36 | 54 | 121 | .446 | 0 | 0 | .000 | 6 | 9 | .667 | 3.2 | |
| Chris Kaman | NO | 47 | 266 | 597 | .446 | 0 | 0 | .000 | 84 | 107 | .785 | 13.1 | |
| Jeremy Lin | NY | 35 | 171 | 383 | .446 | 24 | 75 | .320 | 146 | 183 | .798 | 14.6 | |
| Shawn Marion | DAL | 63 | 288 | 646 | .446 | 20 | 68 | .294 | 74 | 93 | .796 | 10.6 | |
| Evan Turner | PHI | 65 | 263 | 590 | .446 | 11 | 49 | .224 | 73 | 108 | .676 | 9.4 | |
| 172 | Michael Beasley | MIN | 47 | 221 | 497 | .445 | 38 | 101 | .376 | 61 | 95 | .642 | 11.5 |
| Devin Harris | UTA | 63 | 241 | 542 | .445 | 77 | 213 | .362 | 156 | 209 | .746 | 11.3 | |
| 174 | Boris Diaw | SA | 57 | 156 | 351 | .444 | 31 | 99 | .313 | 22 | 35 | .629 | 6.4 |
| 175 | Paul Pierce | BOS | 61 | 394 | 890 | .443 | 100 | 273 | .366 | 293 | 344 | .852 | 19.4 |
| Klay Thompson | GS | 66 | 318 | 718 | .443 | 111 | 268 | .414 | 79 | 91 | .868 | 12.5 | |
| 177 | Chase Budinger | HOU | 58 | 208 | 471 | .442 | 88 | 219 | .402 | 54 | 70 | .771 | 9.6 |
| Ben Gordon | DET | 52 | 234 | 530 | .442 | 63 | 147 | .429 | 117 | 136 | .860 | 12.5 | |
| Danny Green | SA | 66 | 211 | 477 | .442 | 102 | 234 | .436 | 79 | 100 | .790 | 9.1 | |
| George Hill | IND | 50 | 168 | 380 | .442 | 54 | 147 | .367 | 91 | 117 | .778 | 9.6 | |
| 181 | Kenyon Martin | LAC | 42 | 97 | 220 | .441 | 3 | 13 | .231 | 20 | 54 | .370 | 5.2 |
| 182 | Matt Bonner | SA | 65 | 154 | 350 | .440 | 105 | 250 | .420 | 16 | 21 | .762 | 6.6 |
| Darren Collison | IND | 60 | 230 | 523 | .440 | 34 | 94 | .362 | 127 | 153 | .830 | 10.4 | |
| Rudy Fernandez | DEN | 31 | 99 | 225 | .440 | 40 | 122 | .328 | 30 | 43 | .698 | 8.6 | |
| Paul George | IND | 66 | 281 | 639 | .440 | 90 | 234 | .385 | 146 | 182 | .802 | 12.1 | |
| Patrick Patterson | HOU | 64 | 225 | 511 | .440 | 0 | 3 | .000 | 40 | 57 | .702 | 7.7 | |
| Luke Ridnour | MIN | 53 | 242 | 550 | .440 | 49 | 152 | .322 | 106 | 119 | .891 | 12.1 | |
| Beno Udrih | MIL | 59 | 146 | 332 | .440 | 17 | 59 | .288 | 39 | 55 | .709 | 5.9 | |
| 189 | Ryan Anderson | ORL | 61 | 332 | 757 | .439 | 166 | 422 | .393 | 150 | 171 | .877 | 16.1 |
| Tristan Thompson | CLE | 60 | 194 | 442 | .439 | 0 | 2 | .000 | 106 | 192 | .552 | 8.2 | |
| 191 | Andre Miller | DEN | 66 | 242 | 552 | .438 | 18 | 83 | .217 | 137 | 169 | .811 | 9.7 |
| Marcus Thornton | SAC | 51 | 352 | 803 | .438 | 107 | 310 | .345 | 141 | 163 | .865 | 18.7 | |
| 193 | Drew Gooden | MIL | 56 | 287 | 657 | .437 | 16 | 55 | .291 | 176 | 208 | .846 | 13.7 |
| Tracy McGrady | ATL | 52 | 101 | 231 | .437 | 15 | 33 | .455 | 56 | 83 | .675 | 5.3 | |
| 195 | Gary Neal | SA | 56 | 212 | 486 | .436 | 83 | 198 | .419 | 50 | 64 | .781 | 9.9 |
| 196 | Mike Miller | MIA | 39 | 91 | 209 | .435 | 53 | 117 | .453 | 2 | 5 | .400 | 6.1 |
| Derrick Rose | CHI | 39 | 302 | 695 | .435 | 54 | 173 | .312 | 194 | 239 | .812 | 21.8 | |
| 198 | Corey Brewer | DEN | 59 | 201 | 463 | .434 | 33 | 127 | .260 | 90 | 130 | .692 | 8.9 |
| 199 | Mike Conley | MEM | 62 | 296 | 684 | .433 | 60 | 159 | .377 | 136 | 158 | .861 | 12.7 |
| Monta Ellis | MIL | 58 | 450 | 1040 | .433 | 62 | 201 | .308 | 219 | 275 | .796 | 20.4 | |
| Courtney Lee | HOU | 58 | 251 | 580 | .433 | 87 | 217 | .401 | 71 | 86 | .826 | 11.4 | |
| Jermaine O'Neal | BOS | 25 | 52 | 120 | .433 | 0 | 0 | .000 | 21 | 31 | .677 | 5.0 | |
| Anthony Parker | CLE | 51 | 141 | 326 | .433 | 50 | 138 | .362 | 35 | 56 | .625 | 7.2 | |
| 204 | Andrea Bargnani | TOR | 31 | 209 | 484 | .432 | 34 | 115 | .296 | 151 | 173 | .873 | 19.5 |
| Jordan Hamilton | DEN | 26 | 48 | 111 | .432 | 17 | 47 | .362 | 2 | 5 | .400 | 4.4 | |
| Jrue Holiday | PHI | 65 | 360 | 834 | .432 | 65 | 171 | .380 | 94 | 120 | .783 | 13.5 | |
| Kyle Korver | CHI | 65 | 178 | 412 | .432 | 118 | 271 | .435 | 55 | 66 | .833 | 8.1 | |
| Thabo Sefolosha | OKC | 42 | 67 | 155 | .432 | 31 | 71 | .437 | 38 | 43 | .884 | 4.8 | |
| Marvin Williams | ATL | 57 | 203 | 470 | .432 | 58 | 149 | .389 | 115 | 146 | .788 | 10.2 | |
| 210 | Ekpe Udoh | MIL | 61 | 127 | 295 | .431 | 0 | 2 | .000 | 86 | 114 | .754 | 5.6 |
| 211 | Louis Amundson | IND | 60 | 89 | 207 | .430 | 0 | 0 | .000 | 35 | 82 | .427 | 3.6 |
| Carmelo Anthony | NY | 55 | 441 | 1025 | .430 | 68 | 203 | .335 | 295 | 367 | .804 | 22.6 | |
| Kobe Bryant | LAL | 58 | 574 | 1336 | .430 | 87 | 287 | .303 | 381 | 451 | .845 | 27.9 | |
| Jason Terry | DAL | 63 | 357 | 830 | .430 | 138 | 365 | .378 | 98 | 111 | .883 | 15.1 | |
| Greivis Vasquez | NO | 66 | 225 | 523 | .430 | 43 | 135 | .319 | 96 | 117 | .821 | 8.9 | |
| 216 | Alec Burks | UTA | 59 | 153 | 357 | .429 | 15 | 45 | .333 | 104 | 143 | .727 | 7.2 |
| Chuck Hayes | SAC | 54 | 73 | 170 | .429 | 0 | 2 | .000 | 26 | 39 | .667 | 3.2 | |
