|
Updated: Thursday May 24, 10:49 AM
|
| NBA Rebounds | Eastern Rebounds | Western Rebounds | Team Rebounds |
| Rank | Player | Team | GP | OFF | OPG | DEF | DPG | TOTAL | RPG |
| 1 | Joakim Noah | CHI | 64 | 242 | 3.8 | 387 | 6.0 | 629 | 9.8 |
| 2 | Greg Monroe | DET | 66 | 239 | 3.6 | 398 | 6.0 | 637 | 9.7 |
| 3 | Kris Humphries | NJ | 62 | 233 | 3.8 | 448 | 7.2 | 681 | 11.0 |
| 4 | Ryan Anderson | ORL | 61 | 224 | 3.7 | 247 | 4.0 | 471 | 7.7 |
| 5 | Roy Hibbert | IND | 65 | 213 | 3.3 | 359 | 5.5 | 572 | 8.8 |
| 6 | Tyson Chandler | NY | 62 | 212 | 3.4 | 400 | 6.5 | 612 | 9.9 |
| 7 | Dwight Howard | ORL | 54 | 200 | 3.7 | 585 | 10.8 | 785 | 14.5 |
| 8 | Ersan Ilyasova | MIL | 60 | 196 | 3.3 | 333 | 5.6 | 529 | 8.8 |
| 9 | Tristan Thompson | CLE | 60 | 187 | 3.1 | 202 | 3.4 | 389 | 6.5 |
| 10 | Zaza Pachulia | ATL | 58 | 154 | 2.7 | 303 | 5.2 | 457 | 7.9 |
| 11 | Amir Johnson | TOR | 64 | 149 | 2.3 | 259 | 4.0 | 408 | 6.4 |
| 12 | Elton Brand | PHI | 60 | 145 | 2.4 | 284 | 4.7 | 429 | 7.2 |
| 13 | Shelden Williams | NJ | 58 | 141 | 2.4 | 209 | 3.6 | 350 | 6.0 |
| 14 | Thaddeus Young | PHI | 63 | 137 | 2.2 | 188 | 3.0 | 325 | 5.2 |
| 15 | Josh Smith | ATL | 66 | 136 | 2.1 | 496 | 7.5 | 632 | 9.6 |
| 16 | Taj Gibson | CHI | 63 | 135 | 2.1 | 197 | 3.1 | 332 | 5.3 |
| 17 | Ed Davis | TOR | 66 | 134 | 2.0 | 304 | 4.6 | 438 | 6.6 |
| 18 | Drew Gooden | MIL | 56 | 130 | 2.3 | 233 | 4.2 | 363 | 6.5 |
| 19 | Omer Asik | CHI | 66 | 127 | 1.9 | 223 | 3.4 | 350 | 5.3 |
| 20 | Jason Maxiell | DET | 65 | 126 | 1.9 | 207 | 3.2 | 333 | 5.1 |
| 21 | Antawn Jamison | CLE | 65 | 123 | 1.9 | 285 | 4.4 | 408 | 6.3 |
| 22 | Trevor Booker | WAS | 50 | 119 | 2.4 | 206 | 4.1 | 325 | 6.5 |
| 23 | David West | IND | 66 | 118 | 1.8 | 315 | 4.8 | 433 | 6.6 |
| 24 | Udonis Haslem | MIA | 64 | 117 | 1.8 | 353 | 5.5 | 470 | 7.3 |
| 25 | Carlos Boozer | CHI | 66 | 114 | 1.7 | 450 | 6.8 | 564 | 8.5 |
| 26 | Bismack Biyombo | CHA | 63 | 113 | 1.8 | 255 | 4.0 | 368 | 5.8 |
| Tyler Hansbrough | IND | 66 | 113 | 1.7 | 177 | 2.7 | 290 | 4.4 | |
| 28 | Anderson Varejao | CLE | 25 | 109 | 4.4 | 178 | 7.1 | 287 | 11.5 |
| 29 | Glen Davis | ORL | 61 | 107 | 1.8 | 224 | 3.7 | 331 | 5.4 |
| 30 | Amar'e Stoudemire | NY | 47 | 106 | 2.3 | 261 | 5.6 | 367 | 7.8 |
| 31 | Kevin Seraphin | WAS | 57 | 103 | 1.8 | 177 | 3.1 | 280 | 4.9 |
| 32 | Alonzo Gee | CLE | 63 | 101 | 1.6 | 221 | 3.5 | 322 | 5.1 |
| Jan Vesely | WAS | 57 | 101 | 1.8 | 148 | 2.6 | 249 | 4.4 | |
| 34 | Joel Anthony | MIA | 64 | 100 | 1.6 | 150 | 2.3 | 250 | 3.9 |
| Ekpe Udoh | MIL | 61 | 100 | 1.6 | 154 | 2.5 | 254 | 4.2 | |
| 36 | Jonas Jerebko | DET | 64 | 96 | 1.5 | 212 | 3.3 | 308 | 4.8 |
| Byron Mullens | CHA | 65 | 96 | 1.5 | 231 | 3.6 | 327 | 5.0 | |
| 38 | Brandon Bass | BOS | 59 | 95 | 1.6 | 270 | 4.6 | 365 | 6.2 |
| Derrick Brown | CHA | 65 | 95 | 1.5 | 141 | 2.2 | 236 | 3.6 | |
| 40 | Louis Amundson | IND | 60 | 94 | 1.6 | 128 | 2.1 | 222 | 3.7 |
| Chris Bosh | MIA | 57 | 94 | 1.6 | 358 | 6.3 | 452 | 7.9 | |
| LeBron James | MIA | 62 | 94 | 1.5 | 398 | 6.4 | 492 | 7.9 | |
| 43 | Carmelo Anthony | NY | 55 | 88 | 1.6 | 256 | 4.7 | 344 | 6.3 |
| Nikola Vucevic | PHI | 51 | 88 | 1.7 | 158 | 3.1 | 246 | 4.8 | |
| 45 | Gerald Wallace | NJ | 58 | 87 | 1.5 | 299 | 5.2 | 386 | 6.7 |
| 46 | Aaron Gray | TOR | 49 | 83 | 1.7 | 198 | 4.0 | 281 | 5.7 |
| 47 | Ben Wallace | DET | 62 | 81 | 1.3 | 188 | 3.0 | 269 | 4.3 |
| 48 | Danny Granger | IND | 62 | 79 | 1.3 | 228 | 3.7 | 307 | 5.0 |
| 49 | Spencer Hawes | PHI | 37 | 78 | 2.1 | 192 | 5.2 | 270 | 7.3 |
| 50 | Luol Deng | CHI | 54 | 77 | 1.4 | 273 | 5.1 | 350 | 6.5 |
| Luc Richard Mbah a Moute | MIL | 43 | 77 | 1.8 | 150 | 3.5 | 227 | 5.3 | |
| 52 | Marvin Williams | ATL | 57 | 76 | 1.3 | 218 | 3.8 | 294 | 5.2 |
| 53 | James Johnson | TOR | 62 | 74 | 1.2 | 218 | 3.5 | 292 | 4.7 |
| 54 | Dwyane Wade | MIA | 49 | 73 | 1.5 | 164 | 3.3 | 237 | 4.8 |
| 55 | Ronnie Brewer | CHI | 66 | 72 | 1.1 | 159 | 2.4 | 231 | 3.5 |
| Tayshaun Prince | DET | 63 | 72 | 1.1 | 209 | 3.3 | 281 | 4.5 | |
| 57 | MarShon Brooks | NJ | 56 | 70 | 1.3 | 130 | 2.3 | 200 | 3.6 |
| 58 | Jared Jeffries | NY | 39 | 69 | 1.8 | 83 | 2.1 | 152 | 3.9 |
| 59 | Johan Petro | NJ | 59 | 68 | 1.2 | 156 | 2.6 | 224 | 3.8 |
| 60 | Kevin Garnett | BOS | 60 | 66 | 1.1 | 428 | 7.1 | 494 | 8.2 |
| Jordan Williams | NJ | 43 | 66 | 1.5 | 90 | 2.1 | 156 | 3.6 | |
| 62 | Ivan Johnson | ATL | 56 | 65 | 1.2 | 161 | 2.9 | 226 | 4.0 |
| 63 | Gerald Henderson | CHA | 55 | 64 | 1.2 | 161 | 2.9 | 225 | 4.1 |
| 64 | Omri Casspi | CLE | 65 | 63 | 1.0 | 165 | 2.5 | 228 | 3.5 |
| Nene Hilario | WAS | 39 | 63 | 1.6 | 228 | 5.8 | 291 | 7.5 | |
| Samardo Samuels | CLE | 54 | 63 | 1.2 | 117 | 2.2 | 180 | 3.3 | |
| 67 | Rajon Rondo | BOS | 53 | 62 | 1.2 | 195 | 3.7 | 257 | 4.8 |
| Larry Sanders | MIL | 52 | 62 | 1.2 | 98 | 1.9 | 160 | 3.1 | |
| 69 | Landry Fields | NY | 66 | 59 | 0.9 | 219 | 3.3 | 278 | 4.2 |
| 70 | Jrue Holiday | PHI | 65 | 57 | 0.9 | 155 | 2.4 | 212 | 3.3 |
| 71 | Shane Battier | MIA | 65 | 56 | 0.9 | 100 | 1.5 | 156 | 2.4 |
| Paul George | IND | 66 | 56 | 0.8 | 314 | 4.8 | 370 | 5.6 | |
| Andre Iguodala | PHI | 62 | 56 | 0.9 | 325 | 5.2 | 381 | 6.1 | |
| 74 | Joe Johnson | ATL | 60 | 53 | 0.9 | 168 | 2.8 | 221 | 3.7 |
| 75 | DJ White | CHA | 58 | 50 | 0.9 | 159 | 2.7 | 209 | 3.6 |
| 76 | Brandon Jennings | MIL | 66 | 49 | 0.7 | 177 | 2.7 | 226 | 3.4 |
| Tyrus Thomas | CHA | 54 | 49 | 0.9 | 151 | 2.8 | 200 | 3.7 | |
| 78 | Greg Stiemsma | BOS | 55 | 48 | 0.9 | 129 | 2.3 | 177 | 3.2 |
| John Wall | WAS | 66 | 48 | 0.7 | 252 | 3.8 | 300 | 4.5 | |
| 80 | Lavoy Allen | PHI | 41 | 47 | 1.1 | 124 | 3.0 | 171 | 4.2 |
| Josh Harrellson | NY | 37 | 47 | 1.3 | 97 | 2.6 | 144 | 3.9 | |
| 82 | Jon Leuer | MIL | 46 | 45 | 1.0 | 75 | 1.6 | 120 | 2.6 |
| 83 | Jordan Crawford | WAS | 64 | 44 | 0.7 | 124 | 1.9 | 168 | 2.6 |
| Kyrie Irving | CLE | 51 | 44 | 0.9 | 147 | 2.9 | 191 | 3.7 | |
| 85 | Chris Singleton | WAS | 66 | 43 | 0.7 | 190 | 2.9 | 233 | 3.5 |
| 86 | Andray Blatche | WAS | 26 | 42 | 1.6 | 108 | 4.2 | 150 | 5.8 |
| Linas Kleiza | TOR | 49 | 42 | 0.9 | 157 | 3.2 | 199 | 4.1 | |
| Iman Shumpert | NY | 59 | 42 | 0.7 | 144 | 2.4 | 186 | 3.2 | |
| 89 | DeMar DeRozan | TOR | 63 | 40 | 0.6 | 171 | 2.7 | 211 | 3.3 |
| 90 | Shaun Livingston | MIL | 58 | 39 | 0.7 | 84 | 1.4 | 123 | 2.1 |
| 91 | Rodney Stuckey | DET | 55 | 38 | 0.7 | 104 | 1.9 | 142 | 2.6 |
| Chris Wilcox | BOS | 28 | 38 | 1.4 | 84 | 3.0 | 122 | 4.4 | |
| 93 | Jermaine O'Neal | BOS | 25 | 37 | 1.5 | 98 | 3.9 | 135 | 5.4 |
| Paul Pierce | BOS | 61 | 37 | 0.6 | 280 | 4.6 | 317 | 5.2 | |
| 95 | Jason Richardson | ORL | 54 | 36 | 0.7 | 158 | 2.9 | 194 | 3.6 |
| 96 | Earl Clark | ORL | 45 | 35 | 0.8 | 89 | 2.0 | 124 | 2.8 |
| 97 | Avery Bradley | BOS | 64 | 34 | 0.5 | 81 | 1.3 | 115 | 1.8 |
| Ryan Hollins | BOS | 39 | 34 | 0.9 | 48 | 1.2 | 82 | 2.1 | |
| Rashard Lewis | WAS | 28 | 34 | 1.2 | 75 | 2.7 | 109 | 3.9 | |
| Vladimir Radmanovic | ATL | 49 | 34 | 0.7 | 109 | 2.2 | 143 | 2.9 | |
| 101 | Leandro Barbosa | IND | 64 | 33 | 0.5 | 95 | 1.5 | 128 | 2.0 |
| Jon Brockman | MIL | 35 | 33 | 0.9 | 42 | 1.2 | 75 | 2.1 | |
| DeSagana Diop | CHA | 27 | 33 | 1.2 | 52 | 1.9 | 85 | 3.1 | |
| Brandon Knight | DET | 66 | 33 | 0.5 | 178 | 2.7 | 211 | 3.2 | |
| 105 | George Hill | IND | 50 | 31 | 0.6 | 120 | 2.4 | 151 | 3.0 |
| Anthony Morrow | NJ | 62 | 31 | 0.5 | 96 | 1.5 | 127 | 2.0 | |
| 107 | Darren Collison | IND | 60 | 30 | 0.5 | 157 | 2.6 | 187 | 3.1 |
| Tobias Harris | MIL | 42 | 30 | 0.7 | 71 | 1.7 | 101 | 2.4 | |
| Kemba Walker | CHA | 66 | 30 | 0.5 | 204 | 3.1 | 234 | 3.5 | |
| Lou Williams | PHI | 64 | 30 | 0.5 | 125 | 2.0 | 155 | 2.4 | |
| 111 | Mike Dunleavy | MIL | 55 | 29 | 0.5 | 175 | 3.2 | 204 | 3.7 |
| Jameer Nelson | ORL | 57 | 29 | 0.5 | 152 | 2.7 | 181 | 3.2 | |
| J.R. Smith | NY | 35 | 29 | 0.8 | 107 | 3.1 | 136 | 3.9 | |
| 114 | Gary Forbes | TOR | 48 | 27 | 0.6 | 75 | 1.6 | 102 | 2.1 |
| Sundiata Gaines | NJ | 57 | 27 | 0.5 | 81 | 1.4 | 108 | 1.9 | |
| Dexter Pittman | MIA | 35 | 27 | 0.8 | 44 | 1.3 | 71 | 2.0 | |
| Evan Turner | PHI | 65 | 27 | 0.4 | 349 | 5.4 | 376 | 5.8 | |
| Reggie Williams | CHA | 33 | 27 | 0.8 | 66 | 2.0 | 93 | 2.8 | |
| 119 | Al Horford | ATL | 11 | 26 | 2.4 | 51 | 4.6 | 77 | 7.0 |
| Kyle Korver | CHI | 65 | 26 | 0.4 | 133 | 2.0 | 159 | 2.4 | |
| Derrick Rose | CHI | 39 | 26 | 0.7 | 105 | 2.7 | 131 | 3.4 | |
| Beno Udrih | MIL | 59 | 26 | 0.4 | 76 | 1.3 | 102 | 1.7 | |
| 123 | Jamaal Magloire | TOR | 34 | 25 | 0.7 | 88 | 2.6 | 113 | 3.3 |
| James Singleton | WAS | 12 | 25 | 2.1 | 56 | 4.7 | 81 | 6.8 | |
| 125 | D.J. Augustin | CHA | 48 | 24 | 0.5 | 85 | 1.8 | 109 | 2.3 |
| Andrea Bargnani | TOR | 31 | 24 | 0.8 | 148 | 4.8 | 172 | 5.5 | |
| Hedo Turkoglu | ORL | 53 | 24 | 0.5 | 175 | 3.3 | 199 | 3.8 | |
| 128 | Jimmy Butler | CHI | 42 | 23 | 0.5 | 33 | 0.8 | 56 | 1.3 |
| Dahntay Jones | IND | 65 | 23 | 0.4 | 94 | 1.4 | 117 | 1.8 | |
| Tracy McGrady | ATL | 52 | 23 | 0.4 | 131 | 2.5 | 154 | 3.0 | |
| Deron Williams | NJ | 55 | 23 | 0.4 | 160 | 2.9 | 183 | 3.3 | |
| 132 | John Lucas | CHI | 49 | 22 | 0.4 | 54 | 1.1 | 76 | 1.6 |
| Mike Miller | MIA | 39 | 22 | 0.6 | 106 | 2.7 | 128 | 3.3 | |
| Damien Wilkins | DET | 60 | 22 | 0.4 | 78 | 1.3 | 100 | 1.7 | |
| 135 | Norris Cole | MIA | 65 | 21 | 0.3 | 70 | 1.1 | 91 | 1.4 |
| Corey Maggette | CHA | 32 | 21 | 0.7 | 104 | 3.3 | 125 | 3.9 | |
| Jeff Teague | ATL | 66 | 21 | 0.3 | 138 | 2.1 | 159 | 2.4 | |
| C.J. Watson | CHI | 49 | 21 | 0.4 | 84 | 1.7 | 105 | 2.1 | |
| 139 | Carlos Delfino | MIL | 54 | 20 | 0.4 | 188 | 3.5 | 208 | 3.9 |
| Monta Ellis | MIL | 58 | 20 | 0.3 | 180 | 3.1 | 200 | 3.4 | |
| Semih Erden | CLE | 28 | 20 | 0.7 | 52 | 1.9 | 72 | 2.6 | |
| Richard Hamilton | CHI | 28 | 20 | 0.7 | 46 | 1.6 | 66 | 2.4 | |
| Luke Harangody | CLE | 21 | 20 | 1.0 | 33 | 1.6 | 53 | 2.5 | |
| JaJuan Johnson | BOS | 36 | 20 | 0.6 | 38 | 1.1 | 58 | 1.6 | |
| Ronny Turiaf | MIA | 17 | 20 | 1.2 | 50 | 2.9 | 70 | 4.1 | |
| Sam Young | PHI | 35 | 20 | 0.6 | 42 | 1.2 | 62 | 1.8 | |
| 147 | Jose Calderon | TOR | 53 | 19 | 0.4 | 141 | 2.7 | 160 | 3.0 |
| Daniel Orton | ORL | 16 | 19 | 1.2 | 20 | 1.3 | 39 | 2.4 | |
| Ben Uzoh | TOR | 18 | 19 | 1.1 | 48 | 2.7 | 67 | 3.7 | |
| 150 | Jeff Foster | IND | 11 | 18 | 1.6 | 24 | 2.2 | 42 | 3.8 |
| Terrel Harris | MIA | 22 | 18 | 0.8 | 33 | 1.5 | 51 | 2.3 | |
| Juwan Howard | MIA | 28 | 18 | 0.6 | 29 | 1.0 | 47 | 1.7 | |
| Jeremy Lin | NY | 35 | 18 | 0.5 | 89 | 2.5 | 107 | 3.1 | |
| Mickael Pietrus | BOS | 42 | 18 | 0.4 | 112 | 2.7 | 130 | 3.1 | |
| J.J. Redick | ORL | 65 | 18 | 0.3 | 132 | 2.0 | 150 | 2.3 | |
| Donald Sloan | CLE | 33 | 18 | 0.5 | 49 | 1.5 | 67 | 2.0 | |
| 157 | Jodie Meeks | PHI | 66 | 17 | 0.3 | 144 | 2.2 | 161 | 2.4 |
| 158 | Kwame Brown | MIL | 9 | 16 | 1.8 | 41 | 4.6 | 57 | 6.3 |
| Mario Chalmers | MIA | 64 | 16 | 0.3 | 155 | 2.4 | 171 | 2.7 | |
| Marquis Daniels | BOS | 38 | 16 | 0.4 | 50 | 1.3 | 66 | 1.7 | |
| Toney Douglas | NY | 38 | 16 | 0.4 | 56 | 1.5 | 72 | 1.9 | |
| 162 | Solomon Alabi | TOR | 14 | 15 | 1.1 | 32 | 2.3 | 47 | 3.4 |
| Willie Green | ATL | 53 | 15 | 0.3 | 65 | 1.2 | 80 | 1.5 | |
| Gerald Green | NJ | 31 | 15 | 0.5 | 93 | 3.0 | 108 | 3.5 | |
| Quentin Richardson | ORL | 48 | 15 | 0.3 | 108 | 2.3 | 123 | 2.6 | |
| 166 | Ray Allen | BOS | 46 | 14 | 0.3 | 128 | 2.8 | 142 | 3.1 |
| Austin Daye | DET | 41 | 14 | 0.3 | 77 | 1.9 | 91 | 2.2 | |
| Chris Duhon | ORL | 63 | 14 | 0.2 | 88 | 1.4 | 102 | 1.6 | |
| Ben Gordon | DET | 52 | 14 | 0.3 | 107 | 2.1 | 121 | 2.3 | |
| Jerome Jordan | NY | 21 | 14 | 0.7 | 13 | 0.6 | 27 | 1.3 | |
| Vernon Macklin | DET | 23 | 14 | 0.6 | 20 | 0.9 | 34 | 1.5 | |
| 172 | Baron Davis | NY | 29 | 13 | 0.4 | 43 | 1.5 | 56 | 1.9 |
| A.J. Price | IND | 44 | 13 | 0.3 | 48 | 1.1 | 61 | 1.4 | |
| Luke Walton | CLE | 30 | 13 | 0.4 | 36 | 1.2 | 49 | 1.6 | |
| Sean Williams | BOS | 11 | 13 | 1.2 | 12 | 1.1 | 25 | 2.3 | |
| 176 | Jason Collins | ATL | 30 | 12 | 0.4 | 36 | 1.2 | 48 | 1.6 |
| Shelvin Mack | WAS | 64 | 12 | 0.2 | 80 | 1.3 | 92 | 1.4 | |
| Cartier Martin | WAS | 17 | 12 | 0.7 | 46 | 2.7 | 58 | 3.4 | |
| Jeff Pendergraph | IND | 20 | 12 | 0.6 | 21 | 1.1 | 33 | 1.7 | |
| Lance Stephenson | IND | 42 | 12 | 0.3 | 41 | 1.0 | 53 | 1.3 | |
| 181 | Daniel Gibson | CLE | 35 | 11 | 0.3 | 90 | 2.6 | 101 | 2.9 |
| Manny Harris | CLE | 26 | 11 | 0.4 | 59 | 2.3 | 70 | 2.7 | |
| Kirk Hinrich | ATL | 48 | 11 | 0.2 | 90 | 1.9 | 101 | 2.1 | |
| Eduardo Najera | CHA | 22 | 11 | 0.5 | 39 | 1.8 | 50 | 2.3 | |
| 185 | Will Bynum | DET | 36 | 10 | 0.3 | 46 | 1.3 | 56 | 1.6 |
| Brian Cook | WAS | 32 | 10 | 0.3 | 53 | 1.7 | 63 | 2.0 | |
| Erick Dampier | ATL | 15 | 10 | 0.7 | 15 | 1.0 | 25 | 1.7 | |
| Anthony Parker | CLE | 51 | 10 | 0.2 | 128 | 2.5 | 138 | 2.7 | |
| 189 | Steve Novak | NY | 54 | 9 | 0.2 | 95 | 1.8 | 104 | 1.9 |
| Jannero Pargo | ATL | 50 | 9 | 0.2 | 64 | 1.3 | 73 | 1.5 | |
| Charlie Villanueva | DET | 13 | 9 | 0.7 | 39 | 3.0 | 48 | 3.7 | |
| Bill Walker | NY | 32 | 9 | 0.3 | 71 | 2.2 | 80 | 2.5 | |
| 193 | Alan Anderson | TOR | 17 | 8 | 0.5 | 26 | 1.5 | 34 | 2.0 |
| Tony Battie | PHI | 27 | 8 | 0.3 | 59 | 2.2 | 67 | 2.5 | |
| Jerryd Bayless | TOR | 31 | 8 | 0.3 | 58 | 1.9 | 66 | 2.1 | |
| Matt Carroll | CHA | 53 | 8 | 0.2 | 50 | 0.9 | 58 | 1.1 | |
| Maurice Evans | WAS | 24 | 8 | 0.3 | 16 | 0.7 | 24 | 1.0 | |
| Brook Lopez | NJ | 5 | 8 | 1.6 | 10 | 2.0 | 18 | 3.6 | |
| Brian Scalabrine | CHI | 28 | 8 | 0.3 | 13 | 0.5 | 21 | 0.8 | |
| 200 | Jordan Farmar | NJ | 39 | 7 | 0.2 | 54 | 1.4 | 61 | 1.6 |
| Cory Higgins | CHA | 38 | 7 | 0.2 | 28 | 0.7 | 35 | 0.9 | |
| Damion James | NJ | 7 | 7 | 1.0 | 26 | 3.7 | 33 | 4.7 | |
| Roger Mason | WAS | 52 | 7 | 0.1 | 62 | 1.2 | 69 | 1.3 | |
| Walker Russell Jr. | DET | 28 | 7 | 0.3 | 19 | 0.7 | 26 | 0.9 | |
| Ishmael Smith | ORL | 26 | 7 | 0.3 | 28 | 1.1 | 35 | 1.3 | |
| DeShawn Stevenson | NJ | 51 | 7 | 0.1 | 94 | 1.8 | 101 | 2.0 | |
| 207 | Renaldo Balkman | NY | 14 | 6 | 0.4 | 20 | 1.4 | 26 | 1.9 |
| Rasual Butler | TOR | 34 | 6 | 0.2 | 60 | 1.8 | 66 | 1.9 | |
| James Jones | MIA | 51 | 6 | 0.1 | 43 | 0.8 | 49 | 1.0 | |
| DeAndre Liggins | ORL | 17 | 6 | 0.4 | 9 | 0.5 | 15 | 0.9 | |
| Jerry Stackhouse | ATL | 30 | 6 | 0.2 | 17 | 0.6 | 23 | 0.8 | |
| Von Wafer | ORL | 33 | 6 | 0.2 | 39 | 1.2 | 45 | 1.4 | |
| 213 | Mike Bibby | NY | 39 | 5 | 0.1 | 54 | 1.4 | 59 | 1.5 |
| Keith Bogans | NJ | 5 | 5 | 1.0 | 6 | 1.2 | 11 | 2.2 | |
| Craig Brackins | PHI | 14 | 5 | 0.4 | 10 | 0.7 | 15 | 1.1 | |
| Anthony Carter | TOR | 24 | 5 | 0.2 | 28 | 1.2 | 33 | 1.4 | |
| 217 | Eddy Curry | MIA | 14 | 4 | 0.3 | 8 | 0.6 | 12 | 0.9 |
| E'Twaun Moore | BOS | 38 | 4 | 0.1 | 29 | 0.8 | 33 | 0.9 | |
| Sasha Pavlovic | BOS | 45 | 4 | 0.1 | 68 | 1.5 | 72 | 1.6 | |
| 220 | Keyon Dooling | BOS | 46 | 3 | 0.1 | 36 | 0.8 | 39 | 0.8 |
| Justin Harper | ORL | 14 | 3 | 0.2 | 9 | 0.6 | 12 | 0.9 | |
| 222 | Andre Emmett | NJ | 6 | 2 | 0.3 | 4 | 0.7 | 6 | 1.0 |
| Kyrylo Fesenko | IND | 3 | 2 | 0.7 | 7 | 2.3 | 9 | 3.0 | |
| Dennis Horner | NJ | 8 | 2 | 0.3 | 3 | 0.4 | 5 | 0.6 | |
| Mike James | CHI | 11 | 2 | 0.2 | 8 | 0.7 | 10 | 0.9 | |
| Jason Kapono | CLE | 27 | 2 | 0.1 | 12 | 0.4 | 14 | 0.5 | |
| Jamario Moon | CHA | 8 | 2 | 0.3 | 20 | 2.5 | 22 | 2.8 | |
| Larry Owens | NJ | 7 | 2 | 0.3 | 11 | 1.6 | 13 | 1.9 | |
| Xavier Silas | PHI | 2 | 2 | 1.0 | 2 | 1.0 | 4 | 2.0 | |
| Jerry Smith | NJ | 5 | 2 | 0.4 | 5 | 1.0 | 7 | 1.4 | |
| Edwin Ubiles | WAS | 4 | 2 | 0.5 | 8 | 2.0 | 10 | 2.5 | |
| 232 | Morris Almond | WAS | 4 | 1 | 0.3 | 7 | 1.8 | 8 | 2.0 |
| Dan Gadzuric | NY | 2 | 1 | 0.5 | 4 | 2.0 | 5 | 2.5 | |
| Larry Hughes | ORL | 9 | 1 | 0.1 | 4 | 0.4 | 5 | 0.6 | |
| Armon Johnson | NJ | 9 | 1 | 0.1 | 12 | 1.3 | 13 | 1.4 | |
| D.J. Kennedy | CLE | 2 | 1 | 0.5 | 6 | 3.0 | 7 | 3.5 | |
| Andres Nocioni | PHI | 11 | 1 | 0.1 | 13 | 1.2 | 14 | 1.3 | |
| 238 | Justin Dentmon | TOR | 6 | 0 | 0.0 | 8 | 1.3 | 8 | 1.3 |
| Francisco Elson | PHI | 5 | 0 | 0.0 | 1 | 0.2 | 1 | 0.2 | |
| Darington Hobson | MIL | 5 | 0 | 0.0 | 3 | 0.6 | 3 | 0.6 | |
| Hamady Ndiaye | WAS | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
| Mychel Thompson | CLE | 5 | 0 | 0.0 | 5 | 1.0 | 5 | 1.0 |

