|
Updated: Thursday May 24, 10:49 AM
|
| NBA Rebounds | Eastern Rebounds | Western Rebounds | Team Rebounds |
| Rank | Player | Team | GP | OFF | OPG | DEF | DPG | TOTAL | RPG |
| 1 | Anderson Varejao | CLE | 25 | 109 | 4.4 | 178 | 7.1 | 287 | 11.5 |
| 2 | DeMarcus Cousins | SAC | 64 | 265 | 4.1 | 438 | 6.8 | 703 | 11.0 |
| Kevin Love | MIN | 55 | 226 | 4.1 | 508 | 9.2 | 734 | 13.3 | |
| 4 | Nikola Pekovic | MIN | 47 | 181 | 3.9 | 165 | 3.5 | 346 | 7.4 |
| 5 | Kris Humphries | NJ | 62 | 233 | 3.8 | 448 | 7.2 | 681 | 11.0 |
| Joakim Noah | CHI | 64 | 242 | 3.8 | 387 | 6.0 | 629 | 9.8 | |
| 7 | Ryan Anderson | ORL | 61 | 224 | 3.7 | 247 | 4.0 | 471 | 7.7 |
| Dwight Howard | ORL | 54 | 200 | 3.7 | 585 | 10.8 | 785 | 14.5 | |
| 9 | Greg Monroe | DET | 66 | 239 | 3.6 | 398 | 6.0 | 637 | 9.7 |
| 10 | Tyson Chandler | NY | 62 | 212 | 3.4 | 400 | 6.5 | 612 | 9.9 |
| 11 | Blake Griffin | LAC | 66 | 218 | 3.3 | 499 | 7.6 | 717 | 10.9 |
| Roy Hibbert | IND | 65 | 213 | 3.3 | 359 | 5.5 | 572 | 8.8 | |
| Ersan Ilyasova | MIL | 60 | 196 | 3.3 | 333 | 5.6 | 529 | 8.8 | |
| 14 | Andrew Bynum | LAL | 60 | 192 | 3.2 | 517 | 8.6 | 709 | 11.8 |
| 15 | Kenneth Faried | DEN | 46 | 142 | 3.1 | 210 | 4.6 | 352 | 7.7 |
| DeAndre Jordan | LAC | 66 | 202 | 3.1 | 344 | 5.2 | 546 | 8.3 | |
| Tristan Thompson | CLE | 60 | 187 | 3.1 | 202 | 3.4 | 389 | 6.5 | |
| 18 | Derrick Byars | SA | 2 | 6 | 3.0 | 5 | 2.5 | 11 | 5.5 |
| David Lee | GS | 57 | 171 | 3.0 | 374 | 6.6 | 545 | 9.6 | |
| 20 | Serge Ibaka | OKC | 66 | 193 | 2.9 | 305 | 4.6 | 498 | 7.5 |
| 21 | Pau Gasol | LAL | 65 | 183 | 2.8 | 495 | 7.6 | 678 | 10.4 |
| Marcin Gortat | PHO | 66 | 185 | 2.8 | 474 | 7.2 | 659 | 10.0 | |
| Paul Millsap | UTA | 64 | 180 | 2.8 | 383 | 6.0 | 563 | 8.8 | |
| Zach Randolph | MEM | 28 | 78 | 2.8 | 147 | 5.3 | 225 | 8.0 | |
| 25 | LaMarcus Aldridge | POR | 55 | 150 | 2.7 | 292 | 5.3 | 442 | 8.0 |
| Marcus Camby | HOU | 59 | 157 | 2.7 | 373 | 6.3 | 530 | 9.0 | |
| JaVale McGee | DEN | 61 | 163 | 2.7 | 314 | 5.1 | 477 | 7.8 | |
| Zaza Pachulia | ATL | 58 | 154 | 2.7 | 303 | 5.2 | 457 | 7.9 | |
| 29 | Brendan Haywood | DAL | 54 | 139 | 2.6 | 185 | 3.4 | 324 | 6.0 |
| Emeka Okafor | NO | 27 | 70 | 2.6 | 143 | 5.3 | 213 | 7.9 | |
| Jason Thompson | SAC | 64 | 166 | 2.6 | 277 | 4.3 | 443 | 6.9 | |
| 32 | J.J. Hickson | POR | 54 | 133 | 2.5 | 202 | 3.7 | 335 | 6.2 |
| 33 | DeJuan Blair | SA | 64 | 154 | 2.4 | 197 | 3.1 | 351 | 5.5 |
| Trevor Booker | WAS | 50 | 119 | 2.4 | 206 | 4.1 | 325 | 6.5 | |
| Elton Brand | PHI | 60 | 145 | 2.4 | 284 | 4.7 | 429 | 7.2 | |
| Samuel Dalembert | HOU | 65 | 158 | 2.4 | 298 | 4.6 | 456 | 7.0 | |
| Derrick Favors | UTA | 65 | 158 | 2.4 | 267 | 4.1 | 425 | 6.5 | |
| Al Horford | ATL | 11 | 26 | 2.4 | 51 | 4.6 | 77 | 7.0 | |
| Shelden Williams | NJ | 58 | 141 | 2.4 | 209 | 3.6 | 350 | 6.0 | |
| 40 | Drew Gooden | MIL | 56 | 130 | 2.3 | 233 | 4.2 | 363 | 6.5 |
| Amir Johnson | TOR | 64 | 149 | 2.3 | 259 | 4.0 | 408 | 6.4 | |
| Shawn Marion | DAL | 63 | 145 | 2.3 | 320 | 5.1 | 465 | 7.4 | |
| Amar'e Stoudemire | NY | 47 | 106 | 2.3 | 261 | 5.6 | 367 | 7.8 | |
| 44 | Al Jefferson | UTA | 61 | 133 | 2.2 | 452 | 7.4 | 585 | 9.6 |
| Marreese Speights | MEM | 60 | 133 | 2.2 | 241 | 4.0 | 374 | 6.2 | |
| Thaddeus Young | PHI | 63 | 137 | 2.2 | 188 | 3.0 | 325 | 5.2 | |
| 47 | Taj Gibson | CHI | 63 | 135 | 2.1 | 197 | 3.1 | 332 | 5.3 |
| Spencer Hawes | PHI | 37 | 78 | 2.1 | 192 | 5.2 | 270 | 7.3 | |
| James Singleton | WAS | 12 | 25 | 2.1 | 56 | 4.7 | 81 | 6.8 | |
| Josh Smith | ATL | 66 | 136 | 2.1 | 496 | 7.5 | 632 | 9.6 | |
| 51 | Ed Davis | TOR | 66 | 134 | 2.0 | 304 | 4.6 | 438 | 6.6 |
| Rudy Gay | MEM | 65 | 130 | 2.0 | 287 | 4.4 | 417 | 6.4 | |
| Kosta Koufos | DEN | 48 | 95 | 2.0 | 163 | 3.4 | 258 | 5.4 | |
| 54 | Omer Asik | CHI | 66 | 127 | 1.9 | 223 | 3.4 | 350 | 5.3 |
| Nick Collison | OKC | 63 | 119 | 1.9 | 155 | 2.5 | 274 | 4.3 | |
| Tim Duncan | SA | 58 | 110 | 1.9 | 410 | 7.1 | 520 | 9.0 | |
| Antawn Jamison | CLE | 65 | 123 | 1.9 | 285 | 4.4 | 408 | 6.3 | |
| Chris Kaman | NO | 47 | 89 | 1.9 | 275 | 5.9 | 364 | 7.7 | |
| Carl Landry | NO | 41 | 78 | 1.9 | 136 | 3.3 | 214 | 5.2 | |
| Jason Maxiell | DET | 65 | 126 | 1.9 | 207 | 3.2 | 333 | 5.1 | |
| 61 | Bismack Biyombo | CHA | 63 | 113 | 1.8 | 255 | 4.0 | 368 | 5.8 |
| Andrew Bogut | GS | 12 | 22 | 1.8 | 78 | 6.5 | 100 | 8.3 | |
| Kwame Brown | MIL | 9 | 16 | 1.8 | 41 | 4.6 | 57 | 6.3 | |
| Glen Davis | ORL | 61 | 107 | 1.8 | 224 | 3.7 | 331 | 5.4 | |
| Reggie Evans | LAC | 56 | 100 | 1.8 | 171 | 3.1 | 271 | 4.8 | |
| Marc Gasol | MEM | 65 | 120 | 1.8 | 459 | 7.1 | 579 | 8.9 | |
| Udonis Haslem | MIA | 64 | 117 | 1.8 | 353 | 5.5 | 470 | 7.3 | |
| Jared Jeffries | NY | 39 | 69 | 1.8 | 83 | 2.1 | 152 | 3.9 | |
| Ian Mahinmi | DAL | 61 | 108 | 1.8 | 181 | 3.0 | 289 | 4.7 | |
| Luc Richard Mbah a Moute | MIL | 43 | 77 | 1.8 | 150 | 3.5 | 227 | 5.3 | |
| Patrick Patterson | HOU | 64 | 112 | 1.8 | 174 | 2.7 | 286 | 4.5 | |
| Kendrick Perkins | OKC | 65 | 120 | 1.8 | 306 | 4.7 | 426 | 6.6 | |
| Luis Scola | HOU | 66 | 122 | 1.8 | 306 | 4.6 | 428 | 6.5 | |
| Kevin Seraphin | WAS | 57 | 103 | 1.8 | 177 | 3.1 | 280 | 4.9 | |
| Jason Smith | NO | 40 | 72 | 1.8 | 124 | 3.1 | 196 | 4.9 | |
| Jan Vesely | WAS | 57 | 101 | 1.8 | 148 | 2.6 | 249 | 4.4 | |
| David West | IND | 66 | 118 | 1.8 | 315 | 4.8 | 433 | 6.6 | |
| 78 | Tony Allen | MEM | 58 | 98 | 1.7 | 135 | 2.3 | 233 | 4.0 |
| Carlos Boozer | CHI | 66 | 114 | 1.7 | 450 | 6.8 | 564 | 8.5 | |
| Aaron Gray | TOR | 49 | 83 | 1.7 | 198 | 4.0 | 281 | 5.7 | |
| Tyler Hansbrough | IND | 66 | 113 | 1.7 | 177 | 2.7 | 290 | 4.4 | |
| Nikola Vucevic | PHI | 51 | 88 | 1.7 | 158 | 3.1 | 246 | 4.8 | |
| 83 | Louis Amundson | IND | 60 | 94 | 1.6 | 128 | 2.1 | 222 | 3.7 |
| Carmelo Anthony | NY | 55 | 88 | 1.6 | 256 | 4.7 | 344 | 6.3 | |
| Joel Anthony | MIA | 64 | 100 | 1.6 | 150 | 2.3 | 250 | 3.9 | |
| Gustavo Ayon | NO | 54 | 86 | 1.6 | 179 | 3.3 | 265 | 4.9 | |
| Brandon Bass | BOS | 59 | 95 | 1.6 | 270 | 4.6 | 365 | 6.2 | |
| Andray Blatche | WAS | 26 | 42 | 1.6 | 108 | 4.2 | 150 | 5.8 | |
| Chris Bosh | MIA | 57 | 94 | 1.6 | 358 | 6.3 | 452 | 7.9 | |
| Jeff Foster | IND | 11 | 18 | 1.6 | 24 | 2.2 | 42 | 3.8 | |
| Alonzo Gee | CLE | 63 | 101 | 1.6 | 221 | 3.5 | 322 | 5.1 | |
| Nene Hilario | WAS | 39 | 63 | 1.6 | 228 | 5.8 | 291 | 7.5 | |
| Jordan Hill | LAL | 39 | 61 | 1.6 | 125 | 3.2 | 186 | 4.8 | |
| Enes Kanter | UTA | 66 | 107 | 1.6 | 171 | 2.6 | 278 | 4.2 | |
| Kawhi Leonard | SA | 64 | 104 | 1.6 | 223 | 3.5 | 327 | 5.1 | |
| Brook Lopez | NJ | 5 | 8 | 1.6 | 10 | 2.0 | 18 | 3.6 | |
| Tiago Splitter | SA | 59 | 93 | 1.6 | 213 | 3.6 | 306 | 5.2 | |
| Marcus Thornton | SAC | 51 | 84 | 1.6 | 104 | 2.0 | 188 | 3.7 | |
| Ekpe Udoh | MIL | 61 | 100 | 1.6 | 154 | 2.5 | 254 | 4.2 | |
| Darryl Watkins | NO | 5 | 8 | 1.6 | 19 | 3.8 | 27 | 5.4 | |
| 101 | Chris Andersen | DEN | 32 | 48 | 1.5 | 100 | 3.1 | 148 | 4.6 |
| Matt Barnes | LAL | 63 | 97 | 1.5 | 247 | 3.9 | 344 | 5.5 | |
| Derrick Brown | CHA | 65 | 95 | 1.5 | 141 | 2.2 | 236 | 3.6 | |
| Jared Dudley | PHO | 65 | 95 | 1.5 | 206 | 3.2 | 301 | 4.6 | |
| LeBron James | MIA | 62 | 94 | 1.5 | 398 | 6.4 | 492 | 7.9 | |
| Jonas Jerebko | DET | 64 | 96 | 1.5 | 212 | 3.3 | 308 | 4.8 | |
| Solomon Jones | NO | 21 | 32 | 1.5 | 26 | 1.2 | 58 | 2.8 | |
| Byron Mullens | CHA | 65 | 96 | 1.5 | 231 | 3.6 | 327 | 5.0 | |
| Jermaine O'Neal | BOS | 25 | 37 | 1.5 | 98 | 3.9 | 135 | 5.4 | |
| Dwyane Wade | MIA | 49 | 73 | 1.5 | 164 | 3.3 | 237 | 4.8 | |
| Gerald Wallace | NJ | 58 | 87 | 1.5 | 299 | 5.2 | 386 | 6.7 | |
| Russell Westbrook | OKC | 66 | 96 | 1.5 | 205 | 3.1 | 301 | 4.6 | |
| Jordan Williams | NJ | 43 | 66 | 1.5 | 90 | 2.1 | 156 | 3.6 | |
| 114 | Al-Farouq Aminu | NO | 66 | 95 | 1.4 | 213 | 3.2 | 308 | 4.7 |
| Nicolas Batum | POR | 59 | 81 | 1.4 | 190 | 3.2 | 271 | 4.6 | |
| Dante Cunningham | MEM | 64 | 91 | 1.4 | 155 | 2.4 | 246 | 3.8 | |
| Luol Deng | CHI | 54 | 77 | 1.4 | 273 | 5.1 | 350 | 6.5 | |
| Robin Lopez | PHO | 64 | 90 | 1.4 | 119 | 1.9 | 209 | 3.3 | |
| Chandler Parsons | HOU | 63 | 90 | 1.4 | 210 | 3.3 | 300 | 4.8 | |
| Chris Wilcox | BOS | 28 | 38 | 1.4 | 84 | 3.0 | 122 | 4.4 | |
| 121 | MarShon Brooks | NJ | 56 | 70 | 1.3 | 130 | 2.3 | 200 | 3.6 |
| Eric Dawson | SA | 4 | 5 | 1.3 | 5 | 1.3 | 10 | 2.5 | |
| Danny Granger | IND | 62 | 79 | 1.3 | 228 | 3.7 | 307 | 5.0 | |
| Josh Harrellson | NY | 37 | 47 | 1.3 | 97 | 2.6 | 144 | 3.9 | |
| Chuck Hayes | SAC | 54 | 72 | 1.3 | 162 | 3.0 | 234 | 4.3 | |
| Mehmet Okur | POR | 17 | 22 | 1.3 | 59 | 3.5 | 81 | 4.8 | |
| Jeremy Tyler | GS | 42 | 54 | 1.3 | 86 | 2.0 | 140 | 3.3 | |
| Ben Wallace | DET | 62 | 81 | 1.3 | 188 | 3.0 | 269 | 4.3 | |
| Marvin Williams | ATL | 57 | 76 | 1.3 | 218 | 3.8 | 294 | 5.2 | |
| Brandan Wright | DAL | 49 | 62 | 1.3 | 112 | 2.3 | 174 | 3.6 | |
| 131 | DeMarre Carroll | UTA | 24 | 28 | 1.2 | 25 | 1.0 | 53 | 2.2 |
| Boris Diaw | SA | 57 | 70 | 1.2 | 210 | 3.7 | 280 | 4.9 | |
| DeSagana Diop | CHA | 27 | 33 | 1.2 | 52 | 1.9 | 85 | 3.1 | |
| Gerald Henderson | CHA | 55 | 64 | 1.2 | 161 | 2.9 | 225 | 4.1 | |
| James Johnson | TOR | 62 | 74 | 1.2 | 218 | 3.5 | 292 | 4.7 | |
| Ivan Johnson | ATL | 56 | 65 | 1.2 | 161 | 2.9 | 226 | 4.0 | |
| Rashard Lewis | WAS | 28 | 34 | 1.2 | 75 | 2.7 | 109 | 3.9 | |
| Kenyon Martin | LAC | 42 | 49 | 1.2 | 132 | 3.1 | 181 | 4.3 | |
| Josh McRoberts | LAL | 50 | 61 | 1.2 | 110 | 2.2 | 171 | 3.4 | |
| Darko Milicic | MIN | 29 | 35 | 1.2 | 62 | 2.1 | 97 | 3.3 | |
| Timofey Mozgov | DEN | 44 | 53 | 1.2 | 126 | 2.9 | 179 | 4.1 | |
| Daniel Orton | ORL | 16 | 19 | 1.2 | 20 | 1.3 | 39 | 2.4 | |
| Johan Petro | NJ | 59 | 68 | 1.2 | 156 | 2.6 | 224 | 3.8 | |
| Anthony Randolph | MIN | 34 | 42 | 1.2 | 81 | 2.4 | 123 | 3.6 | |
| Rajon Rondo | BOS | 53 | 62 | 1.2 | 195 | 3.7 | 257 | 4.8 | |
| Samardo Samuels | CLE | 54 | 63 | 1.2 | 117 | 2.2 | 180 | 3.3 | |
| Larry Sanders | MIL | 52 | 62 | 1.2 | 98 | 1.9 | 160 | 3.1 | |
| Lance Thomas | NO | 42 | 49 | 1.2 | 77 | 1.8 | 126 | 3.0 | |
| Ronny Turiaf | MIA | 17 | 20 | 1.2 | 50 | 2.9 | 70 | 4.1 | |
| Sean Williams | BOS | 11 | 13 | 1.2 | 12 | 1.1 | 25 | 2.3 | |
| Derrick Williams | MIN | 66 | 77 | 1.2 | 234 | 3.5 | 311 | 4.7 | |
| 152 | Solomon Alabi | TOR | 14 | 15 | 1.1 | 32 | 2.3 | 47 | 3.4 |
| Lavoy Allen | PHI | 41 | 47 | 1.1 | 124 | 3.0 | 171 | 4.2 | |
| Ronnie Brewer | CHI | 66 | 72 | 1.1 | 159 | 2.4 | 231 | 3.5 | |
| Kobe Bryant | LAL | 58 | 66 | 1.1 | 247 | 4.3 | 313 | 5.4 | |
| Josh Davis | MEM | 15 | 16 | 1.1 | 11 | 0.7 | 27 | 1.8 | |
| Devin Ebanks | LAL | 24 | 26 | 1.1 | 28 | 1.2 | 54 | 2.3 | |
| Channing Frye | PHO | 64 | 71 | 1.1 | 308 | 4.8 | 379 | 5.9 | |
| Kevin Garnett | BOS | 60 | 66 | 1.1 | 428 | 7.1 | 494 | 8.2 | |
| Al Harrington | DEN | 64 | 72 | 1.1 | 318 | 5.0 | 390 | 6.1 | |
| Dominic McGuire | GS | 64 | 73 | 1.1 | 173 | 2.7 | 246 | 3.8 | |
| Markieff Morris | PHO | 63 | 69 | 1.1 | 210 | 3.3 | 279 | 4.4 | |
| Tayshaun Prince | DET | 63 | 72 | 1.1 | 209 | 3.3 | 281 | 4.5 | |
| Joel Przybilla | POR | 27 | 29 | 1.1 | 109 | 4.0 | 138 | 5.1 | |
| Ben Uzoh | TOR | 18 | 19 | 1.1 | 48 | 2.7 | 67 | 3.7 | |
| Metta World Peace | LAL | 64 | 71 | 1.1 | 147 | 2.3 | 218 | 3.4 | |
| 167 | Trevor Ariza | NO | 41 | 41 | 1.0 | 174 | 4.2 | 215 | 5.2 |
| Andris Biedrins | GS | 47 | 45 | 1.0 | 131 | 2.8 | 176 | 3.7 | |
| Keith Bogans | NJ | 5 | 5 | 1.0 | 6 | 1.2 | 11 | 2.2 | |
| Alec Burks | UTA | 59 | 57 | 1.0 | 75 | 1.3 | 132 | 2.2 | |
| Omri Casspi | CLE | 65 | 63 | 1.0 | 165 | 2.5 | 228 | 3.5 | |
| Tyreke Evans | SAC | 63 | 64 | 1.0 | 225 | 3.6 | 289 | 4.6 | |
| Luke Harangody | CLE | 21 | 20 | 1.0 | 33 | 1.6 | 53 | 2.5 | |
| Damion James | NJ | 7 | 7 | 1.0 | 26 | 3.7 | 33 | 4.7 | |
| Jon Leuer | MIL | 46 | 45 | 1.0 | 75 | 1.6 | 120 | 2.6 | |
| Mikki Moore | GS | 7 | 7 | 1.0 | 15 | 2.1 | 22 | 3.1 | |
| Xavier Silas | PHI | 2 | 2 | 1.0 | 2 | 1.0 | 4 | 2.0 | |
| Anthony Tolliver | MIN | 51 | 50 | 1.0 | 103 | 2.0 | 153 | 3.0 | |
| Dorell Wright | GS | 61 | 60 | 1.0 | 218 | 3.6 | 278 | 4.6 | |
| 180 | Shane Battier | MIA | 65 | 56 | 0.9 | 100 | 1.5 | 156 | 2.4 |
| Jon Brockman | MIL | 35 | 33 | 0.9 | 42 | 1.2 | 75 | 2.1 | |
| Josh Childress | PHO | 34 | 31 | 0.9 | 64 | 1.9 | 95 | 2.8 | |
| Landry Fields | NY | 66 | 59 | 0.9 | 219 | 3.3 | 278 | 4.2 | |
| Gordon Hayward | UTA | 66 | 59 | 0.9 | 171 | 2.6 | 230 | 3.5 | |
| Jrue Holiday | PHI | 65 | 57 | 0.9 | 155 | 2.4 | 212 | 3.3 | |
| Ryan Hollins | BOS | 39 | 34 | 0.9 | 48 | 1.2 | 82 | 2.1 | |
| Josh Howard | UTA | 43 | 39 | 0.9 | 119 | 2.8 | 158 | 3.7 | |
| Andre Iguodala | PHI | 62 | 56 | 0.9 | 325 | 5.2 | 381 | 6.1 | |
| Kyrie Irving | CLE | 51 | 44 | 0.9 | 147 | 2.9 | 191 | 3.7 | |
| Joe Johnson | ATL | 60 | 53 | 0.9 | 168 | 2.8 | 221 | 3.7 | |
| Linas Kleiza | TOR | 49 | 42 | 0.9 | 157 | 3.2 | 199 | 4.1 | |
| Ty Lawson | DEN | 61 | 54 | 0.9 | 173 | 2.8 | 227 | 3.7 | |
| Nazr Mohammed | OKC | 63 | 59 | 0.9 | 111 | 1.8 | 170 | 2.7 | |
| Quincy Pondexter | MEM | 64 | 55 | 0.9 | 71 | 1.1 | 126 | 2.0 | |
| Greg Stiemsma | BOS | 55 | 48 | 0.9 | 129 | 2.3 | 177 | 3.2 | |
| Tyrus Thomas | CHA | 54 | 49 | 0.9 | 151 | 2.8 | 200 | 3.7 | |
| Hakim Warrick | PHO | 35 | 31 | 0.9 | 61 | 1.7 | 92 | 2.6 | |
| Martell Webster | MIN | 47 | 42 | 0.9 | 126 | 2.7 | 168 | 3.6 | |
| DJ White | CHA | 58 | 50 | 0.9 | 159 | 2.7 | 209 | 3.6 | |
| Hassan Whiteside | SAC | 18 | 16 | 0.9 | 23 | 1.3 | 39 | 2.2 | |
| 201 | Andrea Bargnani | TOR | 31 | 24 | 0.8 | 148 | 4.8 | 172 | 5.5 |
| Michael Beasley | MIN | 47 | 39 | 0.8 | 168 | 3.6 | 207 | 4.4 | |
| Wilson Chandler | DEN | 8 | 6 | 0.8 | 35 | 4.4 | 41 | 5.1 | |
| Earl Clark | ORL | 45 | 35 | 0.8 | 89 | 2.0 | 124 | 2.8 | |
| Goran Dragic | HOU | 66 | 53 | 0.8 | 115 | 1.7 | 168 | 2.5 | |
| Paul George | IND | 66 | 56 | 0.8 | 314 | 4.8 | 370 | 5.6 | |
| Danny Green | SA | 66 | 54 | 0.8 | 174 | 2.6 | 228 | 3.5 | |
| Hamed Haddadi | MEM | 35 | 28 | 0.8 | 43 | 1.2 | 71 | 2.0 | |
| Terrel Harris | MIA | 22 | 18 | 0.8 | 33 | 1.5 | 51 | 2.3 | |
| Kyle Lowry | HOU | 47 | 38 | 0.8 | 176 | 3.7 | 214 | 4.6 | |
| Wesley Matthews | POR | 66 | 56 | 0.8 | 168 | 2.5 | 224 | 3.4 | |
| Andre Miller | DEN | 66 | 53 | 0.8 | 168 | 2.5 | 221 | 3.3 | |
| Dexter Pittman | MIA | 35 | 27 | 0.8 | 44 | 1.3 | 71 | 2.0 | |
| J.R. Smith | NY | 35 | 29 | 0.8 | 107 | 3.1 | 136 | 3.9 | |
| Hasheem Thabeet | POR | 20 | 16 | 0.8 | 26 | 1.3 | 42 | 2.1 | |
| Shawne Williams | POR | 25 | 20 | 0.8 | 48 | 1.9 | 68 | 2.7 | |
| Reggie Williams | CHA | 33 | 27 | 0.8 | 66 | 2.0 | 93 | 2.8 | |
| Chris Wright | GS | 24 | 19 | 0.8 | 26 | 1.1 | 45 | 1.9 | |
| 219 | Keith Benson | GS | 3 | 2 | 0.7 | 1 | 0.3 | 3 | 1.0 |
| Corey Brewer | DEN | 59 | 43 | 0.7 | 107 | 1.8 | 150 | 2.5 | |
| Chase Budinger | HOU | 58 | 38 | 0.7 | 179 | 3.1 | 217 | 3.7 | |
| Caron Butler | LAC | 63 | 44 | 0.7 | 186 | 3.0 | 230 | 3.7 | |
| Jordan Crawford | WAS | 64 | 44 | 0.7 | 124 | 1.9 | 168 | 2.6 | |
| Erick Dampier | ATL | 15 | 10 | 0.7 | 15 | 1.0 | 25 | 1.7 | |
| Semih Erden | CLE | 28 | 20 | 0.7 | 52 | 1.9 | 72 | 2.6 | |
| Jeremy Evans | UTA | 29 | 19 | 0.7 | 31 | 1.1 | 50 | 1.7 | |
| Kyrylo Fesenko | IND | 3 | 2 | 0.7 | 7 | 2.3 | 9 | 3.0 | |
| Danilo Gallinari | DEN | 43 | 28 | 0.7 | 174 | 4.0 | 202 | 4.7 | |
| Richard Hamilton | CHI | 28 | 20 | 0.7 | 46 | 1.6 | 66 | 2.4 | |
| Tobias Harris | MIL | 42 | 30 | 0.7 | 71 | 1.7 | 101 | 2.4 | |
| Brandon Jennings | MIL | 66 | 49 | 0.7 | 177 | 2.7 | 226 | 3.4 | |
| Jerome Jordan | NY | 21 | 14 | 0.7 | 13 | 0.6 | 27 | 1.3 | |
| Shaun Livingston | MIL | 58 | 39 | 0.7 | 84 | 1.4 | 123 | 2.1 | |
| Corey Maggette | CHA | 32 | 21 | 0.7 | 104 | 3.3 | 125 | 3.9 | |
| Jamaal Magloire | TOR | 34 | 25 | 0.7 | 88 | 2.6 | 113 | 3.3 | |
| Cartier Martin | WAS | 17 | 12 | 0.7 | 46 | 2.7 | 58 | 3.4 | |
| Troy Murphy | LAL | 59 | 40 | 0.7 | 151 | 2.6 | 191 | 3.2 | |
| Dirk Nowitzki | DAL | 62 | 46 | 0.7 | 373 | 6.0 | 419 | 6.8 | |
| Lamar Odom | DAL | 50 | 36 | 0.7 | 172 | 3.4 | 208 | 4.2 | |
| Chris Paul | LAC | 60 | 42 | 0.7 | 171 | 2.9 | 213 | 3.6 | |
| Vladimir Radmanovic | ATL | 49 | 34 | 0.7 | 109 | 2.2 | 143 | 2.9 | |
| Jason Richardson | ORL | 54 | 36 | 0.7 | 158 | 2.9 | 194 | 3.6 | |
| Derrick Rose | CHI | 39 | 26 | 0.7 | 105 | 2.7 | 131 | 3.4 | |
| Iman Shumpert | NY | 59 | 42 | 0.7 | 144 | 2.4 | 186 | 3.2 | |
| Chris Singleton | WAS | 66 | 43 | 0.7 | 190 | 2.9 | 233 | 3.5 | |
| Craig Smith | POR | 47 | 33 | 0.7 | 77 | 1.6 | 110 | 2.3 | |
| Rodney Stuckey | DET | 55 | 38 | 0.7 | 104 | 1.9 | 142 | 2.6 | |
| Kurt Thomas | POR | 53 | 39 | 0.7 | 149 | 2.8 | 188 | 3.5 | |
| Isaiah Thomas | SAC | 65 | 48 | 0.7 | 120 | 1.8 | 168 | 2.6 | |
| Charlie Villanueva | DET | 13 | 9 | 0.7 | 39 | 3.0 | 48 | 3.7 | |
| John Wall | WAS | 66 | 48 | 0.7 | 252 | 3.8 | 300 | 4.5 | |
| 252 | Jeff Adrien | HOU | 8 | 5 | 0.6 | 17 | 2.1 | 22 | 2.8 |
| Arron Afflalo | DEN | 62 | 40 | 0.6 | 157 | 2.5 | 197 | 3.2 | |
| Eric Bledsoe | LAC | 40 | 22 | 0.6 | 43 | 1.1 | 65 | 1.6 | |
| Shannon Brown | PHO | 59 | 38 | 0.6 | 119 | 2.0 | 157 | 2.7 | |
| Stephen Curry | GS | 26 | 15 | 0.6 | 73 | 2.8 | 88 | 3.4 | |
| DeMar DeRozan | TOR | 63 | 40 | 0.6 | 171 | 2.7 | 211 | 3.3 | |
| Kevin Durant | OKC | 66 | 40 | 0.6 | 487 | 7.4 | 527 | 8.0 | |
| Christian Eyenga | LAL | 7 | 4 | 0.6 | 10 | 1.4 | 14 | 2.0 | |
| Gary Forbes | TOR | 48 | 27 | 0.6 | 75 | 1.6 | 102 | 2.1 | |
| Courtney Fortson | HOU | 10 | 6 | 0.6 | 9 | 0.9 | 15 | 1.5 | |
| Grant Hill | PHO | 49 | 29 | 0.6 | 142 | 2.9 | 171 | 3.5 | |
| George Hill | IND | 50 | 31 | 0.6 | 120 | 2.4 | 151 | 3.0 | |
| Juwan Howard | MIA | 28 | 18 | 0.6 | 29 | 1.0 | 47 | 1.7 | |
| Chris Johnson | NO | 27 | 15 | 0.6 | 25 | 0.9 | 40 | 1.5 | |
| JaJuan Johnson | BOS | 36 | 20 | 0.6 | 38 | 1.1 | 58 | 1.6 | |
| Travis Leslie | LAC | 10 | 6 | 0.6 | 3 | 0.3 | 9 | 0.9 | |
| Vernon Macklin | DET | 23 | 14 | 0.6 | 20 | 0.9 | 34 | 1.5 | |
| Mike Miller | MIA | 39 | 22 | 0.6 | 106 | 2.7 | 128 | 3.3 | |
| Jeff Pendergraph | IND | 20 | 12 | 0.6 | 21 | 1.1 | 33 | 1.7 | |
| Paul Pierce | BOS | 61 | 37 | 0.6 | 280 | 4.6 | 317 | 5.2 | |
| Bobby Simmons | LAC | 28 | 17 | 0.6 | 38 | 1.4 | 55 | 2.0 | |
| Greg Smith | HOU | 8 | 5 | 0.6 | 15 | 1.9 | 20 | 2.5 | |
| Earl Watson | UTA | 50 | 30 | 0.6 | 91 | 1.8 | 121 | 2.4 | |
| Sam Young | PHI | 35 | 20 | 0.6 | 42 | 1.2 | 62 | 1.8 | |
| 276 | Cole Aldrich | OKC | 26 | 13 | 0.5 | 35 | 1.3 | 48 | 1.8 |
| Alan Anderson | TOR | 17 | 8 | 0.5 | 26 | 1.5 | 34 | 2.0 | |
| D.J. Augustin | CHA | 48 | 24 | 0.5 | 85 | 1.8 | 109 | 2.3 | |
