|
Updated: Thursday May 24, 10:49 AM
|
| NBA Blocks | Eastern Blocks | Western Blocks | Team Blocks |
| Rank | Player | Team | GP | BLK | BPG | PF | PFPG | FLAG | TECH | DQ | BLK/PF |
| 1 | Omer Asik | CHI | 66 | 68 | 1.0 | 121 | 1.8 | 0 | 0 | 0 | 0.6 |
| Carlos Boozer | CHI | 66 | 24 | 0.4 | 168 | 2.5 | 0 | 2 | 1 | 0.1 | |
| Ronnie Brewer | CHI | 66 | 21 | 0.3 | 64 | 1.0 | 0 | 0 | 0 | 0.3 | |
| Ed Davis | TOR | 66 | 63 | 1.0 | 156 | 2.4 | 0 | 1 | 1 | 0.4 | |
| Landry Fields | NY | 66 | 17 | 0.3 | 99 | 1.5 | 0 | 0 | 0 | 0.2 | |
| Paul George | IND | 66 | 38 | 0.6 | 191 | 2.9 | 0 | 0 | 1 | 0.2 | |
| Tyler Hansbrough | IND | 66 | 9 | 0.1 | 159 | 2.4 | 1 | 4 | 0 | 0.1 | |
| Brandon Jennings | MIL | 66 | 22 | 0.3 | 114 | 1.7 | 0 | 3 | 0 | 0.2 | |
| Brandon Knight | DET | 66 | 10 | 0.2 | 154 | 2.3 | 0 | 0 | 0 | 0.1 | |
| Jodie Meeks | PHI | 66 | 3 | 0.0 | 82 | 1.2 | 0 | 0 | 0 | 0.0 | |
| Greg Monroe | DET | 66 | 46 | 0.7 | 180 | 2.7 | 0 | 3 | 1 | 0.3 | |
| Chris Singleton | WAS | 66 | 30 | 0.5 | 176 | 2.7 | 2 | 0 | 1 | 0.2 | |
| Josh Smith | ATL | 66 | 115 | 1.7 | 172 | 2.6 | 0 | 10 | 3 | 0.7 | |
| Jeff Teague | ATL | 66 | 37 | 0.6 | 145 | 2.2 | 0 | 2 | 0 | 0.3 | |
| Kemba Walker | CHA | 66 | 20 | 0.3 | 79 | 1.2 | 0 | 2 | 0 | 0.3 | |
| John Wall | WAS | 66 | 57 | 0.9 | 137 | 2.1 | 0 | 6 | 0 | 0.4 | |
| David West | IND | 66 | 46 | 0.7 | 160 | 2.4 | 2 | 4 | 0 | 0.3 | |
| 18 | Shane Battier | MIA | 65 | 33 | 0.5 | 105 | 1.6 | 0 | 0 | 1 | 0.3 |
| Derrick Brown | CHA | 65 | 12 | 0.2 | 96 | 1.5 | 0 | 0 | 0 | 0.1 | |
| Omri Casspi | CLE | 65 | 21 | 0.3 | 115 | 1.8 | 0 | 0 | 0 | 0.2 | |
| Norris Cole | MIA | 65 | 2 | 0.0 | 124 | 1.9 | 0 | 0 | 0 | 0.0 | |
| Roy Hibbert | IND | 65 | 128 | 2.0 | 195 | 3.0 | 0 | 2 | 1 | 0.7 | |
| Jrue Holiday | PHI | 65 | 18 | 0.3 | 137 | 2.1 | 0 | 1 | 2 | 0.1 | |
| Antawn Jamison | CLE | 65 | 43 | 0.7 | 164 | 2.5 | 0 | 0 | 0 | 0.3 | |
| Dahntay Jones | IND | 65 | 11 | 0.2 | 119 | 1.8 | 1 | 3 | 0 | 0.1 | |
| Kyle Korver | CHI | 65 | 15 | 0.2 | 110 | 1.7 | 0 | 0 | 0 | 0.1 | |
| Jason Maxiell | DET | 65 | 50 | 0.8 | 151 | 2.3 | 0 | 4 | 0 | 0.3 | |
| Byron Mullens | CHA | 65 | 52 | 0.8 | 137 | 2.1 | 0 | 3 | 0 | 0.4 | |
| J.J. Redick | ORL | 65 | 6 | 0.1 | 92 | 1.4 | 0 | 4 | 0 | 0.1 | |
| Evan Turner | PHI | 65 | 20 | 0.3 | 117 | 1.8 | 0 | 3 | 1 | 0.2 | |
| 31 | Joel Anthony | MIA | 64 | 84 | 1.3 | 126 | 2.0 | 1 | 1 | 0 | 0.7 |
| Leandro Barbosa | IND | 64 | 7 | 0.1 | 135 | 2.1 | 1 | 0 | 1 | 0.1 | |
| Avery Bradley | BOS | 64 | 12 | 0.2 | 109 | 1.7 | 0 | 0 | 1 | 0.1 | |
| Mario Chalmers | MIA | 64 | 11 | 0.2 | 166 | 2.6 | 1 | 1 | 0 | 0.1 | |
| Jordan Crawford | WAS | 64 | 5 | 0.1 | 111 | 1.7 | 0 | 4 | 0 | 0.0 | |
| Udonis Haslem | MIA | 64 | 24 | 0.4 | 142 | 2.2 | 0 | 2 | 0 | 0.2 | |
| Jonas Jerebko | DET | 64 | 21 | 0.3 | 162 | 2.5 | 0 | 2 | 3 | 0.1 | |
| Amir Johnson | TOR | 64 | 69 | 1.1 | 209 | 3.3 | 0 | 0 | 2 | 0.3 | |
| Shelvin Mack | WAS | 64 | 2 | 0.0 | 50 | 0.8 | 0 | 0 | 0 | 0.0 | |
| Joakim Noah | CHI | 64 | 92 | 1.4 | 162 | 2.5 | 1 | 6 | 1 | 0.6 | |
| Lou Williams | PHI | 64 | 18 | 0.3 | 90 | 1.4 | 0 | 1 | 0 | 0.2 | |
| 42 | Bismack Biyombo | CHA | 63 | 115 | 1.8 | 145 | 2.3 | 0 | 2 | 1 | 0.8 |
| DeMar DeRozan | TOR | 63 | 17 | 0.3 | 162 | 2.6 | 0 | 6 | 0 | 0.1 | |
| Chris Duhon | ORL | 63 | 9 | 0.1 | 71 | 1.1 | 0 | 0 | 0 | 0.1 | |
| Alonzo Gee | CLE | 63 | 17 | 0.3 | 149 | 2.4 | 0 | 0 | 1 | 0.1 | |
| Taj Gibson | CHI | 63 | 81 | 1.3 | 131 | 2.1 | 0 | 0 | 1 | 0.6 | |
| Tayshaun Prince | DET | 63 | 33 | 0.5 | 77 | 1.2 | 0 | 1 | 0 | 0.4 | |
| Thaddeus Young | PHI | 63 | 41 | 0.7 | 127 | 2.0 | 0 | 0 | 3 | 0.3 | |
| 49 | Tyson Chandler | NY | 62 | 89 | 1.4 | 186 | 3.0 | 1 | 11 | 3 | 0.5 |
| Danny Granger | IND | 62 | 40 | 0.6 | 144 | 2.3 | 0 | 8 | 1 | 0.3 | |
| Kris Humphries | NJ | 62 | 74 | 1.2 | 173 | 2.8 | 0 | 2 | 2 | 0.4 | |
| Andre Iguodala | PHI | 62 | 30 | 0.5 | 92 | 1.5 | 0 | 2 | 0 | 0.3 | |
| LeBron James | MIA | 62 | 50 | 0.8 | 96 | 1.5 | 0 | 2 | 0 | 0.5 | |
| James Johnson | TOR | 62 | 84 | 1.4 | 177 | 2.9 | 0 | 0 | 3 | 0.5 | |
| Anthony Morrow | NJ | 62 | 9 | 0.1 | 86 | 1.4 | 0 | 2 | 0 | 0.1 | |
| Ben Wallace | DET | 62 | 51 | 0.8 | 60 | 1.0 | 0 | 1 | 0 | 0.9 | |
| 57 | Ryan Anderson | ORL | 61 | 26 | 0.4 | 146 | 2.4 | 0 | 2 | 0 | 0.2 |
| Glen Davis | ORL | 61 | 19 | 0.3 | 106 | 1.7 | 0 | 4 | 0 | 0.2 | |
| Paul Pierce | BOS | 61 | 26 | 0.4 | 147 | 2.4 | 0 | 4 | 1 | 0.2 | |
| Ekpe Udoh | MIL | 61 | 102 | 1.7 | 174 | 2.9 | 0 | 0 | 1 | 0.6 | |
| 61 | Louis Amundson | IND | 60 | 44 | 0.7 | 125 | 2.1 | 0 | 2 | 1 | 0.4 |
| Elton Brand | PHI | 60 | 97 | 1.6 | 176 | 2.9 | 1 | 0 | 1 | 0.6 | |
| Darren Collison | IND | 60 | 14 | 0.2 | 101 | 1.7 | 0 | 0 | 0 | 0.1 | |
| Kevin Garnett | BOS | 60 | 61 | 1.0 | 141 | 2.4 | 0 | 5 | 1 | 0.4 | |
| Ersan Ilyasova | MIL | 60 | 44 | 0.7 | 133 | 2.2 | 0 | 0 | 2 | 0.3 | |
| Joe Johnson | ATL | 60 | 13 | 0.2 | 75 | 1.3 | 1 | 1 | 0 | 0.2 | |
| Tristan Thompson | CLE | 60 | 62 | 1.0 | 134 | 2.2 | 0 | 1 | 1 | 0.5 | |
| Damien Wilkins | DET | 60 | 13 | 0.2 | 85 | 1.4 | 0 | 0 | 0 | 0.2 | |
| 69 | Brandon Bass | BOS | 59 | 54 | 0.9 | 135 | 2.3 | 0 | 2 | 1 | 0.4 |
| Johan Petro | NJ | 59 | 23 | 0.4 | 122 | 2.1 | 0 | 0 | 0 | 0.2 | |
| Iman Shumpert | NY | 59 | 8 | 0.1 | 173 | 2.9 | 1 | 3 | 1 | 0.0 | |
| Beno Udrih | MIL | 59 | 1 | 0.0 | 69 | 1.2 | 0 | 0 | 0 | 0.0 | |
| 73 | Monta Ellis | MIL | 58 | 18 | 0.3 | 136 | 2.3 | 0 | 1 | 0 | 0.1 |
| Shaun Livingston | MIL | 58 | 20 | 0.3 | 79 | 1.4 | 0 | 1 | 0 | 0.3 | |
| Zaza Pachulia | ATL | 58 | 29 | 0.5 | 172 | 3.0 | 1 | 3 | 1 | 0.2 | |
| Gerald Wallace | NJ | 58 | 36 | 0.6 | 145 | 2.5 | 0 | 3 | 1 | 0.2 | |
| DJ White | CHA | 58 | 23 | 0.4 | 94 | 1.6 | 0 | 1 | 0 | 0.2 | |
| Shelden Williams | NJ | 58 | 39 | 0.7 | 149 | 2.6 | 0 | 0 | 0 | 0.3 | |
| 79 | Chris Bosh | MIA | 57 | 45 | 0.8 | 128 | 2.2 | 0 | 0 | 0 | 0.4 |
| Sundiata Gaines | NJ | 57 | 2 | 0.0 | 58 | 1.0 | 0 | 0 | 0 | 0.0 | |
| Jameer Nelson | ORL | 57 | 5 | 0.1 | 130 | 2.3 | 0 | 2 | 1 | 0.0 | |
| Kevin Seraphin | WAS | 57 | 76 | 1.3 | 133 | 2.3 | 0 | 2 | 1 | 0.6 | |
| Jan Vesely | WAS | 57 | 32 | 0.6 | 156 | 2.7 | 0 | 0 | 1 | 0.2 | |
| Marvin Williams | ATL | 57 | 18 | 0.3 | 84 | 1.5 | 0 | 0 | 0 | 0.2 | |
| 85 | MarShon Brooks | NJ | 56 | 15 | 0.3 | 116 | 2.1 | 0 | 1 | 0 | 0.1 |
| Drew Gooden | MIL | 56 | 34 | 0.6 | 112 | 2.0 | 2 | 3 | 0 | 0.3 | |
| Ivan Johnson | ATL | 56 | 18 | 0.3 | 116 | 2.1 | 0 | 3 | 2 | 0.2 | |
| 88 | Carmelo Anthony | NY | 55 | 24 | 0.4 | 156 | 2.8 | 1 | 10 | 0 | 0.2 |
| Mike Dunleavy | MIL | 55 | 8 | 0.1 | 87 | 1.6 | 1 | 5 | 0 | 0.1 | |
| Gerald Henderson | CHA | 55 | 20 | 0.4 | 128 | 2.3 | 0 | 5 | 1 | 0.2 | |
| Greg Stiemsma | BOS | 55 | 85 | 1.5 | 144 | 2.6 | 0 | 2 | 4 | 0.6 | |
| Rodney Stuckey | DET | 55 | 10 | 0.2 | 124 | 2.3 | 0 | 2 | 2 | 0.1 | |
| Deron Williams | NJ | 55 | 20 | 0.4 | 121 | 2.2 | 0 | 10 | 1 | 0.2 | |
| 94 | Carlos Delfino | MIL | 54 | 10 | 0.2 | 99 | 1.8 | 1 | 0 | 1 | 0.1 |
| Luol Deng | CHI | 54 | 36 | 0.7 | 81 | 1.5 | 0 | 3 | 0 | 0.4 | |
| Dwight Howard | ORL | 54 | 116 | 2.1 | 159 | 2.9 | 0 | 9 | 2 | 0.7 | |
| Steve Novak | NY | 54 | 9 | 0.2 | 59 | 1.1 | 0 | 0 | 0 | 0.2 | |
| Jason Richardson | ORL | 54 | 22 | 0.4 | 91 | 1.7 | 0 | 2 | 0 | 0.2 | |
| Samardo Samuels | CLE | 54 | 20 | 0.4 | 113 | 2.1 | 0 | 0 | 2 | 0.2 | |
| Tyrus Thomas | CHA | 54 | 60 | 1.1 | 144 | 2.7 | 1 | 3 | 2 | 0.4 | |
| 101 | Jose Calderon | TOR | 53 | 3 | 0.1 | 94 | 1.8 | 0 | 1 | 0 | 0.0 |
| Matt Carroll | CHA | 53 | 7 | 0.1 | 52 | 1.0 | 0 | 0 | 0 | 0.1 | |
| Willie Green | ATL | 53 | 6 | 0.1 | 74 | 1.4 | 0 | 0 | 0 | 0.1 | |
| Rajon Rondo | BOS | 53 | 3 | 0.1 | 99 | 1.9 | 1 | 8 | 0 | 0.0 | |
| Hedo Turkoglu | ORL | 53 | 17 | 0.3 | 139 | 2.6 | 0 | 4 | 0 | 0.1 | |
| 106 | Ben Gordon | DET | 52 | 11 | 0.2 | 114 | 2.2 | 1 | 3 | 0 | 0.1 |
| Roger Mason | WAS | 52 | 5 | 0.1 | 33 | 0.6 | 0 | 0 | 0 | 0.2 | |
| Tracy McGrady | ATL | 52 | 15 | 0.3 | 35 | 0.7 | 0 | 2 | 0 | 0.4 | |
| Larry Sanders | MIL | 52 | 76 | 1.5 | 133 | 2.6 | 1 | 6 | 3 | 0.6 | |
| 110 | Kyrie Irving | CLE | 51 | 20 | 0.4 | 110 | 2.2 | 0 | 0 | 0 | 0.2 |
| James Jones | MIA | 51 | 9 | 0.2 | 45 | 0.9 | 1 | 0 | 0 | 0.2 | |
| Anthony Parker | CLE | 51 | 7 | 0.1 | 65 | 1.3 | 0 | 0 | 0 | 0.1 | |
| DeShawn Stevenson | NJ | 51 | 4 | 0.1 | 59 | 1.2 | 2 | 0 | 0 | 0.1 | |
| Nikola Vucevic | PHI | 51 | 34 | 0.7 | 111 | 2.2 | 0 | 0 | 0 | 0.3 | |
| 115 | Trevor Booker | WAS | 50 | 43 | 0.9 | 138 | 2.8 | 0 | 4 | 1 | 0.3 |
| George Hill | IND | 50 | 17 | 0.3 | 98 | 2.0 | 0 | 2 | 1 | 0.2 | |
| Jannero Pargo | ATL | 50 | 2 | 0.0 | 64 | 1.3 | 0 | 0 | 0 | 0.0 | |
| 118 | Aaron Gray | TOR | 49 | 17 | 0.3 | 127 | 2.6 | 0 | 3 | 2 | 0.1 |
| Linas Kleiza | TOR | 49 | 4 | 0.1 | 119 | 2.4 | 1 | 6 | 0 | 0.0 | |
| John Lucas | CHI | 49 | 1 | 0.0 | 42 | 0.9 | 0 | 1 | 0 | 0.0 | |
| Vladimir Radmanovic | ATL | 49 | 15 | 0.3 | 62 | 1.3 | 0 | 0 | 0 | 0.2 | |
| Dwyane Wade | MIA | 49 | 63 | 1.3 | 110 | 2.2 | 1 | 6 | 1 | 0.6 | |
| C.J. Watson | CHI | 49 | 8 | 0.2 | 103 | 2.1 | 0 | 1 | 0 | 0.1 | |
| 124 | D.J. Augustin | CHA | 48 | 1 | 0.0 | 65 | 1.4 | 0 | 2 | 0 | 0.0 |
| Gary Forbes | TOR | 48 | 4 | 0.1 | 56 | 1.2 | 0 | 0 | 0 | 0.1 | |
| Kirk Hinrich | ATL | 48 | 11 | 0.2 | 100 | 2.1 | 0 | 1 | 1 | 0.1 | |
| Quentin Richardson | ORL | 48 | 6 | 0.1 | 74 | 1.5 | 1 | 3 | 2 | 0.1 | |
| 128 | Amar'e Stoudemire | NY | 47 | 45 | 1.0 | 138 | 2.9 | 0 | 9 | 1 | 0.3 |
| 129 | Ray Allen | BOS | 46 | 8 | 0.2 | 83 | 1.8 | 0 | 1 | 0 | 0.1 |
| Keyon Dooling | BOS | 46 | 2 | 0.0 | 57 | 1.2 | 0 | 0 | 0 | 0.0 | |
| Jon Leuer | MIL | 46 | 17 | 0.4 | 67 | 1.5 | 0 | 0 | 0 | 0.3 | |
| 132 | Earl Clark | ORL | 45 | 32 | 0.7 | 72 | 1.6 | 0 | 3 | 0 | 0.4 |
| Sasha Pavlovic | BOS | 45 | 15 | 0.3 | 54 | 1.2 | 0 | 0 | 0 | 0.3 | |
| 134 | A.J. Price | IND | 44 | 2 | 0.0 | 30 | 0.7 | 0 | 0 | 0 | 0.1 |
| 135 | Luc Richard Mbah a Moute | MIL | 43 | 22 | 0.5 | 93 | 2.2 | 0 | 1 | 1 | 0.2 |
| Jordan Williams | NJ | 43 | 15 | 0.3 | 61 | 1.4 | 0 | 0 | 0 | 0.2 | |
| 137 | Jimmy Butler | CHI | 42 | 5 | 0.1 | 20 | 0.5 | 0 | 0 | 0 | 0.3 |
| Tobias Harris | MIL | 42 | 7 | 0.2 | 45 | 1.1 | 0 | 0 | 0 | 0.2 | |
| Mickael Pietrus | BOS | 42 | 10 | 0.2 | 81 | 1.9 | 1 | 2 | 0 | 0.1 | |
| Lance Stephenson | IND | 42 | 5 | 0.1 | 30 | 0.7 | 0 | 0 | 0 | 0.2 | |
| 141 | Lavoy Allen | PHI | 41 | 18 | 0.4 | 73 | 1.8 | 0 | 0 | 0 | 0.2 |
| Austin Daye | DET | 41 | 21 | 0.5 | 62 | 1.5 | 0 | 0 | 1 | 0.3 | |
| 143 | Mike Bibby | NY | 39 | 3 | 0.1 | 45 | 1.2 | 0 | 0 | 0 | 0.1 |
| Jordan Farmar | NJ | 39 | 2 | 0.1 | 49 | 1.3 | 0 | 0 | 0 | 0.0 | |
| Nene Hilario | WAS | 39 | 38 | 1.0 | 95 | 2.4 | 1 | 1 | 0 | 0.4 | |
| Ryan Hollins | BOS | 39 | 17 | 0.4 | 78 | 2.0 | 0 | 1 | 0 | 0.2 | |
| Jared Jeffries | NY | 39 | 25 | 0.6 | 89 | 2.3 | 0 | 0 | 0 | 0.3 | |
| Mike Miller | MIA | 39 | 6 | 0.2 | 58 | 1.5 | 0 | 1 | 0 | 0.1 | |
| Derrick Rose | CHI | 39 | 28 | 0.7 | 52 | 1.3 | 0 | 1 | 0 | 0.5 | |
| 150 | Marquis Daniels | BOS | 38 | 9 | 0.2 | 36 | 0.9 | 0 | 0 | 0 | 0.3 |
| Toney Douglas | NY | 38 | 1 | 0.0 | 55 | 1.4 | 0 | 1 | 0 | 0.0 | |
| Cory Higgins | CHA | 38 | 6 | 0.2 | 40 | 1.1 | 0 | 0 | 0 | 0.2 | |
| E'Twaun Moore | BOS | 38 | 3 | 0.1 | 33 | 0.9 | 0 | 0 | 0 | 0.1 | |
| 154 | Josh Harrellson | NY | 37 | 20 | 0.5 | 48 | 1.3 | 0 | 0 | 0 | 0.4 |
| Spencer Hawes | PHI | 37 | 48 | 1.3 | 100 | 2.7 | 0 | 1 | 0 | 0.5 | |
| 156 | Will Bynum | DET | 36 | 2 | 0.1 | 61 | 1.7 | 0 | 0 | 0 | 0.0 |
| JaJuan Johnson | BOS | 36 | 14 | 0.4 | 25 | 0.7 | 0 | 0 | 0 | 0.6 | |
| 158 | Jon Brockman | MIL | 35 | 1 | 0.0 | 33 | 0.9 | 0 | 0 | 0 | 0.0 |
| Daniel Gibson | CLE | 35 | 16 | 0.5 | 69 | 2.0 | 0 | 0 | 1 | 0.2 | |
| Jeremy Lin | NY | 35 | 9 | 0.3 | 78 | 2.2 | 0 | 0 | 1 | 0.1 | |
| Dexter Pittman | MIA | 35 | 8 | 0.2 | 73 | 2.1 | 0 | 2 | 1 | 0.1 | |
| J.R. Smith | NY | 35 | 6 | 0.2 | 87 | 2.5 | 1 | 2 | 0 | 0.1 | |
| Sam Young | PHI | 35 | 6 | 0.2 | 23 | 0.7 | 0 | 0 | 0 | 0.3 | |
| 164 | Rasual Butler | TOR | 34 | 5 | 0.1 | 39 | 1.1 | 0 | 0 | 0 | 0.1 |
| Jamaal Magloire | TOR | 34 | 10 | 0.3 | 66 | 1.9 | 2 | 2 | 0 | 0.2 | |
| 166 | Donald Sloan | CLE | 33 | 3 | 0.1 | 37 | 1.1 | 0 | 0 | 0 | 0.1 |
| Von Wafer | ORL | 33 | 3 | 0.1 | 26 | 0.8 | 0 | 0 | 0 | 0.1 | |
| Reggie Williams | CHA | 33 | 3 | 0.1 | 34 | 1.0 | 0 | 0 | 0 | 0.1 | |
| 169 | Brian Cook | WAS | 32 | 5 | 0.2 | 48 | 1.5 | 0 | 0 | 0 | 0.1 |
| Corey Maggette | CHA | 32 | 1 | 0.0 | 83 | 2.6 | 0 | 2 | 0 | 0.0 | |
| Bill Walker | NY | 32 | 7 | 0.2 | 84 | 2.6 | 0 | 0 | 1 | 0.1 | |
| 172 | Andrea Bargnani | TOR | 31 | 15 | 0.5 | 52 | 1.7 | 0 | 0 | 0 | 0.3 |
| Jerryd Bayless | TOR | 31 | 4 | 0.1 | 70 | 2.3 | 1 | 2 | 3 | 0.1 | |
| Gerald Green | NJ | 31 | 17 | 0.5 | 80 | 2.6 | 0 | 1 | 0 | 0.2 | |
| 175 | Jason Collins | ATL | 30 | 3 | 0.1 | 34 | 1.1 | 1 | 0 | 0 | 0.1 |
| Jerry Stackhouse | ATL | 30 | 3 | 0.1 | 12 | 0.4 | 0 | 1 | 0 | 0.3 | |
| Luke Walton | CLE | 30 | 1 | 0.0 | 41 | 1.4 | 0 | 0 | 0 | 0.0 | |
| 178 | Baron Davis | NY | 29 | 3 | 0.1 | 61 | 2.1 | 1 | 1 | 0 | 0.0 |
| 179 | Semih Erden | CLE | 28 | 5 | 0.2 | 60 | 2.1 | 0 | 0 | 1 | 0.1 |
| Richard Hamilton | CHI | 28 | 1 | 0.0 | 56 | 2.0 | 0 | 3 | 0 | 0.0 | |
| Juwan Howard | MIA | 28 | 1 | 0.0 | 18 | 0.6 | 0 | 3 | 0 | 0.1 | |
| Rashard Lewis | WAS | 28 | 10 | 0.4 | 49 | 1.8 | 0 | 0 | 0 | 0.2 | |
| Walker Russell Jr. | DET | 28 | 1 | 0.0 | 29 | 1.0 | 0 | 0 | 0 | 0.0 | |
| Brian Scalabrine | CHI | 28 | 6 | 0.2 | 9 | 0.3 | 0 | 0 | 0 | 0.7 | |
| Chris Wilcox | BOS | 28 | 9 | 0.3 | 64 | 2.3 | 0 | 2 | 0 | 0.1 | |
| 186 | Tony Battie | PHI | 27 | 6 | 0.2 | 26 | 1.0 | 0 | 0 | 0 | 0.2 |
| DeSagana Diop | CHA | 27 | 13 | 0.5 | 36 | 1.3 | 1 | 0 | 0 | 0.4 | |
| Jason Kapono | CLE | 27 | 0 | 0.0 | 21 | 0.8 | 0 | 0 | 0 | 0.0 | |
| 189 | Andray Blatche | WAS | 26 | 17 | 0.7 | 54 | 2.1 | 0 | 2 | 0 | 0.3 |
| Manny Harris | CLE | 26 | 6 | 0.2 | 28 | 1.1 | 1 | 0 | 0 | 0.2 | |
| Ishmael Smith | ORL | 26 | 2 | 0.1 | 15 | 0.6 | 0 | 0 | 0 | 0.1 | |
| 192 | Jermaine O'Neal | BOS | 25 | 43 | 1.7 | 80 | 3.2 | 0 | 3 | 1 | 0.5 |
| Anderson Varejao | CLE | 25 | 17 | 0.7 | 62 | 2.5 | 0 | 2 | 0 | 0.3 | |
| 194 | Anthony Carter | TOR | 24 | 4 | 0.2 | 20 | 0.8 | 0 | 0 | 0 | 0.2 |
| Maurice Evans | WAS | 24 | 0 | 0.0 | 36 | 1.5 | 0 | 0 | 0 | 0.0 | |
| 196 | Vernon Macklin | DET | 23 | 4 | 0.2 | 9 | 0.4 | 0 | 1 | 0 | 0.4 |
| 197 | Terrel Harris | MIA | 22 | 2 | 0.1 | 34 | 1.5 | 0 | 0 | 0 | 0.1 |
| Eduardo Najera | CHA | 22 | 4 | 0.2 | 40 | 1.8 | 0 | 0 | 0 | 0.1 | |
| 199 | Luke Harangody | CLE | 21 | 3 | 0.1 | 17 | 0.8 | 0 | 0 | 0 | 0.2 |
| Jerome Jordan | NY | 21 | 6 | 0.3 | 15 | 0.7 | 0 | 0 | 0 | 0.4 | |
| 201 | Jeff Pendergraph | IND | 20 | 2 | 0.1 | 16 | 0.8 | 0 | 0 | 0 | 0.1 |
| 202 | Ben Uzoh | TOR | 18 | 3 | 0.2 | 31 | 1.7 | 0 | 0 | 0 | 0.1 |
| 203 | Alan Anderson | TOR | 17 | 3 | 0.2 | 35 | 2.1 | 0 | 1 | 0 | 0.1 |
| DeAndre Liggins | ORL | 17 | 0 | 0.0 | 6 | 0.4 | 0 | 0 | 0 | 0.0 | |
| Cartier Martin | WAS | 17 | 2 | 0.1 | 35 | 2.1 | 0 | 0 | 0 | 0.1 | |
| Ronny Turiaf | MIA | 17 | 17 | 1.0 | 39 | 2.3 | 0 | 0 | 0 | 0.4 | |
| 207 | Daniel Orton | ORL | 16 | 9 | 0.6 | 30 | 1.9 | 0 | 0 | 0 | 0.3 |
| 208 | Erick Dampier | ATL | 15 | 4 | 0.3 | 9 | 0.6 | 0 | 0 | 0 | 0.4 |
| 209 | Solomon Alabi | TOR | 14 | 9 | 0.6 | 11 | 0.8 | 0 | 0 | 0 | 0.8 |
| Renaldo Balkman | NY | 14 | 3 | 0.2 | 14 | 1.0 | 0 | 0 | 0 | 0.2 | |
| Craig Brackins | PHI | 14 | 1 | 0.1 | 6 | 0.4 | 0 | 0 | 0 | 0.2 | |
| Eddy Curry | MIA | 14 | 2 | 0.1 | 17 | 1.2 | 0 | 0 | 0 | 0.1 | |
| Justin Harper | ORL | 14 | 3 | 0.2 | 5 | 0.4 | 0 | 0 | 0 | 0.6 | |
| 214 | Charlie Villanueva | DET | 13 | 5 | 0.4 | 25 | 1.9 | 1 | 1 | 0 | 0.2 |
| 215 | James Singleton | WAS | 12 | 8 | 0.7 | 27 | 2.3 | 0 | 0 | 0 | 0.3 |
| 216 | Jeff Foster | IND | 11 | 1 | 0.1 | 26 | 2.4 | 0 | 0 | 0 | 0.0 |
| Al Horford | ATL | 11 | 14 | 1.3 | 21 | 1.9 | 0 | 0 | 1 | 0.7 | |
| Mike James | CHI | 11 | 2 | 0.2 | 20 | 1.8 | 0 | 0 | 2 | 0.1 | |
| Andres Nocioni | PHI | 11 | 1 | 0.1 | 4 | 0.4 | 0 | 1 | 0 | 0.3 | |
| Sean Williams | BOS | 11 | 8 | 0.7 | 18 | 1.6 | 0 | 1 | 0 | 0.4 | |
| 221 | Kwame Brown | MIL | 9 | 0 | 0.0 | 21 | 2.3 | 0 | 0 | 0 | 0.0 |
| Larry Hughes | ORL | 9 | 0 | 0.0 | 10 | 1.1 | 0 | 0 | 0 | 0.0 | |
| Armon Johnson | NJ | 9 | 0 | 0.0 | 9 | 1.0 | 0 | 0 | 0 | 0.0 | |
| 224 | Dennis Horner | NJ | 8 | 0 | 0.0 | 1 | 0.1 | 0 | 0 | 0 | 0.0 |
| Jamario Moon | CHA | 8 | 5 | 0.6 | 5 | 0.6 | 0 | 0 | 0 | 1.0 | |
| 226 | Damion James | NJ | 7 | 7 | 1.0 | 17 | 2.4 | 0 | 0 | 0 | 0.4 |
| Larry Owens | NJ | 7 | 1 | 0.1 | 10 | 1.4 | 0 | 0 | 0 | 0.1 | |
| 228 | Justin Dentmon | TOR | 6 | 0 | 0.0 | 10 | 1.7 | 0 | 0 | 0 | 0.0 |
| Andre Emmett | NJ | 6 | 1 | 0.2 | 2 | 0.3 | 0 | 0 | 0 | 0.5 | |
| 230 | Keith Bogans | NJ | 5 | 0 | 0.0 | 15 | 3.0 | 0 | 0 | 0 | 0.0 |
| Francisco Elson | PHI | 5 | 1 | 0.2 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| Darington Hobson | MIL | 5 | 0 | 0.0 | 1 | 0.2 | 0 | 0 | 0 | 0.0 | |
| Brook Lopez | NJ | 5 | 4 | 0.8 | 8 | 1.6 | 0 | 0 | 0 | 0.5 | |
| Jerry Smith | NJ | 5 | 0 | 0.0 | 5 | 1.0 | 0 | 0 | 0 | 0.0 | |
| Mychel Thompson | CLE | 5 | 1 | 0.2 | 8 | 1.6 | 0 | 0 | 0 | 0.1 | |
| 236 | Morris Almond | WAS | 4 | 0 | 0.0 | 6 | 1.5 | 0 | 0 | 0 | 0.0 |
