|
Updated: Thursday May 24, 10:49 AM
|
| NBA Assists | Eastern Assists | Western Assists | Team Assists |
| Rank | Player | Team | GP | AST | APG | STL | SPG | TO | TOPG | AST/TO | STL/TO | STL/PF |
| 1 | Deron Williams | NJ | 55 | 481 | 8.7 | 67 | 1.2 | 219 | 4 | 2.2 | 0.3 | 0.6 |
| 2 | John Wall | WAS | 66 | 530 | 8.0 | 95 | 1.4 | 255 | 3.9 | 2.1 | 0.4 | 0.7 |
| 3 | Jeremy Lin | NY | 35 | 216 | 6.2 | 55 | 1.6 | 126 | 3.6 | 1.7 | 0.4 | 0.7 |
| Rajon Rondo | BOS | 53 | 620 | 11.7 | 95 | 1.8 | 193 | 3.6 | 3.2 | 0.5 | 1.0 | |
| 5 | LeBron James | MIA | 62 | 387 | 6.2 | 115 | 1.9 | 213 | 3.4 | 1.8 | 0.5 | 1.2 |
| 6 | Dwight Howard | ORL | 54 | 104 | 1.9 | 81 | 1.5 | 175 | 3.2 | 0.6 | 0.5 | 0.5 |
| 7 | Monta Ellis | MIL | 58 | 346 | 6.0 | 85 | 1.5 | 177 | 3.1 | 2 | 0.5 | 0.6 |
| Kyrie Irving | CLE | 51 | 275 | 5.4 | 54 | 1.1 | 160 | 3.1 | 1.7 | 0.3 | 0.5 | |
| Derrick Rose | CHI | 39 | 307 | 7.9 | 35 | 0.9 | 119 | 3.1 | 2.6 | 0.3 | 0.7 | |
| 10 | Paul Pierce | BOS | 61 | 274 | 4.5 | 70 | 1.1 | 173 | 2.8 | 1.6 | 0.4 | 0.5 |
| 11 | Hedo Turkoglu | ORL | 53 | 233 | 4.4 | 45 | 0.8 | 142 | 2.7 | 1.6 | 0.3 | 0.3 |
| 12 | Carmelo Anthony | NY | 55 | 200 | 3.6 | 62 | 1.1 | 144 | 2.6 | 1.4 | 0.4 | 0.4 |
| Baron Davis | NY | 29 | 135 | 4.7 | 34 | 1.2 | 76 | 2.6 | 1.8 | 0.4 | 0.6 | |
| Brandon Knight | DET | 66 | 251 | 3.8 | 49 | 0.7 | 171 | 2.6 | 1.5 | 0.3 | 0.3 | |
| Dwyane Wade | MIA | 49 | 225 | 4.6 | 82 | 1.7 | 129 | 2.6 | 1.7 | 0.6 | 0.7 | |
| 16 | Nene Hilario | WAS | 39 | 80 | 2.1 | 42 | 1.1 | 96 | 2.5 | 0.8 | 0.4 | 0.4 |
| Josh Smith | ATL | 66 | 257 | 3.9 | 93 | 1.4 | 164 | 2.5 | 1.6 | 0.6 | 0.5 | |
| 18 | Greg Monroe | DET | 66 | 152 | 2.3 | 83 | 1.3 | 161 | 2.4 | 0.9 | 0.5 | 0.5 |
| Jameer Nelson | ORL | 57 | 325 | 5.7 | 38 | 0.7 | 135 | 2.4 | 2.4 | 0.3 | 0.3 | |
| Amar'e Stoudemire | NY | 47 | 52 | 1.1 | 38 | 0.8 | 112 | 2.4 | 0.5 | 0.3 | 0.3 | |
| 21 | D.J. Augustin | CHA | 48 | 307 | 6.4 | 36 | 0.8 | 110 | 2.3 | 2.8 | 0.3 | 0.6 |
| 22 | Andrea Bargnani | TOR | 31 | 61 | 2.0 | 18 | 0.6 | 69 | 2.2 | 0.9 | 0.3 | 0.3 |
| Mario Chalmers | MIA | 64 | 222 | 3.5 | 97 | 1.5 | 142 | 2.2 | 1.6 | 0.7 | 0.6 | |
| Jordan Crawford | WAS | 64 | 190 | 3.0 | 59 | 0.9 | 141 | 2.2 | 1.3 | 0.4 | 0.5 | |
| Ben Gordon | DET | 52 | 127 | 2.4 | 34 | 0.7 | 115 | 2.2 | 1.1 | 0.3 | 0.3 | |
| Brandon Jennings | MIL | 66 | 365 | 5.5 | 104 | 1.6 | 146 | 2.2 | 2.5 | 0.7 | 0.9 | |
| 27 | Chris Bosh | MIA | 57 | 103 | 1.8 | 51 | 0.9 | 117 | 2.1 | 0.9 | 0.4 | 0.4 |
| MarShon Brooks | NJ | 56 | 131 | 2.3 | 52 | 0.9 | 118 | 2.1 | 1.1 | 0.4 | 0.4 | |
| Jrue Holiday | PHI | 65 | 290 | 4.5 | 103 | 1.6 | 135 | 2.1 | 2.1 | 0.8 | 0.8 | |
| 30 | Jose Calderon | TOR | 53 | 468 | 8.8 | 47 | 0.9 | 104 | 2 | 4.5 | 0.5 | 0.5 |
| DeMar DeRozan | TOR | 63 | 128 | 2.0 | 48 | 0.8 | 123 | 2 | 1 | 0.4 | 0.3 | |
| Roy Hibbert | IND | 65 | 108 | 1.7 | 32 | 0.5 | 128 | 2 | 0.8 | 0.3 | 0.2 | |
| Jeff Teague | ATL | 66 | 321 | 4.9 | 106 | 1.6 | 134 | 2 | 2.4 | 0.8 | 0.7 | |
| C.J. Watson | CHI | 49 | 200 | 4.1 | 45 | 0.9 | 97 | 2 | 2.1 | 0.5 | 0.4 | |
| 35 | Darren Collison | IND | 60 | 287 | 4.8 | 49 | 0.8 | 114 | 1.9 | 2.5 | 0.4 | 0.5 |
| Drew Gooden | MIL | 56 | 144 | 2.6 | 46 | 0.8 | 109 | 1.9 | 1.3 | 0.4 | 0.4 | |
| Kris Humphries | NJ | 62 | 90 | 1.5 | 50 | 0.8 | 119 | 1.9 | 0.8 | 0.4 | 0.3 | |
| Andre Iguodala | PHI | 62 | 339 | 5.5 | 107 | 1.7 | 115 | 1.9 | 2.9 | 0.9 | 1.2 | |
| Joe Johnson | ATL | 60 | 232 | 3.9 | 48 | 0.8 | 116 | 1.9 | 2 | 0.4 | 0.6 | |
| Iman Shumpert | NY | 59 | 164 | 2.8 | 101 | 1.7 | 111 | 1.9 | 1.5 | 0.9 | 0.6 | |
| Rodney Stuckey | DET | 55 | 210 | 3.8 | 44 | 0.8 | 106 | 1.9 | 2 | 0.4 | 0.4 | |
| Gerald Wallace | NJ | 58 | 164 | 2.8 | 85 | 1.5 | 111 | 1.9 | 1.5 | 0.8 | 0.6 | |
| 43 | Luol Deng | CHI | 54 | 157 | 2.9 | 56 | 1.0 | 96 | 1.8 | 1.6 | 0.6 | 0.7 |
| Kevin Garnett | BOS | 60 | 175 | 2.9 | 56 | 0.9 | 107 | 1.8 | 1.6 | 0.5 | 0.4 | |
| Alonzo Gee | CLE | 63 | 113 | 1.8 | 83 | 1.3 | 114 | 1.8 | 1 | 0.7 | 0.6 | |
| Paul George | IND | 66 | 158 | 2.4 | 108 | 1.6 | 117 | 1.8 | 1.4 | 0.9 | 0.6 | |
| Danny Granger | IND | 62 | 109 | 1.8 | 62 | 1.0 | 110 | 1.8 | 1 | 0.6 | 0.4 | |
| Gerald Green | NJ | 31 | 34 | 1.1 | 28 | 0.9 | 55 | 1.8 | 0.6 | 0.5 | 0.4 | |
| Richard Hamilton | CHI | 28 | 84 | 3.0 | 12 | 0.4 | 49 | 1.8 | 1.7 | 0.2 | 0.2 | |
| Gerald Henderson | CHA | 55 | 126 | 2.3 | 49 | 0.9 | 100 | 1.8 | 1.3 | 0.5 | 0.4 | |
| Corey Maggette | CHA | 32 | 39 | 1.2 | 23 | 0.7 | 59 | 1.8 | 0.7 | 0.4 | 0.3 | |
| Anderson Varejao | CLE | 25 | 43 | 1.7 | 35 | 1.4 | 45 | 1.8 | 1 | 0.8 | 0.6 | |
| Kemba Walker | CHA | 66 | 289 | 4.4 | 60 | 0.9 | 119 | 1.8 | 2.4 | 0.5 | 0.8 | |
| 54 | Jerryd Bayless | TOR | 31 | 118 | 3.8 | 24 | 0.8 | 53 | 1.7 | 2.2 | 0.5 | 0.3 |
| Carlos Boozer | CHI | 66 | 125 | 1.9 | 63 | 1.0 | 115 | 1.7 | 1.1 | 0.5 | 0.4 | |
| Jordan Farmar | NJ | 39 | 129 | 3.3 | 24 | 0.6 | 68 | 1.7 | 1.9 | 0.4 | 0.5 | |
| Damion James | NJ | 7 | 3 | 0.4 | 7 | 1.0 | 12 | 1.7 | 0.3 | 0.6 | 0.4 | |
| 58 | Kwame Brown | MIL | 9 | 4 | 0.4 | 8 | 0.9 | 14 | 1.6 | 0.3 | 0.6 | 0.4 |
| Tyson Chandler | NY | 62 | 56 | 0.9 | 56 | 0.9 | 102 | 1.6 | 0.5 | 0.5 | 0.3 | |
| Norris Cole | MIA | 65 | 133 | 2.0 | 44 | 0.7 | 105 | 1.6 | 1.3 | 0.4 | 0.4 | |
| James Johnson | TOR | 62 | 122 | 2.0 | 71 | 1.1 | 101 | 1.6 | 1.2 | 0.7 | 0.4 | |
| Evan Turner | PHI | 65 | 180 | 2.8 | 40 | 0.6 | 105 | 1.6 | 1.7 | 0.4 | 0.3 | |
| 63 | Ray Allen | BOS | 46 | 109 | 2.4 | 49 | 1.1 | 68 | 1.5 | 1.6 | 0.7 | 0.6 |
| Alan Anderson | TOR | 17 | 26 | 1.5 | 5 | 0.3 | 25 | 1.5 | 1 | 0.2 | 0.1 | |
| Leandro Barbosa | IND | 64 | 96 | 1.5 | 56 | 0.9 | 94 | 1.5 | 1 | 0.6 | 0.4 | |
| Will Bynum | DET | 36 | 66 | 1.8 | 23 | 0.6 | 54 | 1.5 | 1.2 | 0.4 | 0.4 | |
| Toney Douglas | NY | 38 | 77 | 2.0 | 29 | 0.8 | 56 | 1.5 | 1.4 | 0.5 | 0.5 | |
| Landry Fields | NY | 66 | 169 | 2.6 | 79 | 1.2 | 102 | 1.5 | 1.7 | 0.8 | 0.8 | |
| Spencer Hawes | PHI | 37 | 98 | 2.6 | 16 | 0.4 | 55 | 1.5 | 1.8 | 0.3 | 0.2 | |
| Al Horford | ATL | 11 | 24 | 2.2 | 10 | 0.9 | 16 | 1.5 | 1.5 | 0.6 | 0.5 | |
| Amir Johnson | TOR | 64 | 79 | 1.2 | 33 | 0.5 | 94 | 1.5 | 0.8 | 0.4 | 0.2 | |
| D.J. Kennedy | CLE | 2 | 3 | 1.5 | 2 | 1.0 | 3 | 1.5 | 1 | 0.7 | 0.3 | |
| Xavier Silas | PHI | 2 | 3 | 1.5 | 0 | 0.0 | 3 | 1.5 | 1 | 0.0 | 0.0 | |
| Donald Sloan | CLE | 33 | 105 | 3.2 | 13 | 0.4 | 49 | 1.5 | 2.1 | 0.3 | 0.4 | |
| 75 | Andray Blatche | WAS | 26 | 28 | 1.1 | 20 | 0.8 | 37 | 1.4 | 0.8 | 0.5 | 0.4 |
| Antawn Jamison | CLE | 65 | 131 | 2.0 | 51 | 0.8 | 90 | 1.4 | 1.5 | 0.6 | 0.3 | |
| Joakim Noah | CHI | 64 | 160 | 2.5 | 41 | 0.6 | 92 | 1.4 | 1.7 | 0.4 | 0.3 | |
| Zaza Pachulia | ATL | 58 | 79 | 1.4 | 55 | 0.9 | 81 | 1.4 | 1 | 0.7 | 0.3 | |
| Tristan Thompson | CLE | 60 | 27 | 0.5 | 27 | 0.5 | 81 | 1.4 | 0.3 | 0.3 | 0.2 | |
| David West | IND | 66 | 140 | 2.1 | 52 | 0.8 | 93 | 1.4 | 1.5 | 0.6 | 0.3 | |
| 81 | Chris Duhon | ORL | 63 | 151 | 2.4 | 35 | 0.6 | 81 | 1.3 | 1.9 | 0.4 | 0.5 |
| Daniel Gibson | CLE | 35 | 76 | 2.2 | 26 | 0.7 | 45 | 1.3 | 1.7 | 0.6 | 0.4 | |
| Larry Hughes | ORL | 9 | 7 | 0.8 | 2 | 0.2 | 12 | 1.3 | 0.6 | 0.2 | 0.2 | |
| Ersan Ilyasova | MIL | 60 | 71 | 1.2 | 42 | 0.7 | 76 | 1.3 | 0.9 | 0.6 | 0.3 | |
| Mike James | CHI | 11 | 29 | 2.6 | 4 | 0.4 | 14 | 1.3 | 2.1 | 0.3 | 0.2 | |
| Linas Kleiza | TOR | 49 | 46 | 0.9 | 23 | 0.5 | 64 | 1.3 | 0.7 | 0.4 | 0.2 | |
| J.R. Smith | NY | 35 | 84 | 2.4 | 54 | 1.5 | 46 | 1.3 | 1.8 | 1.2 | 0.6 | |
| Beno Udrih | MIL | 59 | 227 | 3.8 | 37 | 0.6 | 77 | 1.3 | 2.9 | 0.5 | 0.5 | |
| 89 | Trevor Booker | WAS | 50 | 40 | 0.8 | 48 | 1.0 | 58 | 1.2 | 0.7 | 0.8 | 0.3 |
| Avery Bradley | BOS | 64 | 87 | 1.4 | 43 | 0.7 | 75 | 1.2 | 1.2 | 0.6 | 0.4 | |
| Glen Davis | ORL | 61 | 47 | 0.8 | 43 | 0.7 | 75 | 1.2 | 0.6 | 0.6 | 0.4 | |
| Carlos Delfino | MIL | 54 | 123 | 2.3 | 79 | 1.5 | 66 | 1.2 | 1.9 | 1.2 | 0.8 | |
| Justin Dentmon | TOR | 6 | 10 | 1.7 | 2 | 0.3 | 7 | 1.2 | 1.4 | 0.3 | 0.2 | |
| Kirk Hinrich | ATL | 48 | 132 | 2.8 | 38 | 0.8 | 58 | 1.2 | 2.3 | 0.7 | 0.4 | |
| Ivan Johnson | ATL | 56 | 32 | 0.6 | 43 | 0.8 | 69 | 1.2 | 0.5 | 0.6 | 0.4 | |
| Brook Lopez | NJ | 5 | 6 | 1.2 | 1 | 0.2 | 6 | 1.2 | 1 | 0.2 | 0.1 | |
| Tayshaun Prince | DET | 63 | 153 | 2.4 | 27 | 0.4 | 74 | 1.2 | 2.1 | 0.4 | 0.4 | |
| Walker Russell Jr. | DET | 28 | 58 | 2.1 | 18 | 0.6 | 33 | 1.2 | 1.8 | 0.5 | 0.6 | |
| Kevin Seraphin | WAS | 57 | 33 | 0.6 | 19 | 0.3 | 66 | 1.2 | 0.5 | 0.3 | 0.1 | |
| 100 | Brandon Bass | BOS | 59 | 55 | 0.9 | 34 | 0.6 | 65 | 1.1 | 0.8 | 0.5 | 0.3 |
| Bismack Biyombo | CHA | 63 | 27 | 0.4 | 20 | 0.3 | 71 | 1.1 | 0.4 | 0.3 | 0.1 | |
| Elton Brand | PHI | 60 | 97 | 1.6 | 58 | 1.0 | 65 | 1.1 | 1.5 | 0.9 | 0.3 | |
| Mike Dunleavy | MIL | 55 | 117 | 2.1 | 28 | 0.5 | 58 | 1.1 | 2 | 0.5 | 0.3 | |
| Gary Forbes | TOR | 48 | 54 | 1.1 | 24 | 0.5 | 54 | 1.1 | 1 | 0.4 | 0.4 | |
| Terrel Harris | MIA | 22 | 26 | 1.2 | 9 | 0.4 | 25 | 1.1 | 1 | 0.4 | 0.3 | |
| Rashard Lewis | WAS | 28 | 27 | 1.0 | 23 | 0.8 | 32 | 1.1 | 0.8 | 0.7 | 0.5 | |
| Shaun Livingston | MIL | 58 | 122 | 2.1 | 27 | 0.5 | 66 | 1.1 | 1.8 | 0.4 | 0.3 | |
| Jason Maxiell | DET | 65 | 41 | 0.6 | 32 | 0.5 | 71 | 1.1 | 0.6 | 0.5 | 0.2 | |
| Anthony Morrow | NJ | 62 | 61 | 1.0 | 46 | 0.7 | 70 | 1.1 | 0.9 | 0.7 | 0.5 | |
| Byron Mullens | CHA | 65 | 57 | 0.9 | 21 | 0.3 | 74 | 1.1 | 0.8 | 0.3 | 0.2 | |
| Jason Richardson | ORL | 54 | 107 | 2.0 | 53 | 1.0 | 60 | 1.1 | 1.8 | 0.9 | 0.6 | |
| Ben Uzoh | TOR | 18 | 61 | 3.4 | 17 | 0.9 | 19 | 1.1 | 3.2 | 0.9 | 0.5 | |
| Jan Vesely | WAS | 57 | 47 | 0.8 | 39 | 0.7 | 60 | 1.1 | 0.8 | 0.7 | 0.3 | |
| Von Wafer | ORL | 33 | 29 | 0.9 | 10 | 0.3 | 35 | 1.1 | 0.8 | 0.3 | 0.4 | |
| Bill Walker | NY | 32 | 37 | 1.2 | 19 | 0.6 | 35 | 1.1 | 1.1 | 0.5 | 0.2 | |
| Chris Wilcox | BOS | 28 | 12 | 0.4 | 11 | 0.4 | 30 | 1.1 | 0.4 | 0.4 | 0.2 | |
| Lou Williams | PHI | 64 | 221 | 3.5 | 53 | 0.8 | 71 | 1.1 | 3.1 | 0.7 | 0.6 | |
| Shelden Williams | NJ | 58 | 35 | 0.6 | 47 | 0.8 | 66 | 1.1 | 0.5 | 0.7 | 0.3 | |
| 119 | Omer Asik | CHI | 66 | 32 | 0.5 | 30 | 0.5 | 68 | 1 | 0.5 | 0.4 | 0.2 |
| Omri Casspi | CLE | 65 | 66 | 1.0 | 37 | 0.6 | 64 | 1 | 1 | 0.6 | 0.3 | |
| Ed Davis | TOR | 66 | 60 | 0.9 | 40 | 0.6 | 67 | 1 | 0.9 | 0.6 | 0.3 | |
| Austin Daye | DET | 41 | 33 | 0.8 | 22 | 0.5 | 40 | 1 | 0.8 | 0.6 | 0.4 | |
| Taj Gibson | CHI | 63 | 47 | 0.7 | 27 | 0.4 | 60 | 1 | 0.8 | 0.5 | 0.2 | |
| Aaron Gray | TOR | 49 | 27 | 0.6 | 22 | 0.4 | 51 | 1 | 0.5 | 0.4 | 0.2 | |
| Tyler Hansbrough | IND | 66 | 30 | 0.5 | 54 | 0.8 | 65 | 1 | 0.5 | 0.8 | 0.3 | |
| Manny Harris | CLE | 26 | 31 | 1.2 | 13 | 0.5 | 27 | 1 | 1.1 | 0.5 | 0.5 | |
| Cory Higgins | CHA | 38 | 36 | 0.9 | 5 | 0.1 | 39 | 1 | 0.9 | 0.1 | 0.1 | |
| George Hill | IND | 50 | 145 | 2.9 | 42 | 0.8 | 52 | 1 | 2.8 | 0.8 | 0.4 | |
| Jonas Jerebko | DET | 64 | 43 | 0.7 | 41 | 0.6 | 66 | 1 | 0.7 | 0.6 | 0.3 | |
| Tracy McGrady | ATL | 52 | 110 | 2.1 | 16 | 0.3 | 53 | 1 | 2.1 | 0.3 | 0.5 | |
| Jamario Moon | CHA | 8 | 5 | 0.6 | 1 | 0.1 | 8 | 1 | 0.6 | 0.1 | 0.2 | |
| Jannero Pargo | ATL | 50 | 96 | 1.9 | 20 | 0.4 | 49 | 1 | 2 | 0.4 | 0.3 | |
| Anthony Parker | CLE | 51 | 120 | 2.4 | 38 | 0.7 | 50 | 1 | 2.4 | 0.8 | 0.6 | |
| J.J. Redick | ORL | 65 | 164 | 2.5 | 27 | 0.4 | 68 | 1 | 2.4 | 0.4 | 0.3 | |
| Samardo Samuels | CLE | 54 | 20 | 0.4 | 20 | 0.4 | 56 | 1 | 0.4 | 0.4 | 0.2 | |
| Tyrus Thomas | CHA | 54 | 35 | 0.6 | 36 | 0.7 | 53 | 1 | 0.7 | 0.7 | 0.3 | |
| Mychel Thompson | CLE | 5 | 7 | 1.4 | 2 | 0.4 | 5 | 1 | 1.4 | 0.4 | 0.3 | |
| Reggie Williams | CHA | 33 | 60 | 1.8 | 20 | 0.6 | 33 | 1 | 1.8 | 0.6 | 0.6 | |
| 139 | Ryan Anderson | ORL | 61 | 54 | 0.9 | 50 | 0.8 | 57 | 0.9 | 0.9 | 0.9 | 0.3 |
| Ronnie Brewer | CHI | 66 | 137 | 2.1 | 72 | 1.1 | 59 | 0.9 | 2.3 | 1.2 | 1.1 | |
| Sundiata Gaines | NJ | 57 | 126 | 2.2 | 55 | 1.0 | 52 | 0.9 | 2.4 | 1.1 | 0.9 | |
| Udonis Haslem | MIA | 64 | 42 | 0.7 | 35 | 0.5 | 60 | 0.9 | 0.7 | 0.6 | 0.2 | |
| Ryan Hollins | BOS | 39 | 9 | 0.2 | 5 | 0.1 | 35 | 0.9 | 0.3 | 0.1 | 0.1 | |
| John Lucas | CHI | 49 | 108 | 2.2 | 19 | 0.4 | 42 | 0.9 | 2.6 | 0.5 | 0.5 | |
| Luc Richard Mbah a Moute | MIL | 43 | 29 | 0.7 | 40 | 0.9 | 39 | 0.9 | 0.7 | 1.0 | 0.4 | |
| Lance Stephenson | IND | 42 | 46 | 1.1 | 21 | 0.5 | 36 | 0.9 | 1.3 | 0.6 | 0.7 | |
| Ekpe Udoh | MIL | 61 | 57 | 0.9 | 40 | 0.7 | 53 | 0.9 | 1.1 | 0.8 | 0.2 | |
| Luke Walton | CLE | 30 | 35 | 1.2 | 5 | 0.2 | 27 | 0.9 | 1.3 | 0.2 | 0.1 | |
| Sean Williams | BOS | 11 | 5 | 0.5 | 4 | 0.4 | 10 | 0.9 | 0.5 | 0.4 | 0.2 | |
| Thaddeus Young | PHI | 63 | 74 | 1.2 | 64 | 1.0 | 55 | 0.9 | 1.3 | 1.2 | 0.5 | |
| 151 | Louis Amundson | IND | 60 | 14 | 0.2 | 27 | 0.5 | 45 | 0.8 | 0.3 | 0.6 | 0.2 |
| Derrick Brown | CHA | 65 | 67 | 1.0 | 48 | 0.7 | 55 | 0.8 | 1.2 | 0.9 | 0.5 | |
| Kyle Korver | CHI | 65 | 112 | 1.7 | 36 | 0.6 | 53 | 0.8 | 2.1 | 0.7 | 0.3 | |
| Shelvin Mack | WAS | 64 | 131 | 2.0 | 28 | 0.4 | 48 | 0.8 | 2.7 | 0.6 | 0.6 | |
| Cartier Martin | WAS | 17 | 10 | 0.6 | 11 | 0.6 | 13 | 0.8 | 0.8 | 0.8 | 0.3 | |
| Mike Miller | MIA | 39 | 42 | 1.1 | 14 | 0.4 | 30 | 0.8 | 1.4 | 0.5 | 0.2 | |
| Jermaine O'Neal | BOS | 25 | 10 | 0.4 | 8 | 0.3 | 21 | 0.8 | 0.5 | 0.4 | 0.1 | |
| Mickael Pietrus | BOS | 42 | 25 | 0.6 | 21 | 0.5 | 33 | 0.8 | 0.8 | 0.6 | 0.3 | |
| Larry Sanders | MIL | 52 | 33 | 0.6 | 32 | 0.6 | 43 | 0.8 | 0.8 | 0.7 | 0.2 | |
| James Singleton | WAS | 12 | 15 | 1.3 | 9 | 0.8 | 10 | 0.8 | 1.5 | 0.9 | 0.3 | |
| Ronny Turiaf | MIA | 17 | 10 | 0.6 | 14 | 0.8 | 14 | 0.8 | 0.7 | 1.0 | 0.4 | |
| 162 | Joel Anthony | MIA | 64 | 9 | 0.1 | 36 | 0.6 | 45 | 0.7 | 0.2 | 0.8 | 0.3 |
| Anthony Carter | TOR | 24 | 34 | 1.4 | 8 | 0.3 | 17 | 0.7 | 2 | 0.5 | 0.4 | |
| Eddy Curry | MIA | 14 | 1 | 0.1 | 0 | 0.0 | 10 | 0.7 | 0.1 | 0.0 | 0.0 | |
| Marquis Daniels | BOS | 38 | 47 | 1.2 | 21 | 0.6 | 28 | 0.7 | 1.7 | 0.8 | 0.6 | |
| DeSagana Diop | CHA | 27 | 23 | 0.9 | 6 | 0.2 | 19 | 0.7 | 1.2 | 0.3 | 0.2 | |
| Keyon Dooling | BOS | 46 | 51 | 1.1 | 13 | 0.3 | 34 | 0.7 | 1.5 | 0.4 | 0.2 | |
| Tobias Harris | MIL | 42 | 22 | 0.5 | 13 | 0.3 | 31 | 0.7 | 0.7 | 0.4 | 0.3 | |
| Juwan Howard | MIA | 28 | 10 | 0.4 | 4 | 0.1 | 20 | 0.7 | 0.5 | 0.2 | 0.2 | |
| Jared Jeffries | NY | 39 | 26 | 0.7 | 29 | 0.7 | 29 | 0.7 | 0.9 | 1.0 | 0.3 | |
| Armon Johnson | NJ | 9 | 11 | 1.2 | 5 | 0.6 | 6 | 0.7 | 1.8 | 0.8 | 0.6 | |
| Dahntay Jones | IND | 65 | 63 | 1.0 | 23 | 0.4 | 46 | 0.7 | 1.4 | 0.5 | 0.2 | |
| A.J. Price | IND | 44 | 86 | 2.0 | 20 | 0.5 | 32 | 0.7 | 2.7 | 0.6 | 0.7 | |
| Vladimir Radmanovic | ATL | 49 | 54 | 1.1 | 21 | 0.4 | 35 | 0.7 | 1.5 | 0.6 | 0.3 | |
| DJ White | CHA | 58 | 47 | 0.8 | 17 | 0.3 | 43 | 0.7 | 1.1 | 0.4 | 0.2 | |
| Marvin Williams | ATL | 57 | 71 | 1.2 | 47 | 0.8 | 39 | 0.7 | 1.8 | 1.2 | 0.6 | |
| 177 | Shane Battier | MIA | 65 | 82 | 1.3 | 64 | 1.0 | 37 | 0.6 | 2.2 | 1.7 | 0.6 |
| Keith Bogans | NJ | 5 | 3 | 0.6 | 2 | 0.4 | 3 | 0.6 | 1 | 0.7 | 0.1 | |
| Earl Clark | ORL | 45 | 18 | 0.4 | 12 | 0.3 | 25 | 0.6 | 0.7 | 0.5 | 0.2 | |
| Semih Erden | CLE | 28 | 9 | 0.3 | 10 | 0.4 | 16 | 0.6 | 0.6 | 0.6 | 0.2 | |
| Jeff Foster | IND | 11 | 4 | 0.4 | 8 | 0.7 | 7 | 0.6 | 0.6 | 1.1 | 0.3 | |
| Willie Green | ATL | 53 | 40 | 0.8 | 23 | 0.4 | 33 | 0.6 | 1.2 | 0.7 | 0.3 | |
| DeAndre Liggins | ORL | 17 | 5 | 0.3 | 6 | 0.4 | 10 | 0.6 | 0.5 | 0.6 | 1.0 | |
| Jamaal Magloire | TOR | 34 | 6 | 0.2 | 4 | 0.1 | 22 | 0.6 | 0.3 | 0.2 | 0.1 | |
| Roger Mason | WAS | 52 | 47 | 0.9 | 13 | 0.3 | 32 | 0.6 | 1.5 | 0.4 | 0.4 | |
| E'Twaun Moore | BOS | 38 | 34 | 0.9 | 11 | 0.3 | 21 | 0.6 | 1.6 | 0.5 | 0.3 | |
| Johan Petro | NJ | 59 | 45 | 0.8 | 21 | 0.4 | 38 | 0.6 | 1.2 | 0.6 | 0.2 | |
| Quentin Richardson | ORL | 48 | 38 | 0.8 | 28 | 0.6 | 29 | 0.6 | 1.3 | 1.0 | 0.4 | |
| Chris Singleton | WAS | 66 | 49 | 0.7 | 70 | 1.1 | 38 | 0.6 | 1.3 | 1.8 | 0.4 | |
| Greg Stiemsma | BOS | 55 | 28 | 0.5 | 37 | 0.7 | 33 | 0.6 | 0.8 | 1.1 | 0.3 | |
| Nikola Vucevic | PHI | 51 | 31 | 0.6 | 20 | 0.4 | 33 | 0.6 | 0.9 | 0.6 | 0.2 | |
| 192 | Lavoy Allen | PHI | 41 | 34 | 0.8 | 13 | 0.3 | 20 | 0.5 | 1.7 | 0.7 | 0.2 |
| Mike Bibby | NY | 39 | 80 | 2.1 | 21 | 0.5 | 20 | 0.5 | 4 | 1.1 | 0.5 | |
| Matt Carroll | CHA | 53 | 38 | 0.7 | 16 | 0.3 | 24 | 0.5 | 1.6 | 0.7 | 0.3 | |
| Dan Gadzuric | NY | 2 | 0 | 0.0 | 1 | 0.5 | 1 | 0.5 | 0 | 1.0 | 0.3 | |
| Josh Harrellson | NY | 37 | 11 | 0.3 | 23 | 0.6 | 20 | 0.5 | 0.6 | 1.2 | 0.5 | |
| Andres Nocioni | PHI | 11 | 1 | 0.1 | 1 | 0.1 | 5 | 0.5 | 0.2 | 0.2 | 0.3 | |
| Dexter Pittman | MIA | 35 | 9 | 0.3 | 8 | 0.2 | 17 | 0.5 | 0.5 | 0.5 | 0.1 | |
| Ishmael Smith | ORL | 26 | 41 | 1.6 | 15 | 0.6 | 13 | 0.5 | 3.2 | 1.2 | 1.0 | |
| Charlie Villanueva | DET | 13 | 6 | 0.5 | 7 | 0.5 | 7 | 0.5 | 0.9 | 1.0 | 0.3 | |
| Ben Wallace | DET | 62 | 43 | 0.7 | 47 | 0.8 | 34 | 0.5 | 1.3 | 1.4 | 0.8 | |
| Damien Wilkins | DET | 60 | 44 | 0.7 | 29 | 0.5 | 30 | 0.5 | 1.5 | 1.0 | 0.3 | |
| Jordan Williams | NJ | 43 | 11 | 0.3 | 21 | 0.5 | 23 | 0.5 | 0.5 | 0.9 | 0.3 | |
| Sam Young | PHI | 35 | 15 | 0.4 | 17 | 0.5 | 16 | 0.5 | 0.9 | 1.1 | 0.7 | |
| 205 | Solomon Alabi | TOR | 14 | 3 | 0.2 | 2 | 0.1 | 5 | 0.4 | 0.6 | 0.4 | 0.2 |
