Updated: Friday November 21, 3:47 AM
 TEAMS
 PLAYERS
ABCDEFGHIJKLMNOPQRSTUVWXYZ

SMALL FORWARDS
No. Player Team Pos Height Weight Born Years Pro
11  Alexander, Joe  MIL  SF  6'8"  230  12/26/1986 
15  Anthony, Carmelo  DEN  SF  6'8"  230  05/29/1984 
Ariza, Trevor  LAL  SF  6'8"  210  06/30/1985 
22  Barnes, Matt  PHO  SF  6'7"  226  03/09/1980 
31  Battier, Shane  HOU  SF  6'8"  220  09/09/1978 
12  Bowen, Bruce  SAS  SF  6'7"  200  06/14/1971  12 
40  Bowen, Ryan  NOR  SF  6'9"  218  11/20/1975 
*30  Brown, Damone  UTA  SF  6'8"  212  06/28/1979 
Butler, Caron  WAS  SF  6'7"  228  03/13/1980 
*12  Dupree, Ronald  CLE  SF  6'7"  209  01/26/1981 
Gallinari, Danilo  NYK  SF  6'10"  225  08/08/1988 
20  Greene, Donte  SAC  SF  6'11"  226  02/21/1988 
22  Hayes, Jarvis  NJN  SF  6'8"  228  08/09/1981 
*6  Jackson, Luke  POR  SF  6'7"  215  11/06/1981 
23  James, LeBron  CLE  SF  6'8"  250  12/30/1984 
24  Jefferson, Richard  MIL  SF  6'7"  225  06/21/1980 
*43  Johnson, Linton  CHA  SF  6'8"  205  06/13/1980 
22  Jones, James  MIA  SF  6'8"  220  10/04/1980 
*38  Khryapa, Viktor  CHI  SF  6'9"  218  08/03/1982 
26  Korver, Kyle  UTA  SF  6'6"  211  03/17/1981 
Miles, Darius  BOS  SF  6'9"  222  10/09/1981 
33  Moon, Jamario  TOR  SF  6'8"  205  06/13/1980 
*7  Nachbar, Bostjan  NJN  SF  6'9"  221  07/03/1980 
*43  Powell, Roger  CHI  SF  6'6"  235  01/15/1983 
22  Prince, Tayshaun  DET  SF  6'9"  215  02/28/1980 
*9  Reed, Justin  PHI  SF  6'8"  238  01/16/1982 
Robinson, Brandon  SAC  SF  6'8"  215  04/15/1981 
Udoka, Ime  SAS  SF  6'6"  215  08/09/1977 
*22  Van Horn, Keith  NJN  SF  6'10"  240  10/23/1975 
Walton, Luke  LAL  SF  6'8"  232  03/28/1980 
*Player is currently listed as inactive