Updated: Monday May 12, 3:41 AM
 TEAMS
 PLAYERS
ABCDEFGHIJKLMNOPQRSTUVWXYZ

BY LAST NAME: M
No. Player Team Pos Height Weight Born Years Pro
35  Madsen, Mark  MIN  FC  6'9"  250  01/28/76 
50  Maggette, Corey  LAC  GF  6'6"  225  11/12/79 
20  Magloire, Jamaal  DAL  6'11"  265  05/21/78 
28  Mahinmi, Ian  SAS  PF  6'10"  230  11/05/86 
23  Manuel, Jackie  BOS  GF  6'5"  190  03/29/83 
Marbury, Stephon  NYK  PG  6'2"  205  02/20/77  11 
Marion, Shawn  MIA  6'7"  230  05/07/78 
Marks, Sean  PHO  FC  6'10"  250  08/23/75 
42  Marshall, Donyell  SEA  6'9"  230  05/18/73  13 
*2  Martin, Darrick  TOR  PG  5'11"  170  03/06/71  12 
Martin, Kenyon  DEN  PF  6'9"  240  12/30/77 
23  Martin, Kevin  SAC  SG  6'7"  185  02/01/83 
21  Martin, Torrell  ORL  6'5"  200  02/13/85 
10  Mason, Chet  CLE  6'4"  180  04/25/81 
24  Mason, Desmond  MIL  GF  6'5"  222  10/11/77 
Mason, Roger  WAS  PG  6'5"  200  09/10/80 
44  Massenburg, Tony  WAS  FC  6'9"  250  07/31/67  13 
54  Maxiell, Jason  DET  FC  6'7"  260  02/18/83 
42  May, Sean  CHA  PF  6'9"  266  04/04/84 
28  Mbenga, DJ  LAL  7'0"  255  12/30/80 
McCants, Rashad  MIN  GF  6'4"  226  09/25/84 
*34  McCoy, Jelani  DEN  FC  6'10"  245  12/06/77 
24  McDyess, Antonio  DET  PF  6'9"  245  09/07/74  11 
McGrady, Tracy  HOU  GF  6'8"  223  05/24/79  10 
McGuire, Dominic  WAS  GF  6'9"  220  10/20/85 
*0  McInnis, Jeff  CHA  PG  6'4"  179  10/22/74  10 
McRoberts, Josh  POR  FC  6'10"  240  02/28/87 
17  Mejia, Sammy  DET  GF  6'6"  195  02/07/83 
31  Mihm, Chris  LAL  FC  7'0"  265  07/16/79 
34  Miles, C.J.  UTA  GF  6'6"  220  03/18/87 
*23  Miles, Darius  POR  SF  6'9"  222  10/09/81 
31  Milicic, Darko  MEM  FC  7'0"  275  06/20/85 
Miller, Andre  PHI  PG  6'2"  200  03/19/76 
52  Miller, Brad  SAC  7'0"  261  04/12/76 
33  Miller, Mike  MEM  GF  6'8"  218  02/19/80 
24  Millsap, Paul  UTA  FC  6'8"  258  02/10/85 
11  Ming, Yao  HOU  7'6"  310  09/12/80 
Mobley, Cuttino  LAC  SG  6'4"  215  09/01/75 
Mohammed, Nazr  CHA  6'10"  250  09/05/77 
33  Moon, Jamario  TOR  SF  6'8"  205  06/13/80 
33  Moore, Mikki  SAC  FC  7'0"  223  11/04/75 
Morris, Randolph  NYK  FC  6'11"  260  01/02/86 
35  Morrison, Adam  CHA  GF  6'8"  205  07/19/84 
33  Mourning, Alonzo  MIA  6'10"  261  02/08/70  14 
31  Muoneke, Gabe  CHA  6'7"  243  02/07/78 
Murphy, Troy  IND  FC  6'11"  245  05/02/80 
22  Murray, Ronald  IND  SG  6'3"  197  07/29/79 
55  Mutombo, Dikembe  HOU  7'2"  261  06/25/66  16 
*Player is currently listed as inactive