Updated: Monday May 12, 3:41 AM
 TEAMS
 PLAYERS
ABCDEFGHIJKLMNOPQRSTUVWXYZ

BY LAST NAME: G
No. Player Team Pos Height Weight Born Years Pro
50  Gadzuric, Dan  MIL  FC  6'11"  240  02/02/78 
15  Garbajosa, Jorge  TOR  FC  6'9"  245  12/19/77 
32  Garcia, Francisco  SAC  GF  6'7"  195  12/31/81 
*31  Gardner, Thomas  CHI  6'5"  225  02/08/85 
Garnett, Kevin  BOS  6'11"  253  05/19/76  12 
Garrity, Pat  ORL  6'9"  238  08/23/76 
33  Gasol, Marc  LAL  7'0"  280  01/29/85 
16  Gasol, Pau  LAL  FC  7'0"  260  07/06/80 
22  Gay, Rudy  MEM  GF  6'9"  220  08/17/86 
15  Gelabale, Mickael  SEA  6'7"  215  05/22/83 
40  George, Devean  DAL  GF  6'8"  235  08/29/77 
Gibson, Daniel  CLE  6'2"  190  02/27/86 
*6  Gill, Eddie  SEA  PG  6'0"  190  08/16/78 
20  Ginobili, Manu  SAS  SG  6'6"  205  07/28/77 
Giricek, Gordan  PHO  SG  6'6"  220  06/20/77 
Gomes, Ryan  MIN  6'7"  250  09/01/82 
90  Gooden, Drew  CHI  PF  6'10"  250  09/24/81 
Gordon, Ben  CHI  SG  6'3"  200  04/04/83 
*22  Gordon, Jamon  WAS  6'3"  212  07/18/84 
13  Gortat, Marcin  ORL  FC  7'0"  240  02/17/84 
14  Graham, Joey  TOR  GF  6'7"  225  06/11/82 
23  Graham, Stephen  IND  6'6"  215  06/11/82 
33  Granger, Danny  IND  GF  6'9"  228  04/20/83 
34  Gray, Aaron  CHI  7'0"  270  12/07/84 
22  Green, Devin  MIA  6'7"  210  10/25/82 
*25  Green, Gerald  HOU  GF  6'8"  200  01/26/86 
22  Green, Jeff  SEA  6'9"  235  08/08/86 
Green, Taurean  DEN  6'0"  177  11/28/85 
33  Green, Willie  PHI  SG  6'4"  201  07/28/81 
*5  Greene, Orien  SAC  PG  6'4"  208  02/04/82 
44  Griffin, Adrian  SEA  GF  6'5"  230  07/04/74 
*Player is currently listed as inactive