Updated: Wednesday October 29, 12:58 PM
 TEAMS
 PLAYERS
ROBERT  HORRY
Robert Horry PPG
2.5 
RPG
2.4 
APG
1.0 
   FG%   
0.319 
San Antonio Spurs | PF | #25
College: Alabama Rookie Yr: 1992
Ht., Wt.: 6'10", 240
Contract Status: InActive
Born: Aug 25, 1970
 Main Stats
 Splits
 Transactions | Injuries
 Game Log


LAST GAME
REBOUNDS
Date Opp Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
Apr 16  UTA  0.0  0-0  0-0  0-0 
SEASON AVERAGES
REBOUNDS
MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
12.9  0.319  0.257  0.643  0.8  1.6  2.4  1.0  0.5  0.4  0.5  2.1  1.2  2.5 
SEASON TOTALS
REBOUNDS
G GS Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
45  582  38-119  18-70  18-28  35  74  109  47  21  19  22  55  112 
CAREER AVERAGES
REBOUNDS
Year Team MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
1992-93 HOU  29.5  0.474  0.255  0.715  1.4  3.5  5.0  2.4  1.0  1.1  2.0  1.2  210  10.1 
1993-94 HOU  29.3  0.459  0.324  0.732  1.6  3.9  5.4  2.9  1.5  0.9  1.7  1.7  186  9.9 
1994-95 HOU  32.4  0.447  0.379  0.761  1.3  3.8  5.1  3.4  1.5  1.2  1.9  1.8  161  10.2 
1995-96 HOU  37.1  0.410  0.366  0.776  1.4  4.4  5.8  4.0  1.6  1.5  2.3  1.8  197  12.0 
1996-97 LAL  30.7  0.455  0.329  0.700  1.3  4.1  5.4  2.5  1.7  1.3  1.2  2.2  72  9.2 
1996-97 PHO  22.5  0.421  0.308  0.640  1.3  2.5  3.7  1.7  0.9  0.8  1.4  1.2  81  6.9 
1997-98 LAL  30.4  0.476  0.204  0.692  2.6  4.9  7.5  2.3  1.6  1.3  1.4  1.6  238  7.4 
1998-99 LAL  19.6  0.459  0.444  0.739  1.5  2.5  4.0  1.5  0.9  1.0  1.3  1.1  103  4.9 
1999-00 LAL  22.2  0.438  0.309  0.788  1.8  3.0  4.8  1.6  1.1  1.1  1.0  1.6  189  5.7 
2000-01 LAL  20.1  0.387  0.346  0.711  1.2  2.6  3.7  1.6  0.7  0.7  1.0  1.6  210  5.2 
2001-02 LAL  26.4  0.398  0.374  0.783  1.6  4.3  5.9  2.9  1.0  1.1  1.1  2.6  208  6.8 
2002-03 LAL  29.3  0.387  0.288  0.769  2.3  4.2  6.4  2.9  1.2  0.8  1.4  2.1  247  6.5 
2003-04 SA  15.9  0.405  0.380  0.645  1.3  2.0  3.4  1.2  0.6  0.6  0.7  1.8  165  4.8 
2004-05 SA  18.6  0.419  0.370  0.789  1.2  2.4  3.6  1.1  0.9  0.8  0.9  1.2  138  6.0 
2005-06 SA  18.8  0.384  0.368  0.647  1.1  2.7  3.8  1.3  0.7  0.8  0.7  1.9  115  5.1 
2006-07 SA  16.6  0.359  0.336  0.594  1.1  2.3  3.4  1.1  0.7  0.6  0.6  1.8  105  3.9 
2007-08 SA  12.9  0.319  0.257  0.643  0.8  1.6  2.4  1.0  0.5  0.4  0.5  2.1  55  2.5 
Totals: 24.4  0.425  0.341  0.726  1.5  3.3  4.8  2.1  1.0  0.9  1.2  1.7  2680  7.0 
CAREER TOTALS
REBOUNDS
Year Team G FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO Pts
1992-93  HOU  79  323-682  12-47  143-200  113  279  392  191  80  83  156  801 
1993-94  HOU  81  322-702  44-136  115-157  128  312  440  231  119  75  137  803 
1994-95  HOU  64  240-537  86-227  86-113  81  243  324  216  94  76  122  652 
1995-96  HOU  71  300-732  142-388  111-143  97  315  412  281  116  109  160  853 
1996-97  LAL  22  75-165  25-76  28-40  28  90  118  56  38  29  26  203 
1996-97  PHO  32  82-195  24-78  32-50  40  79  119  54  28  26  46  220 
1997-98  LAL  72  200-420  19-93  117-169  186  356  542  163  112  94  99  536 
1998-99  LAL  38  67-146  20-45  34-46  56  96  152  56  36  39  49  188 
1999-00  LAL  76  159-363  29-94  89-113  133  228  361  118  84  80  73  436 
2000-01  LAL  79  147-380  54-156  59-83  93  203  296  128  54  54  79  407 
2001-02  LAL  81  183-460  76-203  108-138  130  349  479  232  77  89  88  550 
2002-03  LAL  80  184-476  51-177  103-134  181  333  514  233  96  61  112  522 
2003-04  SA  81  141-348  41-108  69-107  108  164  272  101  48  49  55  392 
2004-05  SA  75  157-375  51-138  86-109  91  177  268  80  67  60  69  451 
2005-06  SA  63  112-292  53-144  44-68  71  171  242  79  43  51  41  321 
2006-07  SA  68  90-251  50-149  38-64  73  156  229  77  45  41  44  268 
2007-08  SA  45  38-119  18-70  18-28  35  74  109  47  21  19  22  112 
Totals: 1107  2820-6643  795-2329  1280-1762  1644  3625  5269  2343  1158  1035  1378  7715 
© 2007 STATS LLC STATS, Inc