Click Here
Updated: Tuesday June 24, 4:00 AM
 TEAMS
 PLAYERS
JUAN  DIXON
Juan Dixon PPG
5.0 
RPG
1.4 
APG
1.8 
   FG%   
.411 
Detroit Pistons | G | #8
College: Maryland Rookie Yr: 2002
Ht., Wt.: 6'3", 165
Contract Status: Active
Born: Oct 09, 1978
 Main Stats
 Splits
 Transactions | Injuries
 Game Log


LAST GAME
REBOUNDS
Date Opp Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
Apr 16  CLE  23.0  4-8  2-3  0-0  10 
SEASON AVERAGES
REBOUNDS
MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
12.6  .411  .417  .808  0.3  1.1  1.4  1.8  0.4  0.0  1.0  1.8  1.2  5.0 
SEASON TOTALS
REBOUNDS
G GS Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
53  670  106-258  30-72  21-26  15  60  75  97  21  54  62  263 
CAREER AVERAGES
REBOUNDS
Year Team MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
2002-03 WAS  15.4  .384  .298  .804  0.3  1.4  1.7  1.0  0.6  0.1  1.0  1.0  54  6.4 
2003-04 WAS  20.8  .388  .298  .799  0.4  1.7  2.1  1.9  1.2  0.1  1.5  1.3  111  9.4 
2004-05 WAS  16.7  .416  .327  .897  0.5  1.4  1.9  1.8  0.7  0.1  1.1  1.6  98  8.0 
2005-06 POR  25.3  .435  .382  .804  0.4  1.9  2.3  2.0  0.8  0.1  1.5  1.3  157  12.3 
2006-07 POR  22.6  .426  .364  .833  0.3  1.3  1.5  1.5  0.9  0.1  1.4  1.1  112  8.9 
2006-07 TOR  26.3  .425  .325  .932  0.4  2.4  2.8  1.6  1.0  0.1  0.9  1.7  65  11.1 
2007-08 DET  14.4  .480  .394  .429  0.4  1.3  1.6  1.9  0.0  0.0  1.1  1.7  24  6.5 
2007-08 TOR  11.8  .369  .436  .947  0.3  1.1  1.3  1.8  0.6  0.1  1.0  1.9  38  4.3 
Totals: 20.0  .414  .341  .830  0.4  1.6  1.9  1.7  0.8  0.1  1.2  1.4  659  8.9 
CAREER TOTALS
REBOUNDS
Year Team G FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO Pts
2002-03  WAS  42  104-271  25-84  37-46  13  59  72  40  26  42  270 
2003-04  WAS  71  247-637  59-198  111-139  30  118  148  137  82  104  664 
2004-05  WAS  63  186-447  48-147  87-97  32  87  119  111  43  68  507 
2005-06  POR  76  357-821  65-170  156-194  30  147  177  149  58  113  935 
2006-07  POR  55  189-444  52-143  60-72  16  69  85  82  49  77  490 
2006-07  TOR  26  110-259  27-83  41-44  11  62  73  41  27  24  288 
2007-08  DET  17  47-98  13-33  3-7  22  28  32  19  110 
2007-08  TOR  36  59-160  17-39  18-19  38  47  65  21  35  153 
Totals: 386  1299-3137  306-897  513-618  147  602  749  657  306  28  482  3417 
© 2007 STATS LLC STATS, Inc